1stC_sabrina
Donato Squeo
2ndgiansoni
simbad1
3rdchiuro
Irbirb
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_15 - Game: 2021-02-05 #70718 POMERIGGIO - IL BRIDGE CON STEVE PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12
 1st   C_sabrina   Donato Squeo 68.15 0.77 78.6 85.7 64.3 92.9 92.9 53.6 39.3 35.7 67.9 35.7 89.3 82.1
 2nd   Giansoni   Simbad1 68.15 0.77 96.4 17.9 64.3 75 46.4 53.6 57.1 35.7 100 100 89.3 82.1
 3rd   Chiuro   Irbirb 57.74 0.77 100 53.6 35.7 0 53.6 46.4 21.4 64.3 75 50 96.4 96.4
 4th   Enrico Magani   Stefano Marradi 57.74 0.77 46.4 64.3 78.6 25 53.6 46.4 42.9 64.3 32.1 89.3 53.6 96.4
 5th   Carlo Mismetti   Gianfranco Risi 57.14 0.45 14.3 100 35.7 78.6 53.6 46.4 89.3 64.3 75 32.1 53.6 42.9
 6th   Nani2020   Sarasol 56.85 0.32 46.4 14.3 35.7 25 53.6 100 75 64.3 32.1 71.4 78.6 85.7
 7th   Guidoma   Legmos 56.55 0.45 28.6 17.9 64.3 100 46.4 53.6 78.6 89.3 67.9 28.6 21.4 82.1
 8th   Marram23   Payriziac 55.65 0.25 53.6 46.4 92.9 53.6 100 53.6 57.1 35.7 25 50 71.4 28.6
 9th   Advanced Robot   Guido Resta 55.65 0.25 7.1 85.7 100 53.6 46.4 53.6 10.7 35.7 92.9 42.9    
 10th   Andreinas   Rodotodo 55.65 0.18 82.1 82.1 0 46.4 53.6 46.4 89.3 64.3 75 32.1 53.6 42.9
 11th   Annamaria Ceretti   Lasophia 55.06 0.15 71.4 82.1 71.4 78.6 53.6 46.4 42.9 64.3 32.1 89.3 10.7 17.9
 12th   Advanced Robot   Ivoc45 53.27   92.9 14.3 64.3 78.6 53.6 46.4 75 10.7 75 32.1 78.6 17.9
 13th   Liuzza18   Pinopic 52.68   28.6 42.9 89.3 25 100 46.4 21.4 10.7 100 89.3 78.6 0
 14th   Advanced Robot   Julkot 51.19 0.14 17.9 17.9 21.4 75 46.4 53.6 96.4 89.3 25 10.7 78.6 82.1
 15th   Advanced Robot   Monteleco 51.19 0.14 53.6 85.7 0 21.4 46.4 53.6 78.6 35.7 25 92.9 21.4 100
 16th   Advanced Robot   Dormhouse 50.3   53.6 85.7 35.7 21.4 46.4 53.6 57.1 35.7 25 67.9 64.3 57.1
 17th   Casarustic   Pinzolo1 49.7   71.4 57.1 64.3 75 46.4 53.6 10.7 35.7 67.9 10.7 46.4 57.1
 18th   Clarissa63   Superdim55 48.81   21.4 14.3 35.7 25 53.6 46.4 100 64.3 75 89.3 0 60.7
 19th   123canta   Ezze47 47.62   46.4 53.6 35.7 78.6 7.1 46.4 42.9 64.3 32.1 32.1 53.6 78.6
 20th   Angela Cuter   Edmonddant 46.73   64.3 14.3 35.7 78.6 53.6 46.4 21.4 64.3 75 7.1 28.6 71.4
 21st   Advanced Robot   Chico15 44.35   53.6 35.7 64.3 21.4 46.4 53.6 0 35.7 67.9 85.7 46.4 21.4
 22nd   Anna Levantino   Francesca Marcolongo 44.05   85.7 0 10.7 21.4 46.4 53.6 96.4 35.7 67.9 67.9 3.6 39.3
 23rd   Cl51   Pechi1 42.56   35.7 85.7 10.7 75 46.4 0 25 89.3 25 67.9 46.4 3.6
 24th   Advanced Robot   Du1809 42.56   3.6 82.1 89.3 78.6 53.6 46.4 3.6 10.7 7.1 57.1 35.7 42.9
 25th   Bistrega   Indecisik 41.37   46.4 14.3 7.1 46.4 53.6 46.4 60.7 64.3 0 0 96.4 60.7
 26th   Captur61   Snorkel 39.29   96.4 64.3 28.6 21.4 46.4 53.6 78.6 35.7 0 10.7 21.4 14.3
 27th   Advanced Robot   Zizi64 38.39   82.1 82.1 35.7 7.1 53.6 46.4 3.6 64.3 32.1 14.3 21.4 17.9
 28th   Bice Perico   Toti Milanesi 38.39   3.6 35.7 100 78.6 0 46.4 60.7 10.7 32.1 64.3 10.7 17.9
 29th   Gianrouge   Piccoli 36.9   0 46.4 64.3 21.4 0 53.6 25 35.7 25 67.9 46.4 57.1
 30th   Treperdue   Valedo 36.31   17.9 17.9 64.3 21.4 46.4 53.6 39.3 89.3 67.9 10.7 3.6 3.6


class=host-ibex_15-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=70718-1612535603 uploaded in 1 secs Uploaded on 2021-02-05 16:38:29 - CardsFile= - RankFile=#70718 POMERIGGIO - IL BRIDGE CON STEVE - BWSFile=tourney=70718-1612535603-&offset=0

PairRecaps ( CON )ABCScore % mps
C_sabrina - Donato Squeo      RIDGE    ON  68.150.77
giansoni - simbad1      RIDGE    ON  68.150.77
chiuro - Irbirb      RIDGE    ON  57.740.77
Enrico Magani - Stefano Marradi      RIDGE    ON  57.740.77
Carlo Mismetti - Gianfranco Risi      RIDGE    ON  57.140.45
nani2020 - sarasol      RIDGE    ON  56.850.32
guidoma - legmos      RIDGE    ON  56.550.45
Marram23 - payriziac      RIDGE    ON  55.650.25
Advanced Robot - Guido Resta      RIDGE    ON  55.650.25
AndreinaS - rodotodo      RIDGE    ON  55.650.18
Annamaria Ceretti - Lasophia      RIDGE    ON  55.060.15
Advanced Robot - ivoc45      RIDGE    ON  53.27
liuzza18 - pinopic      RIDGE    ON  52.68
Advanced Robot - julkot      RIDGE    ON  51.190.14
Advanced Robot - monteleco      RIDGE    ON  51.190.14
Advanced Robot - dormhouse      RIDGE    ON  50.3
casarustic - pinzolo1      RIDGE    ON  49.7
clarissa63 - SUPERDIM55      RIDGE    ON  48.81
123canta - ezze47      RIDGE    ON  47.62
Angela Cuter - EdmondDant      RIDGE    ON  46.73
Advanced Robot - Chico15      RIDGE    ON  44.35
Anna Levantino - Francesca Marcolongo      RIDGE    ON  44.05
CL51 - pechi1      RIDGE    ON  42.56
Advanced Robot - DU1809      RIDGE    ON  42.56
bistrega - indecisik      RIDGE    ON  41.37
Captur61 - snorkel      RIDGE    ON  39.29
Advanced Robot - zizi64      RIDGE    ON  38.39
Bice Perico - Toti Milanesi      RIDGE    ON  38.39
Gianrouge - piccoli      RIDGE    ON  36.9
treperdue - valedo      RIDGE    ON  36.31