1stJohn Shade
Richard Glasby
2ndIvan Walker
Jim Brooking
3rdChris Martin
Pascaline Mower
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-02-04 #16545 Mid Essex Gentle Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
 1st   John Shade   Richard Glasby 66.67 0.54 50 75 50 93.8 0 50 62.5 100 100 62.5 62.5 50 100 62.5 81.2
 2nd   Ivan Walker   Jim Brooking 65.42 0.54 100 68.8 75 31.2 87.5 50 62.5 75 18.8 93.8 93.8 50 75 100 0
 3rd   Chris Martin   Pascaline Mower 61.13 0.38 50 31.2 62.5 93.8 43.8 85.7 37.5 25 81.2 87.5 87.5 50 75 62.5 43.8
 4th   Advanced Robot   Narinder Luthra 57.5 0.27 100 31.2 100 31.2 100 0 93.8 0 31.2 75 62.5 50 87.5 100 0
 5th   Clive Bayard   Ruth Bayard 56.67 0.38 50 68.8 18.8 68.8 0 100 75 25 87.5 37.5 37.5 50 100 75 56.2
 6th   Graham Long   Sue Phillips 55.24 0.27 50 6.2 75 100 31.2 78.6 6.2 100 68.8 62.5 93.8 100 0 37.5 18.8
 7th   Brian Smith   Janet Smith 53.75 0.19 50 68.8 37.5 50 75 50 37.5 62.5 68.8 25 37.5 50 75 37.5 81.2
 8th   Patricia Reeves   Tony Dodson 52.08 0.19 12.5 93.8 0 68.8 12.5 50 93.8 87.5 56.2 100 100 50 25 12.5 18.8
 9th   Janet Davis   Val Thomas 51.67   12.5 68.8 18.8 6.2 100 50 37.5 50 43.8 62.5 68.8 12.5 75 87.5 81.2
 10th   Anne Dyckhoff   Sue Whittle 47.62   87.5 6.2 100 6.2 56.2 14.3 93.8 37.5 100 62.5 37.5 0 12.5 0 100
 11th   Susan Offord   Tracy Main 47.26   50 31.2 81.2 0 68.8 21.4 62.5 37.5 31.2 37.5 62.5 100 25 0 100
 12th   Bob Blower   Penny Blower 46.85   0 31.2 25 68.8 68.8 71.4 6.2 12.5 81.2 37.5 31.2 87.5 56.2 62.5 62.5
 13th   Alan Hale   Wilf White 46.49   0 68.8 0 87.5 56.2 78.6 37.5 0 0 93.8 68.8 87.5 43.8 37.5 37.5
 14th   Ian Piper   Peter Phipps 41.67   50 93.8 25 50 25 50 6.2 62.5 0 6.2 6.2 50 56.2 62.5 81.2
 15th   Barbara Holford   Graham Wale 40.83   50 31.2 25 31.2 87.5 100 62.5 50 56.2 6.2 31.2 12.5 0 25 43.8
 16th   Jenny Murphy   Pat Murphy 38.33   50 25 50 68.8 12.5 0 93.8 87.5 18.8 0 0 50 25 37.5 56.2
 17th   Les Barns   Martyn Addison-smith 36.01   87.5 31.2 81.2 12.5 43.8 21.4 25 75 12.5 37.5 6.2 0 25 62.5 18.8
 18th   Dave Westall   Georgina Penketh 34.82   50 68.8 75 31.2 31.2 28.6 6.2 12.5 43.8 12.5 12.5 50 43.8 37.5 18.8


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=16545-1612431111 uploaded in 1 secs Uploaded on 2021-02-04 13:03:23 - CardsFile= - RankFile=#16545 Mid Essex Gentle Duplicate - BWSFile=tourney=16545-1612431111-&offset=0

PairRecaps ( Gentle )ABCScore % mps
John Shade - Richard Glasby            66.670.54
Ivan Walker - Jim Brooking            65.420.54
Chris Martin - Pascaline Mower            61.130.38
Advanced Robot - Narinder Luthra            57.50.27
Clive Bayard - Ruth Bayard            56.670.38
Graham Long - Sue Phillips            55.240.27
Brian Smith - Janet Smith            53.750.19
Patricia Reeves - Tony Dodson            52.080.19
Janet Davis - Val Thomas            51.67
Anne Dyckhoff - Sue Whittle            47.62
Susan Offord - Tracy Main            47.26
Bob Blower - Penny Blower            46.85
Alan Hale - Wilf White            46.49
Ian Piper - Peter Phipps            41.67
Barbara Holford - Graham Wale            40.83
Jenny Murphy - Pat Murphy            38.33
Les Barns - Martyn Addison-Smith            36.01
Dave Westall - Georgina Penketh            34.82