1stAndrew Petrie
Catherine Draper
2ndLinda Smith
Michael Tomlinson
3rdAndrew Woodcock
Ann Hivey
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-02-01 #37293 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Andrew Petrie   Catherine Draper 69.93 2.30 90.9 92.9 93.2 100 27.3 72.7 95.4 86.4 52.3 72.7 90.9 65.9 15.9 47.7 47.7 59.1 84.1 63.6
 2nd   Linda Smith   Michael Tomlinson 65.99 1.73 50 83.3 93.2 65.9 72.7 27.3 56.8 97.7 47.7 100 100 34.1 70.4 52.3 84.1 40.9 15.9 95.4
 3rd   Andrew Woodcock   Ann Hivey 60.68 1.29 95.4 31 100 34.1 100 65.9 56.8 29.5 47.7 2.3 79.6 77.3 4.6 81.8 52.3 84.1 72.7 77.3
 4th   Advanced Robot   Robot2 60.35 0.97                                    
 5th   Mary Finch   Paul Evans 56.89 1.05 29.5 78.6 77.3 34.1 56.8 9.1 43.2 43.2 100 63.6 81.8 65.9 45.5 47.7 0 88.6 68.2 90.9
 6th   Jay Cooper   Wendy Blyth 56.86 0.75 70.4 16.7 77.3 34.1 56.8 52.3 95.4 95.4 81.8 15.9 47.7 65.9 95.4 18.2 47.7 59.1 52.3 40.9
 7th   Pauline Neve   Sandra Robinson 56.45 0.52 90.9 4.8 45.5 65.9 72.7 86.4 43.2 86.4 52.3 97.7 100 36.4 0 18.2 93.2 100 0 22.7
 8th   Ian Edwards   Veronica Petrie 56.14 0.52 9.1 83.3 47.7 86.4 43.2 97.7 56.8 77.3 90.9 15.9 79.6 34.1 54.5 34.1 52.3 65.9 4.6 77.3
 9th   Stuart Clarke   Sue Woodcock 56.07 0.30 70.4 54.8 77.3 65.9 90.9 18.2 43.2 13.6 81.8 15.9 20.5 65.9 86.4 81.8 100 34.1 84.1 4.6
 10th   Sue Willcox   Yvonne Dickinson 55.72 0.25 90.9 16.7 6.8 81.8 56.8 72.7 43.2 2.3 52.3 15.9 59.1 100 95.4 95.4 47.7 34.1 68.2 63.6
 11th   Ian Clough   Jackie Clough 55.29 0.30 9.1 95.2 0 100 72.7 4.6 56.8 56.8 95.4 84.1 27.3 34.1 84.1 100 52.3 40.9 4.6 77.3
 12th   Dagmar Fazackerley   Don Hilton 54.47 0.21 4.6 69.1 100 0 90.9 34.1 43.2 43.2 81.8 84.1 59.1 4.6 70.4 75 81.8 6.8 68.2 63.6
 13th   Michael Fay   Monica Cartwright 54.45 0.25 81.8 61.9 38.6 34.1 59.1 47.7 56.8 36.4 18.2 84.1 40.9 34.1 54.5 52.3 18.2 100 84.1 77.3
 14th   Fred Hall   Lesley Willacy 54.4 0.19 70.4 92.9 38.6 34.1 27.3 95.4 43.2 70.4 52.3 97.7 72.7 65.9 45.5 18.2 6.8 15.9 68.2 63.6
 15th   Cath Ashworth   Heather Carr 54.26 0.17 18.2 38.1 29.5 52.3 90.9 72.7 43.2 100 20.5 50 90.9 65.9 15.9 18.2 47.7 79.6 52.3 90.9
 16th   Neil Kenyon   Vinay Bhushan 53.81 0.21 61.4 7.1 84.1 86.4 90.9 81.8 56.8 56.8 79.6 50 0 63.6 29.5 25 52.3 40.9 65.9 36.4
 17th   Andrew Lum   Bill Alston 53.69 0.19 81.8 61.9 22.7 34.1 43.2 4.6 56.8 97.7 18.2 84.1 27.3 77.3 54.5 52.3 52.3 20.5 100 77.3
 18th   Linda Wilson   Sue Whittam 53.34 0.17 50 21.4 84.1 95.4 43.2 90.9 56.8 0 47.7 2.3 40.9 95.4 29.5 52.3 52.3 40.9 56.8 100
 19th   Helen Dent   Judy Brearley 53.16   29.5 50 61.4 6.8 90.9 81.8 56.8 86.4 47.7 65.9 79.6 100 4.6 81.8 52.3 20.5 31.8 9.1
 20th   Nick Woodcock   Sue Fjortoft 52.76   90.9 92.9 77.3 13.6 27.3 52.3 43.2 43.2 52.3 50 20.5 22.7 15.9 0 93.2 95.4 95.4 63.6
 21st   Andrew Cafferky   Ronnie Epstein 52.27   70.4 50 61.4 65.9 56.8 2.3 43.2 43.2 13.6 63.6 0 65.9 70.4 65.9 81.8 88.6 34.1 63.6
 22nd   Angus Kirby   Stuart Challinor 51.77   0 0 93.2 93.2 56.8 95.4 43.2 13.6 52.3 34.1 59.1 65.9 45.5 65.9 47.7 6.8 68.2 90.9
 23rd   Jeremy Stanforth   John Brearley 51.17   81.8 61.9 54.5 34.1 9.1 65.9 56.8 56.8 100 59.1 52.3 34.1 54.5 81.8 6.8 4.6 47.7 59.1
 24th   Glenn Oliver   Raj Subramaniam 49.78   50 61.9 61.4 65.9 72.7 47.7 4.6 4.6 18.2 50 79.6 4.6 84.1 52.3 52.3 65.9 84.1 36.4
 25th   Janet Speed   Zaga Mansour 48.95   90.9 83.3 22.7 47.7 72.7 27.3 56.8 29.5 47.7 50 52.3 34.1 84.1 11.4 52.3 65.9 15.9 36.4
 26th   David Reilly   John Johnson 48.27   50 16.7 22.7 81.8 56.8 2.3 95.4 43.2 81.8 50 72.7 9.1 15.9 88.6 47.7 15.9 95.4 22.7
 27th   Ann Allen   Sue Hazlitt 48.08   18.2 38.1 52.3 81.8 9.1 18.2 43.2 63.6 9.1 84.1 20.5 65.9 70.4 100 15.9 59.1 15.9 100
 28th   John Roberts   Rosanna Roberts 48.08   90.9 38.1 38.6 93.2 40.9 52.3 43.2 22.7 95.4 15.9 20.5 22.7 29.5 47.7 47.7 59.1 43.2 63.6
 29th   Chris Sharman   Sue Sharman 47.7   70.4 38.1 70.4 65.9 72.7 4.6 56.8 56.8 18.2 84.1 27.3 90.9 29.5 11.4 52.3 40.9 31.8 36.4
 30th   Bob Collins   Rod Greenhalgh 47.66   70.4 21.4 70.4 47.7 27.3 13.6 56.8 56.8 70.4 15.9 59.1 34.1 70.4 25 93.2 84.1 4.6 36.4
 31st   Madeline Fyne   Malcolm Fyne 47.55   50 78.6 15.9 13.6 9.1 34.1 43.2 86.4 81.8 15.9 90.9 22.7 95.4 18.2 81.8 0 95.4 22.7
 32nd   Paul Vose   Ralph Jones 47.37   9.1 7.1 93.2 18.2 22.7 47.7 56.8 56.8 4.6 84.1 79.6 34.1 13.6 18.2 52.3 93.2 84.1 77.3
 33rd   Andy Hitchon   Susan Squires 47.11   38.6 54.8 6.8 34.1 90.9 72.7 43.2 13.6 52.3 34.1 20.5 95.4 70.4 88.6 47.7 34.1 27.3 22.7
 34th   Elizabeth Fewster   Elizabeth Hall 44.72   9.1 7.1 22.7 65.9 43.2 97.7 56.8 86.4 47.7 27.3 40.9 0 95.4 81.8 18.2 11.4 56.8 36.4
 35th   Anne Lowe   Carol Halsall 44.6   9.1 61.9 47.7 18.2 9.1 81.8 56.8 86.4 79.6 15.9 9.1 77.3 29.5 52.3 100 11.4 47.7 9.1
 36th   Arthur Southwood   David Quick 43.77   40.9 31 22.7 65.9 9.1 27.3 56.8 13.6 18.2 15.9 79.6 77.3 54.5 81.8 84.1 40.9 31.8 36.4
 37th   Barrie Newall   Julia Newall 42.72   59.1 69.1 15.9 4.6 9.1 18.2 43.2 77.3 29.5 63.6 72.7 22.7 70.4 47.7 47.7 79.6 15.9 22.7
 38th   Eileen Polding   Joan Cann 42.08   29.5 61.9 77.3 52.3 0 34.1 43.2 43.2 0 40.9 40.9 65.9 45.5 18.2 47.7 59.1 34.1 63.6
 39th   Janet Birkett   Robin Hartley 41.62   29.5 83.3 77.3 18.2 9.1 27.3 4.6 13.6 47.7 84.1 79.6 34.1 29.5 34.1 52.3 40.9 84.1 0
 40th   Michael Wilson   Neil Draper 40.93   29.5 7.1 22.7 86.4 43.2 47.7 4.6 56.8 47.7 65.9 9.1 34.1 4.6 4.6 93.2 77.3 65.9 36.4
 41st   Ian Hitchen   Terry Potter 40.89   38.6 92.9 61.4 34.1 90.9 34.1 43.2 2.3 20.5 84.1 20.5 0 45.5 47.7 47.7 34.1 15.9 22.7
 42nd   Hugh Bishop   Jacqui Harte 40.12   50 38.1 29.5 34.1 27.3 72.7 43.2 70.4 4.6 15.9 47.7 65.9 29.5 75 15.9 59.1 43.2 0
 43rd   Chris Butterfield   Tony Howells 39.63   61.4 45.2 6.8 0 43.2 27.3 56.8 56.8 86.4 36.4 79.6 77.3 29.5 0 0 65.9 31.8 9.1
 44th   Jill Brown   Ken Rigg 39.44   9.1 16.7 0 65.9 27.3 95.4 43.2 43.2 29.5 84.1 20.5 22.7 70.4 47.7 47.7 59.1 4.6 22.7
 45th   Charles Nixon   John Gordon 35.22   29.5 45.2 6.8 6.8 9.1 65.9 56.8 13.6 70.4 36.4 18.2 34.1 84.1 81.8 6.8 0 31.8 36.4
 46th   Christine Burgess   Jane Jones 33.81   18.2 38.1 52.3 13.6 77.3 52.3 43.2 43.2 52.3 0 20.5 65.9 4.6 18.2 6.8 22.7 15.9 63.6


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=37293-1612205774 uploaded in 79 secs Uploaded on 2021-02-01 22:35:40 - CardsFile= - RankFile=#37293 Lancashire BPS Open - BWSFile=tourney=37293-1612205774-&offset=0

PairRecaps ( BPS )ABCScore % mps
Andrew Petrie - Catherine Draper      PS      69.932.30
Linda Smith - Michael Tomlinson      PS      65.991.73
Andrew Woodcock - Ann Hivey      PS      60.681.29
Advanced Robot - Robot2      PS      60.350.97
Mary Finch - Paul Evans      PS      56.891.05
Jay Cooper - Wendy Blyth      PS      56.860.75
Pauline Neve - Sandra Robinson      PS      56.450.52
Ian Edwards - Veronica Petrie      PS      56.140.52
Stuart Clarke - Sue Woodcock      PS      56.070.30
Sue Willcox - Yvonne Dickinson      PS      55.720.25
Ian Clough - Jackie Clough      PS      55.290.30
Dagmar Fazackerley - Don Hilton      PS      54.470.21
Michael Fay - Monica Cartwright      PS      54.450.25
Fred Hall - Lesley Willacy      PS      54.40.19
Cath Ashworth - Heather Carr      PS      54.260.17
Neil Kenyon - Vinay Bhushan      PS      53.810.21
Andrew Lum - Bill Alston      PS      53.690.19
Linda Wilson - Sue Whittam      PS      53.340.17
Helen Dent - Judy Brearley      PS      53.16
Nick Woodcock - Sue Fjortoft      PS      52.76
Andrew Cafferky - Ronnie Epstein      PS      52.27
Angus Kirby - Stuart Challinor      PS      51.77
Jeremy Stanforth - John Brearley      PS      51.17
Glenn Oliver - Raj Subramaniam      PS      49.78
Janet Speed - Zaga Mansour      PS      48.95
David Reilly - John Johnson      PS      48.27
Ann Allen - Sue Hazlitt      PS      48.08
John Roberts - Rosanna Roberts      PS      48.08
Chris Sharman - Sue Sharman      PS      47.7
Bob Collins - Rod Greenhalgh      PS      47.66
Madeline Fyne - Malcolm Fyne      PS      47.55
Paul Vose - Ralph Jones      PS      47.37
Andy Hitchon - Susan Squires      PS      47.11
Elizabeth Fewster - Elizabeth Hall      PS      44.72
Anne Lowe - Carol Halsall      PS      44.6
Arthur Southwood - David Quick      PS      43.77
Barrie Newall - Julia Newall      PS      42.72
Eileen Polding - Joan Cann      PS      42.08
Janet Birkett - Robin Hartley      PS      41.62
Michael Wilson - Neil Draper      PS      40.93
Ian Hitchen - Terry Potter      PS      40.89
Hugh Bishop - Jacqui Harte      PS      40.12
Chris Butterfield - Tony Howells      PS      39.63
Jill Brown - Ken Rigg      PS      39.44
Charles Nixon - John Gordon      PS      35.22
Christine Burgess - Jane Jones      PS      33.81