1stIan Robson
Janis Galbraith
2ndJohn Williams
Julie Higginson
3rdAdvanced Robot
David Sloan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2021-01-18 #12369 Oakfield Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Ian Robson   Janis Galbraith 68.59 1.20 50 50 54.5 86.4 31.8 100 72.7 80 22.7 100 50 100 86.4 86.4 72.7 4.6 95.4 90.9
 2nd   John Williams   Julie Higginson 62.35 0.84 90.9 36.4 90.9 63.6 68.2 63.6 72.7 45 22.7 54.5 27.3 86.4 13.6 86.4 31.8 90.9 95.4 81.8
 3rd   Advanced Robot   David Sloan 61.87 1.20 50 72.7 63.6 72.7 31.8 36.4 54.5 50 77.3 72.7 50 0 86.4 86.4 36.4 81.8 100 90.9
 4th   John Lacey   Kath Lacey 61.62 0.60 9.1 100 100 86.4 13.6 45.5 45.5 50 72.7 54.5 90.9 63.6 100 63.6 31.8 54.5 72.7 54.5
 5th   Janet Meredith   Paul Meredith 60.25 0.84 50 18.2 36.4 72.7 86.4 54.5 100 80 77.3 0 9.1 36.4 86.4 100 0 95.4 90.9 90.9
 6th   Elaine Mckinstry   Lynda Grundy 55.96 0.60 50 100 63.6 72.7 54.5 13.6 0 80 27.3 95.4 72.7 13.6 50 59.1 100 45.5 63.6 45.5
 7th   Bob Mercer   Chris Chamberlain 55.66 0.42 50 50 63.6 0 86.4 68.2 77.3 20 27.3 72.7 72.7 90.9 86.4 13.6 50 45.5 63.6 63.6
 8th   Ann Newby   Rob Robertson 55.51 0.24 90.9 0 90.9 72.7 68.2 0 77.3 40 77.3 95.4 72.7 72.7 27.3 59.1 86.4 45.5 4.6 18.2
 9th   Mark Boothroyd   Val Mcdermott 55.15   9.1 63.6 90.9 72.7 100 68.2 90.9 20 27.3 45.5 9.1 100 13.6 13.6 86.4 45.5 63.6 72.7
 10th   Mavis Marshall   Ray Prendecki 54.44 0.42 0 63.6 63.6 27.3 68.2 63.6 9.1 80 22.7 27.3 72.7 63.6 50 86.4 90.9 100 36.4 54.5
 11th   June Holmes   Kathy Scott 52.8   50 18.2 90.9 36.4 9.1 100 27.3 55 77.3 13.6 95.4 72.7 50 13.6 68.2 45.5 81.8 45.5
 12th   Barbara Barnes   Carolyn Ball 50.91   50 86.4 22.7 100 31.8 36.4 9.1 80 77.3 45.5 50 72.7 86.4 86.4 9.1 0 27.3 45.5
 13th   Janice Mckeown   Libby Grundy 49.09 0.24 50 81.8 9.1 63.6 68.2 63.6 100 20 72.7 27.3 4.6 86.4 72.7 40.9 50 54.5 9.1 9.1
 14th   Rod Smith   Sheila Nolan 48.21   50 27.3 9.1 27.3 100 18.2 45.5 45 22.7 86.4 50 27.3 50 40.9 50 54.5 63.6 100
 15th   Alf Sloan   Dave Pearson 48.08   100 50 77.3 63.6 90.9 0 90.9 20 72.7 4.6 27.3 9.1 86.4 40.9 13.6 54.5 54.5 9.1
 16th   Helen Nightingale   Susan Hazlehurst 47.73   50 86.4 45.5 13.6 68.2 90.9 54.5 100 27.3 27.3 95.4 13.6 13.6 59.1 68.2 9.1 36.4 0
 17th   John Attree   Paul Healey 47.12   50 81.8 77.3 0 45.5 86.4 22.7 80 72.7 72.7 27.3 27.3 50 40.9 100 4.6 0 9.1
 18th   David Sumbler   Joan Darke 46.77   50 0 36.4 100 31.8 9.1 22.7 60 72.7 54.5 90.9 63.6 13.6 13.6 13.6 54.5 81.8 72.7
 19th   Jackie Sullivan   Rachel Howard 42.93   50 81.8 36.4 27.3 0 31.8 72.7 100 100 86.4 4.6 27.3 13.6 13.6 0 54.5 36.4 36.4
 20th   Steve Fawley   Stuart France 42.27   50 13.6 9.1 27.3 68.2 86.4 0 20 22.7 27.3 90.9 0 50 86.4 81.8 54.5 18.2 54.5
 21st   Karen Williams   Shirley Gowers 41.52   100 36.4 0 13.6 31.8 13.6 27.3 20 27.3 45.5 36.4 54.5 50 59.1 50 45.5 45.5 90.9
 22nd   Jo Baxter   Pat Brown 35.1   0 50 9.1 36.4 0 81.8 27.3 0 77.3 72.7 9.1 36.4 50 13.6 27.3 95.4 18.2 27.3
 23rd   Pat James   Susan Ackroyd 28.54   50 13.6 36.4 27.3 13.6 31.8 45.5 0 22.7 4.6 63.6 45.5 13.6 0 63.6 18.2 36.4 27.3
 24th   Barbara Jackson   Ruth Postle 27.55   50 18.2 22.7 36.4 31.8 36.4 54.5 55 0 13.6 27.3 36.4 0 36.4 18.2 45.5 4.6 9.1


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=12369-1610974917 uploaded in 1 secs Uploaded on 2021-01-18 16:08:39 - CardsFile= - RankFile=#12369 Oakfield Bridge Club Duplicate - BWSFile=tourney=12369-1610974917-&offset=0

PairRecaps ( Club )ABCScore % mps
Ian Robson - Janis Galbraith      ridge    lub  68.591.20
John Williams - Julie Higginson      ridge    lub  62.350.84
Advanced Robot - David Sloan      ridge    lub  61.871.20
John Lacey - Kath Lacey      ridge    lub  61.620.60
Janet Meredith - Paul Meredith      ridge    lub  60.250.84
Elaine Mckinstry - Lynda Grundy      ridge    lub  55.960.60
Bob Mercer - Chris Chamberlain      ridge    lub  55.660.42
Ann Newby - Rob Robertson      ridge    lub  55.510.24
Mark Boothroyd - Val McDermott      ridge    lub  55.15
Mavis Marshall - Ray Prendecki      ridge    lub  54.440.42
June Holmes - Kathy Scott      ridge    lub  52.8
Barbara Barnes - Carolyn Ball      ridge    lub  50.91
Janice McKeown - Libby Grundy      ridge    lub  49.090.24
Rod Smith - Sheila Nolan      ridge    lub  48.21
Alf Sloan - Dave Pearson      ridge    lub  48.08
Helen Nightingale - Susan Hazlehurst      ridge    lub  47.73
John Attree - Paul Healey      ridge    lub  47.12
David Sumbler - Joan Darke      ridge    lub  46.77
Jackie Sullivan - Rachel Howard      ridge    lub  42.93
Steve Fawley - Stuart France      ridge    lub  42.27
Karen Williams - Shirley Gowers      ridge    lub  41.52
Jo Baxter - Pat Brown      ridge    lub  35.1
Pat James - Susan Ackroyd      ridge    lub  28.54
Barbara Jackson - Ruth Postle      ridge    lub  27.55