1stcustom06
kemsat63
2ndBob Young
Liz Vincent
3rdJoy Hughes
Rob Hughes
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_14 - Game: 2021-01-18 #12360 Beaumaris - BDBC Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Custom06   Kemsat63 76.19 0.60 77.8 100 83.3 66.7 100 94.4 61.1 77.8 100 50 77.8 38.9 61.1 77.8
 2nd   Bob Young   Liz Vincent 66.27 0.42 100 50 33.3 11.1 88.9 77.8 100 77.8 61.1 77.8 44.4 61.1 88.9 55.6
 3rd   Joy Hughes   Rob Hughes 64.68 0.60 88.9 83.3 66.7 5.6 72.2 72.2 11.1 77.8 38.9 77.8 77.8 88.9 77.8 66.7
 4th   Dot Entwistle   Ian Entwisle 64.29 0.30 33.3 33.3 61.1 94.4 27.8 27.8 77.8 77.8 61.1 100 66.7 100 38.9 100
 5th   Gill Jamison   Nicholl Gordon 62.3 0.42 66.7 66.7 38.9 66.7 33.3 100 83.3 22.2 100 94.4 55.6 88.9 11.1 44.4
 6th   Anne Ellis   Pat Mullally 60.71 0.30 11.1 83.3 38.9 5.6 100 72.2 61.1 100 11.1 94.4 100 61.1 22.2 88.9
 7th   Anne Smeaton   Margaret Roy 55.56 0.21 55.6 77.8 61.1 33.3 0 27.8 88.9 22.2 22.2 77.8 88.9 77.8 100 44.4
 8th   Anne Fo   Janet Potter 50.79 0.21 100 22.2 94.4 44.4 88.9 44.4 38.9 61.1 38.9 22.2 22.2 61.1 61.1 11.1
 9th   Dorothy Lindoe   Frances Robinson 50.79   11.1 16.7 5.6 77.8 66.7 94.4 38.9 11.1 22.2 50 100 88.9 38.9 88.9
 10th   Ann Robinson   Phill Robinson 48.81   44.4 22.2 16.7 66.7 72.2 44.4 100 61.1 77.8 22.2 55.6 38.9 38.9 22.2
 11th   Judy Roberts   Pat Sinfield 48.02   77.8 50 66.7 66.7 11.1 22.2 38.9 22.2 77.8 50 88.9 38.9 61.1 0
 12th   Anna Levi   Dylan Rees 46.43   44.4 100 66.7 88.9 0 5.6 61.1 88.9 38.9 66.7 33.3 0 0 55.6
 13th   Felicity Elphick   Marian Wille 44.84   55.6 77.8 5.6 55.6 27.8 55.6 16.7 77.8 88.9 5.6 22.2 11.1 61.1 66.7
 14th   Anne Hodgkinson   John Hodgkinson 43.65   88.9 16.7 33.3 94.4 44.4 55.6 16.7 77.8 61.1 33.3 11.1 61.1 5.6 11.1
 15th   Di Barnes   Peter Williams 42.86   22.2 0 94.4 22.2 55.6 44.4 22.2 22.2 77.8 22.2 55.6 88.9 38.9 33.3
 16th   Caroline Basham-jones   Iona Purves 39.68   44.4 22.2 0 100 33.3 88.9 0 22.2 0 50 0 11.1 94.4 88.9
 17th   Lindsay Hind   Paul Smith 38.89   55.6 0 33.3 33.3 66.7 11.1 61.1 38.9 22.2 77.8 44.4 11.1 77.8 11.1
 18th   Alison Fenton   Steve Fenton 35.71   0 50 16.7 33.3 33.3 5.6 83.3 22.2 38.9 0 11.1 22.2 94.4 88.9
 19th   Jacqui H-jones   Rita Potter 32.54   0 77.8 83.3 33.3 66.7 0 38.9 0 61.1 22.2 44.4 11.1 5.6 11.1
 20th   Sally Lloyd-davies   Sylvia Roberts 26.98   22.2 50 100 0 11.1 55.6 0 38.9 0 5.6 0 38.9 22.2 33.3


class=host-ibex_14-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=12360-1610964173 uploaded in 1 secs Uploaded on 2021-01-18 12:33:35 - CardsFile= - RankFile=#12360 Beaumaris - BDBC Duplicate - BWSFile=tourney=12360-1610964173-&offset=0

PairRecaps ( BDBC )ABCScore % mps
custom06 - kemsat63      DBC      76.190.60
Bob Young - Liz Vincent      DBC      66.270.42
Joy Hughes - Rob Hughes      DBC      64.680.60
Dot Entwistle - Ian Entwisle      DBC      64.290.30
Gill Jamison - Nicholl Gordon      DBC      62.30.42
Anne Ellis - Pat Mullally      DBC      60.710.30
Anne Smeaton - Margaret Roy      DBC      55.560.21
Anne Fo - Janet Potter      DBC      50.790.21
Dorothy Lindoe - Frances Robinson      DBC      50.79
Ann Robinson - Phill Robinson      DBC      48.81
Judy Roberts - Pat Sinfield      DBC      48.02
Anna Levi - Dylan Rees      DBC      46.43
Felicity Elphick - Marian Wille      DBC      44.84
Anne Hodgkinson - John Hodgkinson      DBC      43.65
Di Barnes - Peter Williams      DBC      42.86
Caroline Basham-Jones - Iona Purves      DBC      39.68
Lindsay Hind - Paul Smith      DBC      38.89
Alison Fenton - Steve Fenton      DBC      35.71
Jacqui H-Jones - Rita Potter      DBC      32.54
Sally Lloyd-Davies - Sylvia Roberts      DBC      26.98