1stMauro Piana
minaaldo53
2ndcoleone
viric
3rdLaura Muggia
Luigia Finotti
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_11 - Game: 2021-01-17 #67182 SUSA & FRIENDS PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Mauro Piana   Minaaldo53 58.33 0.48 0 100 83.3 83.3 33.3 83.3 66.7 50 33.3 33.3 100 0 83.3 66.7
 2nd   Coleone   Viric 57.14 0.34 100 0 66.7 83.3 33.3 83.3 0 50 0 100 100 66.7 16.7 100
 3rd   Laura Muggia   Luigia Finotti 53.57 0.24 66.7 100 16.7 16.7 66.7 16.7 66.7 100 66.7 66.7 33.3 0 33.3 100
 4th   Claudioba   Lucianoval 52.38   0 50 33.3 16.7 100 16.7 33.3 50 66.7 33.3 66.7 100 100 66.7
 5th   Eiaeia   Paoschiera 51.19   100 50 83.3 83.3 33.3 16.7 100 0 100 0 33.3 66.7 16.7 33.3
 6th   Gabriella Fe’ D’ostiani   Giovanni Gioia 46.43   33.3 50 100 83.3 66.7 16.7 0 100 33.3 66.7 0 33.3 66.7 0
 7th   Luv2dbl   Vplumb 44.05   33.3 0 0 16.7 66.7 83.3 100 50 33.3 100 0 100 0 33.3
 8th   Sergiomel   Torotoro 36.9   66.7 50 16.7 16.7 0 83.3 33.3 0 66.7 0 66.7 33.3 83.3 0


class=host-ibex_11-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=67182-1610892934 uploaded in 0 secs Uploaded on 2021-01-17 17:00:57 - CardsFile= - RankFile=#67182 SUSA & FRIENDS - BWSFile=tourney=67182-1610892934-&offset=0

PairRecaps ( & )ABCScore % mps
Mauro Piana - minaaldo53            58.330.48
coleone - viric            57.140.34
Laura Muggia - Luigia Finotti            53.570.24
claudioba - lucianoval            52.38
eiaeia - paoschiera            51.19
Gabriella Fe’ d’Ostiani - Giovanni Gioia            46.43
luv2dbl - Vplumb            44.05
sergiomel - torotoro            36.9