1stAdvanced Robot
Alan Hale
2ndGraham Long
Sue Phillips
3rdAdvanced Robot
Bernie Hunt
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-01-07 #8552 Mid Essex Gentle Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
 1st   Advanced Robot   Alan Hale 62.38 0.48 78.6 64.3 7.1 42.9 0 85.7 21.4 14.3 85.7 100 78.6 100 64.3 100 92.9
 2nd   Graham Long   Sue Phillips 60 0.48 64.3 71.4 57.1 7.1 50 78.6 78.6 85.7 14.3 100 21.4 92.9 64.3 85.7 28.6
 3rd   Advanced Robot   Bernie Hunt 58.57 0.34 64.3 7.1 28.6 85.7 71.4 14.3 7.1 100 100 42.9 100 92.9 0 64.3 100
 4th   Barbara Holford   Graham Wale 58.1 0.24 42.9 100 92.9 57.1 100 14.3 35.7 57.1 0 64.3 64.3 42.9 14.3 100 85.7
 5th   Dave Westall   Georgina Penketh 56.67   85.7 35.7 71.4 28.6 21.4 50 35.7 57.1 64.3 85.7 85.7 42.9 100 28.6 57.1
 6th   Patricia Reeves   Tony Dodson 56.19 0.34 78.6 92.9 57.1 92.9 100 0 92.9 85.7 64.3 57.1 0 7.1 0 71.4 42.9
 7th   Janet Davis   Val Thomas 52.38 0.24 14.3 64.3 28.6 57.1 50 85.7 64.3 42.9 100 0 78.6 7.1 64.3 35.7 92.9
 8th   Ivan Walker   Penny Blower 51.9   35.7 92.9 71.4 71.4 78.6 50 21.4 42.9 64.3 35.7 35.7 57.1 35.7 14.3 71.4
 9th   Jenny Murphy   Pat Murphy 47.14   57.1 0 7.1 92.9 50 21.4 21.4 100 35.7 71.4 78.6 28.6 14.3 85.7 42.9
 10th   Ian Piper   Jo Voak 46.19   0 28.6 92.9 14.3 28.6 85.7 64.3 42.9 35.7 35.7 78.6 85.7 85.7 0 14.3
 11th   Sulan Goodwin   Susan Offord 46.19   100 28.6 92.9 28.6 78.6 50 92.9 0 0 14.3 14.3 57.1 35.7 57.1 42.9
 12th   Bernadette Pharoah   Jim Brooking 46.19   21.4 35.7 92.9 42.9 50 14.3 78.6 57.1 35.7 64.3 21.4 14.3 64.3 42.9 57.1
 13th   Les Barns   Martyn Addison-smith 43.81   100 71.4 7.1 71.4 21.4 50 7.1 14.3 35.7 14.3 64.3 42.9 85.7 14.3 57.1
 14th   Clive Bayard   Ruth Bayard 40.48   21.4 7.1 42.9 100 85.7 78.6 78.6 0 64.3 0 21.4 0 35.7 64.3 7.1
 15th   Anne Dyckhoff   Sue Whittle 37.62   35.7 28.6 42.9 0 14.3 21.4 21.4 71.4 14.3 85.7 35.7 57.1 100 35.7 0
 16th   Brian Smith   Janet Smith 36.19   0 71.4 7.1 7.1 0 100 78.6 28.6 85.7 28.6 21.4 71.4 35.7 0 7.1


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=8552-1610012018 uploaded in 1 secs Uploaded on 2021-01-07 12:34:09 - CardsFile= - RankFile=#8552 Mid Essex Gentle Duplicate - BWSFile=tourney=8552-1610012018-&offset=0

PairRecaps ( Gentle )ABCScore % mps
Advanced Robot - Alan Hale            62.380.48
Graham Long - Sue Phillips            600.48
Advanced Robot - Bernie Hunt            58.570.34
Barbara Holford - Graham Wale            58.10.24
Dave Westall - Georgina Penketh            56.67
Patricia Reeves - Tony Dodson            56.190.34
Janet Davis - Val Thomas            52.380.24
Ivan Walker - Penny Blower            51.9
Jenny Murphy - Pat Murphy            47.14
Ian Piper - Jo Voak            46.19
Sulan Goodwin - Susan Offord            46.19
Bernadette Pharoah - Jim Brooking            46.19
Les Barns - Martyn Addison-Smith            43.81
Clive Bayard - Ruth Bayard            40.48
Anne Dyckhoff - Sue Whittle            37.62
Brian Smith - Janet Smith            36.19