1stFranco Cibrario
virgioca
2ndcoleone
viric
3rdlangowal1
solareks
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_11 - Game: 2021-01-05 #41529 SUSA & FRIENDS PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Franco Cibrario   Virgioca 61.36 0.72 81.8 100 54.5 72.7 68.2 63.6 40.9 50 36.4 9.1 81.8 50 50 100
 2nd   Coleone   Viric 60.39 0.50 81.8 86.4 54.5 72.7 68.2 63.6 72.7 95.4 36.4 45.5 13.6 50 77.3 27.3
 3rd   Langowal1   Solareks 59.74 0.72 0 45.5 100 4.6 100 100 95.4 100 4.6 68.2 86.4 9.1 50 72.7
 4th   Annared   Caio4 59.42 0.50 18.2 13.6 45.5 54.5 81.8 68.2 59.1 50 63.6 90.9 68.2 95.4 22.7 100
 5th   Giampaolo Bravi   Lancet 57.79 0.36 81.8 40.9 54.5 95.4 18.2 63.6 40.9 50 95.4 31.8 81.8 50 27.3 77.3
 6th   Lucia Andrini   Sx345 57.79 0.31 68.2 31.8 45.5 90.9 31.8 90.9 59.1 50 63.6 31.8 100 50 72.7 22.7
 7th   Franca Camporelli   Gabriella Billi 57.79 0.31 68.2 81.8 45.5 100 81.8 36.4 59.1 4.6 63.6 9.1 68.2 95.4 22.7 72.7
 8th   Guodo Tinivella   Laur Saracco 56.49 0.25 100 54.5 54.5 45.5 40.9 63.6 81.8 50 36.4 9.1 81.8 18.2 77.3 77.3
 9th   Alvarb   Gnomi54 56.17 0.14 31.8 68.2 0 95.4 90.9 95.4 40.9 13.6 36.4 100 31.8 4.6 100 77.3
 10th   Gabriella Fe’ D’ostiani   Paola Tempo 55.84 0.14 68.2 90.9 45.5 27.3 59.1 68.2 59.1 86.4 63.6 90.9 18.2 81.8 0 22.7
 11th   Ameliaroc   Fulviof01 53.25   18.2 59.1 45.5 81.8 0 4.6 95.4 50 63.6 54.5 54.5 50 95.4 72.7
 12th   Milviap   Senj43 52.27   0 86.4 54.5 45.5 40.9 31.8 90.9 50 36.4 68.2 45.5 50 77.3 54.5
 13th   Laura Muggia   Luigia Finotti 51.62   68.2 59.1 45.5 27.3 59.1 36.4 59.1 86.4 4.6 90.9 40.9 50 72.7 22.7
 14th   Advanced Robot   Mauro Saracco 50.97   31.8 0 54.5 27.3 100 95.4 100 50 36.4 90.9 0 50 50 27.3
 15th   Guido Skocir   Ruggy1975 44.48   63.6 27.3 54.5 18.2 18.2 63.6 40.9 95.4 36.4 68.2 13.6 90.9 4.6 27.3
 16th   Mauro Piana   Minaaldo53 44.48   31.8 40.9 54.5 72.7 18.2 31.8 40.9 13.6 36.4 68.2 100 81.8 4.6 27.3
 17th   Bet137   Pogia 44.16   68.2 31.8 45.5 4.6 81.8 36.4 0 50 63.6 31.8 86.4 50 22.7 45.5
 18th   Donatella Cavallero   Etta38 43.18   68.2 100 45.5 54.5 31.8 36.4 9.1 50 63.6 31.8 18.2 50 22.7 22.7
 19th   Attila8   Mira_10 41.23   31.8 18.2 54.5 9.1 0 0 40.9 81.8 95.4 9.1 59.1 100 77.3 0
 20th   Advanced Robot   Dada Portaleone 40.91   100 13.6 45.5 27.3 31.8 36.4 18.2 50 63.6 0 40.9 0 72.7 72.7
 21st   Macespice2   Pixie21 38.31   36.4 72.7 45.5 72.7 31.8 81.8 27.3 4.6 63.6 31.8 0 18.2 50 0
 22nd   Sergiomel   Torotoro 37.99   18.2 0 45.5 54.5 9.1 4.6 59.1 18.2 18.2 68.2 18.2 50 95.4 72.7
 23rd   Eiaeia   Paoschiera 37.66   31.8 9.1 54.5 45.5 68.2 18.2 4.6 50 36.4 68.2 31.8 4.6 27.3 77.3
 24th   Angelas49   Gordoflash 36.69   31.8 68.2 54.5 0 68.2 9.1 4.6 0 81.8 31.8 59.1 50 27.3 27.3


class=host-ibex_11-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=41529-1609856169 uploaded in 2 secs Uploaded on 2021-01-05 16:35:41 - CardsFile= - RankFile=#41529 SUSA & FRIENDS - BWSFile=tourney=41529-1609856169-&offset=0

PairRecaps ( & )ABCScore % mps
Franco Cibrario - virgioca            61.360.72
coleone - viric            60.390.50
langowal1 - solareks            59.740.72
AnnaRed - Caio4            59.420.50
Giampaolo Bravi - lancet            57.790.36
Lucia Andrini - sx345            57.790.31
Franca Camporelli - Gabriella Billi            57.790.31
Guodo Tinivella - Laur Saracco            56.490.25
Alvarb - gnomi54            56.170.14
Gabriella Fe’ d’Ostiani - Paola Tempo            55.840.14
ameliaroc - Fulviof01            53.25
MilviaP - senj43            52.27
Laura Muggia - Luigia Finotti            51.62
Advanced Robot - Mauro Saracco            50.97
Guido Skocir - ruggy1975            44.48
Mauro Piana - minaaldo53            44.48
bet137 - pogia            44.16
Donatella Cavallero - etta38            43.18
Attila8 - Mira_10            41.23
Advanced Robot - dada portaleone            40.91
macespice2 - pixie21            38.31
sergiomel - torotoro            37.99
eiaeia - paoschiera            37.66
AngelaS49 - GordoFlash            36.69