1stAdvanced Robot
veron2
2ndGabamb
viacol
3rd1950l
piu14
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_15 - Game: 2020-12-31 #99715 POMERIGGIO - IL BRIDGE CON STEVE PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12
 1st   Advanced Robot   Veron2 66.65 1.08 100 67.7 67.7 0 94.1 29.4 94.1 100 32.3 46.9 73.5 94.1
 2nd   Gabamb   Viacol 65.36 0.90 94.1 41.2 73.5 73.5 67.7 44.1 97.1 76.5 85.3 84.4 26.5 20.6
 3rd   1950l   Piu14 64.38 0.63 73.5 32.3 94.1 73.5 67.7 85.3 47.1 82.3 26.5 84.4 26.5 79.4
 4th   Opera48   Siltra10 63.33 0.46 11.8 97.1 58.8 88.2 0 85.3 97.1 41.2 50 60 73.5 97.1
 5th   Advanced Robot   Iork 63.07 0.63 26.5 100 67.7 91.2 32.3 100 52.9 82.3 14.7 15.6 73.5 100
 6th   Giansoni   Simbad1 61.76 0.45 0 88.2 97.1 50 73.5 85.3 79.4 82.3 50 40 26.5 58.8
 7th   Carlo Mismetti   Gianfranco Risi 60.13 0.32 88.2 44.1 97.1 76.5 58.8 73.5 20.6 58.8 73.5 15.6 73.5 41.2
 8th   Advanced Robot   Li28 59.79 0.18 41.2 20.6 47.1 91.2 100 14.7 79.4 94.1 88.2 46.9 73.5 20.6
 9th   Ameliaroc   Fulviof01 59.08 0.32 32.3 55.9 32.3 8.8 67.7 94.1 79.4 91.2 100 53.1 73.5 20.6
 10th   Sarasol   Steve Hamaoui 57.09 0.15 88.2 2.9 26.5 91.2 8.8 55.9 100 82.3 50 46.9 73.5 58.8
 11th   Advanced Robot   Zizi64 55.27 0.18 32.3 79.4 94.1 35.3 26.5 44.1 47.1 17.6 38.2 75 94.1 79.4
 12th   Annared   Caio4 54.76 0.13 67.7 44.1 82.3 50 8.8 94.1 52.9 17.6 61.8 71.9 26.5 79.4
 13th   Liogenoa46   Pedro433 53.45 0.15 88.2 55.9 52.9 8.8 100 100 20.6 17.6 58.8 53.1 26.5 58.8
 14th   Advanced Robot   Danilo1674 52.08   26.5 67.7 67.7 70.6 32.3 5.9 79.4 35.3 61.8 25 73.5 79.4
 15th   Advanced Robot   Gms1932 51.98   52.9 88.2 67.7 5.9 85.3 29.4 79.4 8.8 88.2 3.1 73.5 41.2
 16th   Ennio8   Selene5 50.78 0.13 32.3 97.1 47.1 73.5 67.7 0 20.6 64.7 26.5 9.4 73.5 97.1
 17th   Gabri40   Renzamanci 50.02   100 11.8 73.5 50 41.2 70.6 47.1 41.2 85.3 53.1 26.5 0
 18th   Advanced Robot   Belvedere3 50.02   47.1 11.8 32.3 100 91.2 44.1 47.1 41.2 11.8 53.1 100 20.6
 19th   123canta   Ezze47 49.37   67.7 20.6 26.5 26.5 58.8 29.4 52.9 35.3 88.2 71.9 73.5 41.2
 20th   Bistrega   Indecisik 48.97   41.2 20.6 5.9 91.2 32.3 55.9 20.6 35.3 100 90.6 73.5 20.6
 21st   Borty41   Oltissima 47.2   73.5 0 32.3 29.4 41.2 58.8 79.4 100 38.2 28.1 26.5 58.8
 22nd   Ghenoa   Vagabondo9 46.61   58.8 79.4 32.3 94.1 5.9 70.6 0 17.6 85.3 9.4 26.5 79.4
 23rd   Adrysant   Pikpik52 46.52   67.7 2.9 5.9 64.7 32.3 55.9 52.9 58.8 32.3 90.6 73.5 20.6
 24th   Solaris   Urumov 45.79   11.8 44.1 41.2 11.8 32.3 85.3 52.9 58.8 14.7 90.6 26.5 79.4
 25th   Approccio   Olly Olly 43.89   32.3 55.9 2.9 23.5 67.7 44.1 20.6 91.2 67.7 53.1 26.5 41.2
 26th   Advanced Robot   Lvc064 43.37   0 32.3 73.5 8.8 67.7 14.7 20.6 5.9 85.3 96.9 73.5 41.2
 27th   Advanced Robot   Lexina 43.18   58.8 23.5 73.5 50 91.2 5.9 79.4 41.2 0 9.4 26.5 58.8
 28th   Antonino Cimino   Rosalia Soffientini 43.03   58.8 79.4 11.8 73.5 26.5 14.7 64.7 41.2 11.8 28.1 26.5 79.4
 29th   Cargolds   Venez 42.63   11.8 79.4 17.6 50 41.2 26.5 79.4 64.7 11.8 96.9 26.5 5.9
 30th   Bagala Lui   Tizio444 42.63   5.9 58.8 26.5 50 85.3 73.5 35.3 58.8 41.2 46.9 26.5 2.9
 31st   Diuc7   Kikko42 41.16   67.7 44.1 52.9 26.5 73.5 55.9 2.9 23.5 14.7 46.9 26.5 58.8
 32nd   Picchio88   Pieveloce1 40.98   82.3 11.8 2.9 50 14.7 26.5 47.1 64.7 67.7 9.4 73.5 41.2
 33rd   Abr47   Maskam 39.17   41.2 76.5 5.9 26.5 58.8 41.2 20.6 8.8 73.5 90.6 5.9 20.6
 34th   Grm597   Novatum 38.25   11.8 55.9 94.1 8.8 14.7 70.6 5.9 0 50 53.1 73.5 20.6
 35th   Carla Ardoino   Fulgenzio Rossi 31.63   17.6 88.2 88.2 26.5 0 0 2.9 58.8 14.7 3.1 0 79.4
 36th   Fabrizia Sassi   Toti Milanesi 27.44   88.2 20.6 26.5 50 32.3 14.7 20.6 0 0 46.9 26.5 2.9


class=host-ibex_15-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=99715-1609425208 uploaded in 1 secs Uploaded on 2020-12-31 16:35:51 - CardsFile= - RankFile=#99715 POMERIGGIO - IL BRIDGE CON STEVE - BWSFile=tourney=99715-1609425208-&offset=0

PairRecaps ( CON )ABCScore % mps
Advanced Robot - veron2      RIDGE    ON  66.651.08
Gabamb - viacol      RIDGE    ON  65.360.90
1950l - piu14      RIDGE    ON  64.380.63
Opera48 - siltra10      RIDGE    ON  63.330.46
Advanced Robot - iork      RIDGE    ON  63.070.63
giansoni - simbad1      RIDGE    ON  61.760.45
Carlo Mismetti - Gianfranco Risi      RIDGE    ON  60.130.32
Advanced Robot - li28      RIDGE    ON  59.790.18
ameliaroc - Fulviof01      RIDGE    ON  59.080.32
sarasol - Steve Hamaoui      RIDGE    ON  57.090.15
Advanced Robot - zizi64      RIDGE    ON  55.270.18
AnnaRed - Caio4      RIDGE    ON  54.760.13
Liogenoa46 - pedro433      RIDGE    ON  53.450.15
Advanced Robot - Danilo1674      RIDGE    ON  52.08
Advanced Robot - GMS1932      RIDGE    ON  51.98
ENNIO8 - selene5      RIDGE    ON  50.780.13
gabri40 - Renzamanci      RIDGE    ON  50.02
Advanced Robot - belvedere3      RIDGE    ON  50.02
123canta - ezze47      RIDGE    ON  49.37
bistrega - indecisik      RIDGE    ON  48.97
borty41 - Oltissima      RIDGE    ON  47.2
ghenoa - vagabondo9      RIDGE    ON  46.61
adrysant - pikpik52      RIDGE    ON  46.52
solaris - urumov      RIDGE    ON  45.79
approccio - olly olly      RIDGE    ON  43.89
Advanced Robot - Lvc064      RIDGE    ON  43.37
Advanced Robot - Lexina      RIDGE    ON  43.18
Antonino Cimino - Rosalia Soffientini      RIDGE    ON  43.03
cargolds - venez      RIDGE    ON  42.63
bagala lui - TIZIO444      RIDGE    ON  42.63
diuc7 - kikko42      RIDGE    ON  41.16
picchio88 - pieveloce1      RIDGE    ON  40.98
abr47 - maskam      RIDGE    ON  39.17
grm597 - novatum      RIDGE    ON  38.25
Carla Ardoino - Fulgenzio Rossi      RIDGE    ON  31.63
Fabrizia Sassi - Toti Milanesi      RIDGE    ON  27.44