1stAnthony Slotnick
Sandy Slotnick
2ndBernie Hunt
Petra Bromfield
3rdBrian Smith
Janet Smith
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2020-11-19 #74342 Mid Essex Gentle Duplicate S1 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
 1st   Anthony Slotnick   Sandy Slotnick 69.52 0.48 78.6 100 42.9 100 28.6 35.7 85.7 57.1 100 50 85.7 92.9 57.1 28.6 100
 2nd   Bernie Hunt   Petra Bromfield 69.52 0.48 100 85.7 78.6 0 71.4 64.3 100 14.3 57.1 92.9 50 78.6 100 92.9 57.1
 3rd   Brian Smith   Janet Smith 62.38 0.34 57.1 100 14.3 100 100 64.3 50 78.6 71.4 50 50 57.1 71.4 42.9 28.6
 4th   Jean Jennings   Valerie Kingshott 61.43 0.34 78.6 71.4 64.3 21.4 85.7 71.4 100 57.1 14.3 92.9 21.4 21.4 78.6 57.1 85.7
 5th   Dave Westall   Jo Voak 55.24 0.24 21.4 0 57.1 57.1 28.6 100 50 0 100 7.1 100 100 71.4 42.9 92.9
 6th   Anne Dyckhoff   Sue Whittle 54.29   78.6 64.3 0 78.6 50 85.7 50 100 28.6 92.9 78.6 28.6 21.4 42.9 14.3
 7th   Chris Mckenna   Jim Brooking 51.43 0.24 0 14.3 21.4 57.1 14.3 100 50 57.1 71.4 50 85.7 92.9 28.6 85.7 42.9
 8th   Alan Hale   Wilf White 50.95   0 42.9 100 28.6 50 42.9 85.7 78.6 28.6 7.1 78.6 78.6 71.4 14.3 57.1
 9th   Patricia Reeves   Tony Dodson 49.52   57.1 85.7 64.3 71.4 50 57.1 50 0 71.4 50 50 42.9 28.6 57.1 7.1
 10th   Graham Long   Sue Phillips 49.52   78.6 64.3 78.6 78.6 14.3 28.6 50 42.9 28.6 50 14.3 7.1 21.4 92.9 92.9
 11th   Clive Bayard   Ruth Bayard 47.62   21.4 35.7 21.4 85.7 100 85.7 14.3 21.4 71.4 7.1 21.4 71.4 28.6 57.1 71.4
 12th   Janet Davis   Val Thomas 44.29   21.4 35.7 100 0 0 35.7 50 100 0 7.1 50 21.4 100 100 42.9
 13th   Jenny Murphy   Pat Murphy 43.81   42.9 0 85.7 42.9 71.4 0 0 85.7 42.9 50 85.7 57.1 78.6 7.1 7.1
 14th   Barbara Holford   Graham Wale 32.38   100 57.1 0 21.4 50 14.3 50 21.4 28.6 92.9 0 0 0 7.1 42.9
 15th   Susan Offord   Tracy Main 29.05   42.9 14.3 35.7 14.3 0 14.3 0 42.9 85.7 50 14.3 7.1 42.9 71.4 0
 16th   Doug Holford   Ian Piper 29.05   21.4 28.6 35.7 42.9 85.7 0 14.3 42.9 0 50 14.3 42.9 0 0 57.1


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=74342-1605778521 uploaded in 1 secs Uploaded on 2020-11-19 12:04:00 - CardsFile= - RankFile=#74342 Mid Essex Gentle Duplicate - BWSFile=tourney=74342-1605778521-&offset=0

PairRecaps ( Duplicate )ABCScore % mps
Anthony Slotnick - Sandy Slotnick            69.520.48
Bernie Hunt - Petra Bromfield            69.520.48
Brian Smith - Janet Smith            62.380.34
Jean Jennings - Valerie Kingshott            61.430.34
Dave Westall - Jo Voak            55.240.24
Anne Dyckhoff - Sue Whittle            54.29
Chris Mckenna - Jim Brooking            51.430.24
Alan Hale - Wilf White            50.95
Patricia Reeves - Tony Dodson            49.52
Graham Long - Sue Phillips            49.52
Clive Bayard - Ruth Bayard            47.62
Janet Davis - Val Thomas            44.29
Jenny Murphy - Pat Murphy            43.81
Barbara Holford - Graham Wale            32.38
Susan Offord - Tracy Main            29.05
Doug Holford - Ian Piper            29.05