1stAdvanced Robot
veron2
2ndRochima
Spedia
3rdgiocod
sergiocco
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_15 - Game: 2020-11-19 #62259 SERA - IL BRIDGE CON STEVE S1 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12
 1st   Advanced Robot   Veron2 75.91 0.96 60 100 86.7 70 96.7 73.3 64.3 96.7 83.3 73.3 63.3 46.4
 2nd   Rochima   Spedia 70.58 0.90 83.3 80 76.7 90 73.3 66.7 53.6 80 66.7 56.7 36.7 82.1
 3rd   Giocod   Sergiocco 69.86 0.63 83.3 80 46.7 6.7 100 66.7 75 100 40 90 93.3 53.6
 4th   Giuseppea   Mariacig 65.83 0.45 83.3 80 46.7 100 20 100 100 26.7 83.3 56.7 36.7 53.6
 5th   Moniti   Zelas_1 64.38 0.63 16.7 20 86.7 100 80 90 89.3 73.3 83.3 26.7 63.3 46.4
 6th   Leonada191   Sandra1977 62.92 0.32 40 80 46.7 50 73.3 33.3 75 80 100 40 36.7 100
 7th   Lcr120   Sabry763 58.89 0.18 40 46.7 13.3 50 93.3 66.7 60 26.7 83.3 90 80 53.6
 8th   Advanced Robot   Tonial 54.52 0.45 60 53.3 86.7 70 26.7 33.3 64.3          
 9th   Gable   Octilia 54.42 0.32 100 86.7 23.3 50 80 33.3 46.4 20 16.7 90 13.3 92.9
 10th   Lvc064   Zizi64 53.97 0.18 60 53.3 53.3 93.3 46.7 33.3 64.3 20 40 43.3 63.3 78.6
 11th   Bistrega   Indecisik 53.83 0.15 60 40 23.3 10 66.7 90 89.3 20 66.7 73.3 63.3 46.4
 12th   Levents59   Slh74 53.65   60 20 86.7 50 0 33.3 7.1 40 83.3 100 63.3 100
 13th   Rafelina   Toni4444 53.53 0.15 40 100 96.7 73.3 73.3 66.7 35.7 80 16.7 0 36.7 21.4
 14th   Novatum   Skyblue9 52.52   40 46.7 76.7 50 46.7 66.7 53.6 50 83.3 56.7 36.7 21.4
 15th   Luigi Ronga   Renzopitt 51.67   60 70 53.3 0 26.7 66.7 40 73.3 60 10 63.3 50
 16th   Advanced Robot   Stader01 50.5   16.7 20 3.3 83.3 96.7 100 89.3 73.3 16.7 43.3 63.3 0
 17th   Acarigua   Pakret 47.08   40 60 13.3 30 20 66.7 75 80 50 10 36.7 82.1
 18th   Nicolb   Romeoroma 46.09   60 86.7 3.3 26.7 26.7 33.3 46.4 50 50 90 63.3 17.9
 19th   Arturona1   Lery01 45   60 53.3 53.3 83.3 60 33.3 0 73.3 0 60 20 46.4
 20th   Abr47   Bagala Lui 44.96   40 13.3 76.7 50 53.3 66.7 92.9 60 0 26.7 36.7 50
 21st   Alfonso Jacono   Carla Candela 44.86   40 46.7 96.7 16.7 3.3 26.7 75 50 16.7 73.3 36.7 53.6
 22nd   Fabrizio Leidi   Oliviero Morè 43.95   83.3 80 13.3 30 73.3 20 10.7 26.7 33.3 26.7 36.7 92.9
 23rd   000ram   Gioeri2011 43.19   16.7 20 53.3 50 6.7 33.3 25 0 100 73.3 63.3 78.6
 24th   Skikki   Vichy67 42.56   0 13.3 76.7 90 73.3 66.7 10.7 26.7 60 56.7 36.7 0
 25th   Altea50   Erik90 41.81   0 70 86.7 26.7 26.7 80 25 50 50 10 0 78.6
 26th   Noanoai15   Thencoac57 41.73   40 30 46.7 73.3 40 66.7 10.7 26.7 16.7 26.7 100 21.4
 27th   Bab19p   Rob27s 39.38   16.7 20 23.3 50 26.7 33.3 89.3 73.3 16.7 43.3 63.3 17.9
 28th   Annamaria Ceretti   Gms1932 38.47   93.3 86.7 53.3 26.7 80 0 25 20 16.7 10 6.7 46.4
 29th   007floor   Tartan5590 37.28   40 0 13.3 73.3 20 10 10.7 80 16.7 90 86.7 7.1
 30th   Corra1912   Gas50 34.37   100 30 13.3 0 33.3 10 35.7 3.3 83.3 10 36.7 53.6
 31st   18franca51   Zaza195 34.03   60 0 23.3 10 53.3 33.3 25 20 33.3 43.3 63.3 46.4
 32nd   Aackingp   Advanced Robot 29.92   6.7 13.3 46.7 16.7 3.3 0 35.7 3.3 50 90 36.7 53.6


class=host-ibex_15-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=62259-1605817982 uploaded in 1 secs Uploaded on 2020-11-19 22:06:22 - CardsFile= - RankFile=#62259 SERA - IL BRIDGE CON STEVE - BWSFile=tourney=62259-1605817982-&offset=0

PairRecaps ( STEVE )ABCScore % mps
Advanced Robot - veron2      RIDGE    ON  75.910.96
Rochima - Spedia      RIDGE    ON  70.580.90
giocod - sergiocco      RIDGE    ON  69.860.63
giuseppea - mariacig      RIDGE    ON  65.830.45
moniti - zelas_1      RIDGE    ON  64.380.63
leonada191 - sandra1977      RIDGE    ON  62.920.32
lcr120 - Sabry763      RIDGE    ON  58.890.18
Advanced Robot - tonial      RIDGE    ON  54.520.45
gable - octilia      RIDGE    ON  54.420.32
lvc064 - zizi64      RIDGE    ON  53.970.18
bistrega - Indecisik      RIDGE    ON  53.830.15
levents59 - slh74      RIDGE    ON  53.65
rafelina - Toni4444      RIDGE    ON  53.530.15
novatum - skyblue9      RIDGE    ON  52.52
Luigi Ronga - RENZOPITT      RIDGE    ON  51.67
Advanced Robot - stader01      RIDGE    ON  50.5
Acarigua - pakret      RIDGE    ON  47.08
Nicolb - Romeoroma      RIDGE    ON  46.09
arturona1 - lery01      RIDGE    ON  45
abr47 - bagala lui      RIDGE    ON  44.96
Alfonso Jacono - Carla Candela      RIDGE    ON  44.86
Fabrizio Leidi - Oliviero Morè      RIDGE    ON  43.95
000RAM - gioeri2011      RIDGE    ON  43.19
skikki - VICHY67      RIDGE    ON  42.56
Altea50 - erik90      RIDGE    ON  41.81
noanoai15 - ThEnCoac57      RIDGE    ON  41.73
Bab19P - Rob27S      RIDGE    ON  39.38
Annamaria Ceretti - GMS1932      RIDGE    ON  38.47
007floor - tartan5590      RIDGE    ON  37.28
corra1912 - gas50      RIDGE    ON  34.37
18franca51 - Zaza195      RIDGE    ON  34.03
AACkingP - Advanced Robot      RIDGE    ON  29.92