1stDenis King
Mike Fawcett
2ndDick Davey
Paula Hopkinson
3rdAnton Mauve
Kostadin Vasilev
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_8 - Game: 2020-11-15 #26916 Surrey Blue Pointed Swiss Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
 1st   Denis King   Mike Fawcett 62.41 1.90 44.4 97.2 38.9 77.8 0 91.7 55.9 80.6 80.6 86.1 33.3 30.6 88.9 100 91.7 77.8 80.6 94.4 72.2 91.7 44.1 41.7 72.2 80.6 33.3 50 61.1 66.7 69.4 50 66.7 83.3 25 61.1 52.8 88.9 44.4 94.4 27.8 94.4 11.1 11.1 72.2 36.1 55.6 47.2 11.1 94.4 97.2
 2nd   Dick Davey   Paula Hopkinson 57.21 1.43 97.2 58.3 61.1 22.2 75 41.7 94.1 97.2 100 86.1 33.3 88.9 16.7 35.3 41.7 66.7 19.4 50 27.8 8.3 79.4 66.7 72.2 47.2 80.6 61.1 100 66.7 30.6 50 33.3 16.7 75 38.9 47.2 100 75 52.8 61.1 83.3 58.3 100 27.8 63.9 44.4 52.8 88.9 5.6 2.8
 3rd   Anton Mauve   Kostadin Vasilev 57.05 1.07 91.7 11.1 100 44.4 25 58.3 88.2 83.3 75 72.2 66.7 19.4 11.1 64.7 41.7 11.1 19.4 50 27.8 72.2 64.7 66.7 8.3 47.2 13.9 88.9 91.7 66.7 61.1 8.3 27.8 100 75 61.1 8.3 33.3 97.2 52.8 83.3 58.3 80.6 50 100 100 63.9 94.4 8.3 91.7 58.3
 4th   Andy Morris   Chris Phillips 56.94 0.80 80.6 58.3 61.1 55.6 13.9 86.1 82.3 47.2 11.1 58.3 75 63.9 61.1 35.3 41.7 77.8 19.4 50 77.8 44.4 55.9 66.7 8.3 5.6 80.6 61.1 61.1 66.7 77.8 69.4 27.8 50 25 61.1 27.8 2.8 75 52.8 72.2 58.3 80.6 77.8 41.7 91.7 88.9 83.3 83.3 94.4 41.7
 5th   John Fairhurst   Margaret Blewett 55.76 0.60 55.6 58.3 61.1 22.2 41.7 86.1 82.3 83.3 19.4 72.2 97.2 69.4 38.9 64.7 69.4 52.8 72.2 50 77.8 72.2 35.3 58.3 27.8 19.4 66.7 50 38.9 33.3 63.9 66.7 100 50 75 38.9 72.2 11.1 55.6 5.6 72.2 5.6 88.9 88.9 94.4 8.3 91.7 16.7 0 91.7 58.3
 6th   Rob Lawy   Rob Stevens 55.37 0.45 100 69.4 80.6 16.7 25 13.9 97.1 19.4 19.4 13.9 66.7 69.4 11.1 0 83.3 97.2 72.2 5.6 27.8 72.2 35.3 75 27.8 38.9 86.1 100 88.9 80.6 88.9 91.7 52.8 88.9 25 94.4 75 66.7 2.8 63.9 72.2 41.7 66.7 50 5.6 91.7 8.3 83.3 100 8.3 41.7
 7th   Eileen Barratt   Nicola Foster 54.05 0.21 55.6 58.3 61.1 22.2 33.3 41.7 17.6 19.4 75 97.2 97.2 69.4 11.1 11.8 100 77.8 80.6 50 22.2 91.7 91.2 33.3 27.8 52.8 19.4 38.9 0 33.3 69.4 69.4 100 19.4 75 13.9 94.4 97.2 25 47.2 27.8 41.7 19.4 22.2 83.3 91.7 100 83.3 72.2 63.9 41.7
 8th   Adrian Ring   Paul Chapman 54 0.19 44.4 11.1 38.9 44.4 25 58.3 55.9 83.3 63.9 97.2 44.4 69.4 83.3 11.8 83.3 52.8 100 50 77.8 72.2 8.8 91.7 25 61.1 80.6 44.4 61.1 19.4 52.8 69.4 8.3 0 25 30.6 52.8 33.3 44.4 52.8 72.2 100 80.6 94.4 58.3 27.8 63.9 52.8 72.2 36.1 58.3
 9th   Judith Coady   Mike Fithyan 53.47   44.4 83.3 38.9 44.4 25 13.9 55.9 83.3 44.4 72.2 25 69.4 38.9 64.7 69.4 36.1 19.4 50 77.8 97.2 94.1 33.3 91.7 94.4 19.4 38.9 38.9 33.3 22.2 30.6 72.2 50 75 38.9 72.2 11.1 25 63.9 72.2 16.7 88.9 100 58.3 8.3 30.6 52.8 72.2 69.4 91.7
 10th   Anil Bhandari   Gabor Kereszturi 53.23   44.4 41.7 38.9 77.8 66.7 58.3 82.3 16.7 80.6 27.8 2.8 30.6 61.1 35.3 41.7 2.8 72.2 50 77.8 36.1 79.4 66.7 75 69.4 19.4 75 63.9 33.3 88.9 30.6 72.2 80.6 75 38.9 91.7 33.3 55.6 11.1 72.2 83.3 66.7 50 41.7 72.2 36.1 47.2 27.8 63.9 41.7
 11th   Frank Harsent   Roger Eaton 52.73   72.2 97.2 88.9 44.4 25 91.7 76.5 47.2 80.6 58.3 94.4 63.9 33.3 76.5 8.3 22.2 19.4 5.6 27.8 8.3 55.9 33.3 91.7 52.8 86.1 11.1 8.3 33.3 88.9 8.3 77.8 38.9 91.7 94.4 86.1 88.9 75 36.1 27.8 83.3 11.1 0 41.7 8.3 88.9 47.2 44.4 63.9 66.7
 12th   David Barnes   Janet Barnes 52.3   55.6 16.7 61.1 55.6 75 86.1 44.1 66.7 55.6 58.3 94.4 30.6 61.1 0 58.3 88.9 80.6 50 72.2 27.8 35.3 8.3 75 38.9 19.4 55.6 38.9 80.6 11.1 8.3 47.2 11.1 75 5.6 25 66.7 75 100 72.2 69.4 100 88.9 41.7 91.7 69.4 47.2 27.8 30.6 8.3
 13th   Richard Herner   Shahzaad Natt 51.82   19.4 41.7 38.9 44.4 86.1 13.9 17.6 83.3 44.4 13.9 44.4 100 100 11.8 83.3 52.8 72.2 50 77.8 8.3 79.4 91.7 55.6 38.9 44.4 75 88.9 80.6 47.2 30.6 91.7 100 75 69.4 47.2 33.3 97.2 36.1 27.8 58.3 33.3 50 0 0 36.1 5.6 91.7 8.3 41.7
 14th   Anthony Stone   Inu Kassam 51.81   16.7 58.3 61.1 77.8 0 86.1 44.1 83.3 44.4 72.2 66.7 27.8 83.3 50 41.7 77.8 72.2 50 27.8 72.2 100 33.3 11.1 8.3 86.1 75 8.3 80.6 88.9 44.4 72.2 30.6 75 97.2 47.2 0 25 47.2 38.9 16.7 41.7 0 58.3 63.9 77.8 94.4 8.3 36.1 58.3
 15th   David Elvin   Norma Macmillan 51.79   97.2 58.3 61.1 55.6 50 41.7 67.7 52.8 88.9 41.7 25 36.1 38.9 64.7 58.3 22.2 27.8 50 72.2 27.8 0 33.3 25 30.6 80.6 25 36.1 66.7 11.1 91.7 88.9 94.4 61.1 61.1 8.3 88.9 97.2 75 5.6 41.7 88.9 50 58.3 91.7 11.1 52.8 55.6 36.1 33.3
 16th   Jane Carpenter   John Edwards 50.45   8.3 58.3 100 55.6 13.9 41.7 44.1 19.4 44.4 13.9 86.1 69.4 38.9 64.7 58.3 22.2 27.8 5.6 72.2 75 91.2 25 72.2 61.1 13.9 0 11.1 19.4 63.9 8.3 47.2 80.6 38.9 38.9 91.7 2.8 75 11.1 94.4 38.9 94.4 50 58.3 91.7 100 77.8 41.7 69.4 83.3
 17th   Kirsty Platts   Marianne Tudor-craig 50.41   72.2 83.3 38.9 94.4 72.2 13.9 55.9 16.7 11.1 27.8 13.9 30.6 100 35.3 16.7 47.2 27.8 50 22.2 91.7 20.6 66.7 44.4 80.6 80.6 5.6 36.1 19.4 63.9 58.3 47.2 80.6 75 77.8 72.2 33.3 2.8 75 94.4 16.7 58.3 50 58.3 63.9 77.8 52.8 41.7 36.1 58.3
 18th   Barbara Thomas   Neil Thomas 50.18   44.4 41.7 38.9 77.8 58.3 13.9 17.6 80.6 25 2.8 2.8 30.6 88.9 88.2 41.7 88.9 72.2 5.6 27.8 50 50 8.3 75 69.4 86.1 75 77.8 5.6 88.9 77.8 47.2 50 75 38.9 47.2 33.3 75 100 27.8 30.6 33.3 86.1 41.7 36.1 22.2 5.6 91.7 63.9 41.7
 19th   Dermot Paddon   Diane Bell 50.17   27.8 16.7 61.1 5.6 27.8 86.1 44.1 38.9 88.9 41.7 66.7 69.4 66.7 64.7 91.7 2.8 55.6 5.6 72.2 27.8 91.2 75 2.8 86.1 58.3 75 63.9 33.3 38.9 91.7 72.2 0 25 38.9 91.7 66.7 2.8 47.2 16.7 41.7 19.4 50 72.2 72.2 8.3 83.3 27.8 63.9 80.6
 20th   Bob Edmonds   Peter Finbow 49.55   55.6 88.9 5.6 88.9 75 41.7 67.7 83.3 88.9 72.2 86.1 69.4 0 64.7 58.3 33.3 80.6 50 72.2 91.7 20.6 66.7 88.9 91.7 13.9 25 91.7 19.4 36.1 33.3 0 50 25 61.1 27.8 66.7 44.4 88.9 27.8 16.7 33.3 50 58.3 8.3 11.1 16.7 16.7 5.6 58.3
 21st   John Deszberg   Krystyna Deszberg 49.44   80.6 100 19.4 22.2 75 41.7 50 33.3 44.4 41.7 5.6 69.4 38.9 100 41.7 77.8 72.2 94.4 27.8 25 8.8 25 97.2 13.9 41.7 25 36.1 66.7 30.6 30.6 0 80.6 25 86.1 5.6 33.3 55.6 25 72.2 41.7 66.7 88.9 86.1 63.9 50 77.8 72.2 36.1 19.4
 22nd   Diana Beamish   John Beamish 48.91   2.8 41.7 38.9 77.8 25 58.3 5.9 2.8 63.9 72.2 44.4 69.4 38.9 64.7 0 97.2 27.8 50 22.2 75 64.7 0 100 0 86.1 75 63.9 33.3 63.9 100 72.2 80.6 8.3 97.2 47.2 66.7 25 0 72.2 69.4 66.7 13.9 41.7 36.1 22.2 47.2 58.3 63.9 41.7
 23rd   Ian Lewis   Nick Browne 48.76   88.9 58.3 61.1 100 13.9 41.7 82.3 2.8 0 13.9 66.7 11.1 83.3 64.7 30.6 63.9 80.6 50 22.2 2.8 5.9 100 0 100 13.9 25 36.1 66.7 0 8.3 91.7 30.6 75 38.9 47.2 97.2 25 88.9 5.6 61.1 5.6 50 100 36.1 44.4 47.2 58.3 94.4 97.2
 24th   Martha Jaynes   Miranda Fellows 48.29   2.8 41.7 38.9 44.4 50 58.3 32.3 16.7 55.6 86.1 55.6 0 0 88.2 58.3 47.2 80.6 50 22.2 63.9 20.6 91.7 27.8 69.4 19.4 16.7 88.9 80.6 47.2 58.3 22.2 30.6 38.9 86.1 13.9 33.3 86.1 75 72.2 16.7 41.7 50 86.1 27.8 30.6 16.7 41.7 91.7 91.7
 25th   Mark Simpson   Steve Mai 48.24   27.8 30.6 61.1 94.4 13.9 0 100 80.6 55.6 86.1 13.9 30.6 61.1 35.3 0 22.2 19.4 50 77.8 8.3 8.8 100 55.6 100 86.1 5.6 22.2 80.6 88.9 8.3 11.1 5.6 38.9 38.9 91.7 66.7 13.9 25 27.8 83.3 58.3 50 11.1 63.9 11.1 77.8 94.4 69.4 100
 26th   Andy Osborn   Richard Cleminson 47.21   91.7 41.7 0 44.4 86.1 58.3 55.9 47.2 80.6 86.1 83.3 80.6 5.6 35.3 58.3 22.2 80.6 50 22.2 55.6 44.1 50 97.2 30.6 41.7 75 61.1 66.7 11.1 55.6 27.8 69.4 25 2.8 52.8 66.7 55.6 47.2 27.8 0 19.4 5.6 13.9 36.1 50 22.2 27.8 63.9 80.6
 27th   Annabel Hampson   Sandra Squires 47.2   44.4 11.1 94.4 11.1 25 58.3 32.3 61.1 11.1 58.3 33.3 30.6 33.3 35.3 83.3 77.8 80.6 50 72.2 2.8 64.7 91.7 25 30.6 13.9 25 22.2 94.4 88.9 22.2 77.8 19.4 91.7 94.4 100 11.1 2.8 25 94.4 58.3 11.1 50 27.8 27.8 91.7 16.7 72.2 36.1 19.4
 28th   Nigel Lewis   Paul Wright 47.19   11.1 41.7 38.9 0 86.1 58.3 17.6 97.2 36.1 27.8 55.6 30.6 61.1 35.3 16.7 2.8 27.8 94.4 72.2 27.8 64.7 0 44.4 0 13.9 94.4 77.8 19.4 11.1 22.2 94.4 69.4 91.7 30.6 75 66.7 86.1 25 72.2 41.7 41.7 50 41.7 36.1 69.4 83.3 77.8 30.6 41.7
 29th   David Barratt   John Foster 47.04   0 30.6 19.4 83.3 75 86.1 2.9 80.6 94.4 86.1 66.7 94.4 61.1 70.6 30.6 47.2 27.8 50 22.2 27.8 64.7 50 2.8 69.4 58.3 25 38.9 33.3 11.1 91.7 22.2 61.1 8.3 5.6 13.9 33.3 25 83.3 72.2 94.4 19.4 50 13.9 72.2 69.4 83.3 58.3 8.3 8.3
 30th   Dennis Hoey   Terri Blackmore 45.9   19.4 0 80.6 77.8 25 58.3 50 16.7 55.6 27.8 75 30.6 61.1 35.3 58.3 11.1 27.8 94.4 72.2 50 50 58.3 75 86.1 38.9 38.9 38.9 0 52.8 41.7 77.8 69.4 61.1 13.9 86.1 66.7 97.2 25 5.6 83.3 41.7 50 16.7 8.3 0 16.7 27.8 36.1 58.3
 31st   Colin Bailey   Jill Cook 45.68   55.6 88.9 61.1 55.6 75 41.7 44.1 16.7 25 27.8 33.3 80.6 88.9 35.3 8.3 97.2 44.4 94.4 27.8 72.2 8.8 8.3 44.4 61.1 55.6 25 11.1 19.4 36.1 0 27.8 19.4 91.7 2.8 52.8 88.9 25 75 72.2 0 33.3 86.1 58.3 63.9 30.6 16.7 22.2 69.4 58.3
 32nd   Alick Fraser   Nick Elmslie 45.19   44.4 83.3 38.9 100 58.3 58.3 97.1 52.8 19.4 41.7 5.6 36.1 66.7 23.5 16.7 47.2 0 50 22.2 27.8 91.2 41.7 25 13.9 61.1 61.1 61.1 100 11.1 22.2 52.8 50 25 61.1 52.8 66.7 75 16.7 27.8 5.6 80.6 50 88.9 36.1 88.9 22.2 5.6 30.6 0
 33rd   Maxumax   Pierina123 44.54   8.3 88.9 0 55.6                   88.2 94.4 36.1 72.2 94.4 0                   100 91.7 8.3 69.4 25 61.1 52.8 33.3 25 0 27.8 30.6 0 11.1 94.4 61.1 69.4 5.6 27.8 8.3 80.6
 34th   Eduard Malhasyan   Jennifer Harris 44.36   55.6 16.7 61.1 0 41.7 41.7 2.9 47.2 0 27.8 94.4 100 33.3 35.3 16.7 22.2 19.4 50 27.8 97.2 35.3 83.3 55.6 91.7 100 100 0 19.4 36.1 41.7 52.8 19.4 25 22.2 27.8 11.1 75 25 27.8 100 66.7 13.9 5.6 38.9 30.6 94.4 72.2 91.7 19.4
 35th   Hannah Cornfield   Rowena Clow 43.8   72.2 69.4 38.9 5.6 86.1 100 0 52.8 19.4 13.9 16.7 19.4 94.4 64.7 58.3 97.2 27.8 50 22.2 63.9 20.6 16.7 72.2 72.2 50 75 83.3 66.7 11.1 69.4 27.8 19.4 25 61.1 8.3 66.7 44.4 75 27.8 58.3 33.3 11.1 41.7 8.3 0 22.2 58.3 30.6 16.7
 36th   Ian Blake   Jogindra Bakshi 42.9   83.3 41.7 38.9 22.2 100 13.9 55.9 16.7 55.6 27.8 33.3 72.2 16.7 50 100 2.8 72.2 50 77.8 25 35.3 83.3 27.8 27.8 50 25 16.7 33.3 11.1 77.8 22.2 80.6 8.3 5.6 0 66.7 44.4 5.6 27.8 16.7 100 22.2 72.2 36.1 22.2 83.3 0 63.9 80.6
 37th   Nigel O'connell   Valerie Blake 42.82   27.8 2.8 11.1 55.6 75 8.3 23.5 52.8 100 72.2 5.6 0 66.7 64.7 41.7 52.8 19.4 50 77.8 36.1 79.4 8.3 72.2 30.6 80.6 83.3 11.1 19.4 36.1 91.7 52.8 19.4 61.1 61.1 8.3 33.3 13.9 75 27.8 58.3 58.3 50 0 63.9 55.6 52.8 41.7 5.6 2.8
 38th   Kari Stephenson   Victoria Eathorne 41.82   55.6 2.8 61.1 22.2 100 8.3 44.1 19.4 5.6 13.9 33.3 5.6 38.9 29.4 5.6 63.9 27.8 5.6 100 27.8 64.7 16.7 44.4 8.3 0 0 100 80.6 88.9 77.8 5.6 30.6 8.3 69.4 25 33.3 55.6 94.4 72.2 83.3 0 77.8 27.8 63.9 77.8 16.7 100 36.1 19.4


class=host-ibex_8-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=26916-1605441949 uploaded in 5 secs Uploaded on 2020-11-15 19:19:26 - CardsFile= - RankFile=#26916 Surrey Blue Pointed Swiss Pairs - BWSFile=tourney=26916-1605441949-&offset=0

PairRecaps ( Swiss )ABCScore % mps
Denis King - Mike Fawcett      lue      62.411.90
Dick Davey - Paula Hopkinson      lue      57.211.43
Anton Mauve - Kostadin Vasilev      lue      57.051.07
Andy Morris - Chris Phillips      lue      56.940.80
John Fairhurst - Margaret Blewett      lue      55.760.60
Rob Lawy - Rob Stevens      lue      55.370.45
Eileen Barratt - Nicola Foster      lue      54.050.21
Adrian Ring - Paul Chapman      lue      540.19
Judith Coady - Mike Fithyan      lue      53.47
Anil Bhandari - Gabor Kereszturi      lue      53.23
Frank Harsent - Roger Eaton      lue      52.73
David Barnes - Janet Barnes      lue      52.3
Richard Herner - Shahzaad Natt      lue      51.82
Anthony Stone - Inu Kassam      lue      51.81
David Elvin - Norma Macmillan      lue      51.79
Jane Carpenter - John Edwards      lue      50.45
Kirsty Platts - Marianne Tudor-Craig      lue      50.41
Barbara Thomas - Neil Thomas      lue      50.18
Dermot Paddon - Diane Bell      lue      50.17
Bob Edmonds - Peter Finbow      lue      49.55
John Deszberg - Krystyna Deszberg      lue      49.44
Diana Beamish - John Beamish      lue      48.91
Ian Lewis - Nick Browne      lue      48.76
Martha Jaynes - Miranda Fellows      lue      48.29
Mark Simpson - Steve Mai      lue      48.24
Andy Osborn - Richard Cleminson      lue      47.21
Annabel Hampson - Sandra Squires      lue      47.2
Nigel Lewis - Paul Wright      lue      47.19
David Barratt - John Foster      lue      47.04
Dennis Hoey - Terri Blackmore      lue      45.9
Colin Bailey - Jill Cook      lue      45.68
Alick Fraser - Nick Elmslie      lue      45.19
maxumax - pierina123      lue      44.54
Eduard Malhasyan - Jennifer Harris      lue      44.36
Hannah Cornfield - Rowena Clow      lue      43.8
Ian Blake - Jogindra Bakshi      lue      42.9
Nigel O'Connell - Valerie Blake      lue      42.82
Kari Stephenson - Victoria Eathorne      lue      41.82