1stMalcolm Bricknell
Peter Hardyment
2ndJohn Craggs
Pascale Hakim
3rdElsa Nelson
Martin Baker
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_16 - Game: 2020-11-15 #26891 Roz & Bob Bowman Pairs RAC STJ PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
 1st   Malcolm Bricknell   Peter Hardyment 59.5 2.00 60.5 73.7 86.8 35.3 57.9 100 29 84.2 68.4 78.9 36.8 55.3 78.9 71.1 84.2 86.8 78.9 60.5 26.3 81.6 44.7 29 81.6 23.7 36.8 94.7 76.3 7.9 47.4 52.6 97.4 60.5 97.4 0 52.6 65.8 57.9 31.6 31.6 55.3
 2nd   John Craggs   Pascale Hakim 58.6 1.50 78.9 39.5 50 41.2 81.6 84.2 18.4 52.6 31.6 73.7 63.2 71.1 15.8 71.1 31.6 55.3 92.1 76.3 73.7 44.7 18.4 89.5 52.6 92.1 100 89.5 84.2 5.3 76.3 42.1 52.6 86.8 2.6 100 47.4 34.2 42.1 68.4 68.4 44.7
 3rd   Elsa Nelson   Martin Baker 57.79 1.13 89.5 89.5 13.2 58.8 34.2 84.2 63.2 84.2 31.6 21 63.2 44.7 42.1 71.1 10.5 71.1 97.4 7.9 26.3 100 36.8 52.6 29 44.7 84.2 94.7 92.1 7.9 65.8 7.9 89.5 86.8 36.8 63.2 47.4 97.4 29 92.1 94.7 55.3
 4th   Michael Pater   Ric Cresswell 57.09 0.84 63.2 92.1 86.8 94.1 97.4 42.1 63.2 84.2 0 97.4 97.4 55.3 78.9 15.8 63.2 29 21 39.5 73.7 18.4 68.4 68.4 26.3 86.8 0 10.5 15.8 94.7 52.6 92.1 100 60.5 63.2 36.8 21 65.8 13.2 44.7 94.7 55.3
 5th   Arun Suri   Geoff Foley 56.51 0.63 39.5 10.5 50 50 0 84.2 29 84.2 68.4 78.9 86.8 2.6 21 71.1 89.5 29 36.8 39.5 73.7 78.9 55.3 81.6 92.1 71.1 65.8 44.7 92.1 89.5 71.1 23.7 84.2 60.5 36.8 63.2 78.9 34.2 86.8 55.3 5.3 44.7
 6th   Andrea Geser   Malcolm Mcivor 55.09 0.47 21 60.5 50 58.8 2.6 94.7 89.5 94.7 84.2 73.7 42.1 10.5 84.2 29 68.4 44.7 44.7 39.5 73.7 78.9 23.7 81.6 47.4 39.5 73.7 10.5 50 55.3 65.8 57.9 31.6 39.5 94.7 63.2 47.4 60.5 29 71.1 31.6 84.2
 7th   Jon Wittmann   Phil Meats 54.64 0.21 60.5 60.5 50 88.2 57.9 26.3 63.2 26.3 23.7 78.9 2.6 55.3 78.9 29 10.5 71.1 78.9 60.5 57.9 21 76.3 71.1 52.6 100 42.1 89.5 60.5 100 47.4 7.9 0 39.5 76.3 63.2 47.4 89.5 73.7 2.6 50 94.7
 8th   Jack Goss   Jake Maughan 54.1 0.19 60.5 34.2 50 82.3 42.1 73.7 94.7 47.4 100 78.9 36.8 29 78.9 71.1 94.7 21 2.6 100 100 78.9 55.3 71.1 18.4 76.3 63.2 5.3 23.7 92.1 52.6 47.4 2.6 39.5 63.2 36.8 52.6 2.6 71.1 29 68.4 15.8
 9th   David Wilson   Martin Langdon 53.77   36.8 7.9 13.2 5.9 84.2 57.9 36.8 47.4 5.3 73.7 29 71.1 47.4 94.7 78.9 13.2 21 92.1 18.4 18.4 55.3 47.4 86.8 92.1 100 73.7 50 55.3 29 76.3 52.6 86.8 60.5 63.2 92.1 60.5 5.3 71.1 84.2 55.3
 10th   Chris Morris   John Kemball 53.72   10.5 65.8 50 64.7 34.2 94.7 94.7 100 86.8 52.6 97.4 55.3 21 84.2 36.8 71.1 97.4 0 0 21 76.3 18.4 52.6 60.5 63.2 55.3 76.3 78.9 29 76.3 15.8 39.5 63.2 84.2 52.6 39.5 71.1 7.9 5.3 44.7
 11th   John Eger   Selina Hamilton 53.33   39.5 26.3 13.2 64.7 81.6 68.4 63.2 31.6 44.7 26.3 71.1 100 78.9 71.1 63.2 13.2 7.9 23.7 26.3 55.3 63.2 71.1 39.5 44.7 63.2 26.3 36.8 78.9 52.6 76.3 47.4 39.5 39.5 76.3 92.1 84.2 42.1 76.3 68.4 44.7
 12th   Anne Catchpole   Phil Mattacks 52.99   89.5 34.2 50 35.3 89.5 100 36.8 47.4 0 21 63.2 71.1 84.2 29 68.4 5.3 100 10.5 73.7 44.7 18.4 71.1 0 44.7 94.7 31.6 92.1 55.3 89.5 76.3 92.1 60.5 36.8 15.8 47.4 60.5 26.3 97.4 50 5.3
 13th   David Douglas   Mark Lyall Grant 52.4   86.8 65.8 13.2 88.2 65.8 31.6 36.8 47.4 92.1 47.4 78.9 23.7 57.9 29 89.5 29 44.7 39.5 18.4 78.9 81.6 29 100 55.3 26.3 89.5 50 44.7 34.2 92.1 10.5 13.2 23.7 36.8 52.6 10.5 71.1 29 100 81.6
 14th   Gary Diamond   Paul Thornton 52.33   13.2 34.2 86.8 11.8 34.2 68.4 63.2 5.3 68.4 78.9 2.6 55.3 68.4 94.7 52.6 44.7 21 39.5 42.1 78.9 23.7 81.6 60.5 86.8 63.2 26.3 94.7 44.7 10.5 92.1 52.6 71.1 23.7 36.8 92.1 84.2 94.7 29 15.8 44.7
 15th   Paul Found   Sally Found 51.9   0 34.2 50 73.5 81.6 55.3 63.2 84.2 7.9 52.6 21 76.3 47.4 71.1 100 86.8 78.9 23.7 57.9 89.5 31.6 31.6 73.7 13.2 57.9 10.5 39.5 0 71.1 23.7 47.4 13.2 13.2 63.2 47.4 97.4 57.9 71.1 57.9 100
 16th   Christine Tomkin   Neil Tomkin 51.76   26.3 34.2 71.1 17.6 68.4 42.1 63.2 52.6 23.7 97.4 78.9 89.5 78.9 71.1 73.7 100 55.3 60.5 26.3 21 81.6 10.5 47.4 7.9 84.2 94.7 92.1 55.3 23.7 57.9 47.4 13.2 5.3 36.8 52.6 39.5 57.9 23.7 31.6 55.3
 17th   Amanda Ellis   Robin Kilborn 51.48   39.5 39.5 50 11.8 31.6 57.9 36.8 47.4 44.7 26.3 36.8 76.3 100 71.1 52.6 29 78.9 7.9 81.6 81.6 89.5 10.5 81.6 55.3 36.8 73.7 5.3 55.3 76.3 63.2 52.6 39.5 76.3 63.2 7.9 15.8 42.1 76.3 36.8 100
 18th   John Hunt   Philip Watson 50.49   89.5 60.5 71.1 35.3 18.4 84.2 36.8 81.6 68.4 94.7 86.8 10.5 21 29 15.8 13.2 63.2 60.5 26.3 21 36.8 29 60.5 55.3 86.8 89.5 94.7 23.7 10.5 23.7 7.9 39.5 23.7 92.1 0 97.4 100 29 86.8 44.7
 19th   Jill Pattison   Maggie Simkins 49.32   39.5 84.2 86.8 41.2 81.6 15.8 63.2 18.4 76.3 21 97.4 44.7 15.8 71.1 47.4 29 0 89.5 26.3 55.3 23.7 29 47.4 0 36.8 44.7 5.3 84.2 86.8 76.3 78.9 39.5 36.8 63.2 47.4 34.2 71.1 55.3 26.3 81.6
 20th   Lester Pereira   Marina Chaning-pearce 49.01   60.5 89.5 50 50 42.1 0 71.1 15.8 55.3 73.7 29 0 78.9 71.1 84.2 44.7 68.4 2.6 73.7 31.6 10.5 89.5 18.4 44.7 13.2 44.7 57.9 36.8 47.4 31.6 78.9 7.9 63.2 36.8 92.1 65.8 97.4 44.7 31.6 55.3
 21st   Indrajit Sensarma   Ruxandra Enache 48.97   73.7 65.8 29 82.3 42.1 73.7 36.8 73.7 15.8 26.3 57.9 89.5 84.2 29 52.6 71.1 55.3 60.5 81.6 21 63.2 47.4 71.1 55.3 36.8 44.7 23.7 21 34.2 42.1 68.4 60.5 39.5 36.8 7.9 39.5 57.9 23.7 63.2 0
 22nd   Martin Matthews   Terry Hornett 48.96   86.8 65.8 13.2 2.9 65.8 73.7 100 81.6 13.2 47.4 2.6 44.7 52.6 29 0 13.2 44.7 97.4 68.4 55.3 55.3 0 26.3 23.7 47.4 73.7 76.3 68.4 5.3 100 78.9 92.1 60.5 23.7 7.9 15.8 21 84.2 94.7 44.7
 23rd   Sam Mahmud   Susan Anthony 48.79   10.5 39.5 29 64.7 100 15.8 71.1 15.8 31.6 47.4 86.8 89.5 63.2 29 36.8 29 84.2 76.3 42.1 78.9 10.5 60.5 71.1 86.8 15.8 5.3 7.9 44.7 94.7 0 21 7.9 86.8 36.8 52.6 39.5 84.2 71.1 94.7 18.4
 24th   Agnes Cotterel-musson   Faye Lucas 48.63   39.5 10.5 86.8 2.9 65.8 31.6 36.8 94.7 55.3 94.7 63.2 71.1 21 29 26.3 0 31.6 60.5 81.6 42.1 94.7 10.5 36.8 100 5.3 68.4 7.9 44.7 13.2 84.2 92.1 13.2 63.2 36.8 52.6 39.5 57.9 92.1 31.6 55.3
 25th   Oliver Buckley   Paul De Rooij 48.59   39.5 100 86.8 64.7 65.8 89.5 0 94.7 100 2.6 2.6 44.7 21 29 5.3 78.9 31.6 97.4 26.3 68.4 94.7 5.3 94.7 76.3 34.2 55.3 7.9 10.5 89.5 7.9 47.4 29 10.5 76.3 52.6 84.2 29 71.1 0 18.4
 26th   Kiki Greenwood   Pauli Laumen 48.09   60.5 89.5 86.8 73.5 34.2 10.5 100 5.3 68.4 26.3 36.8 29 36.8 71.1 63.2 71.1 2.6 92.1 73.7 0 89.5 39.5 29 13.2 36.8 73.7 63.2 21 23.7 36.8 47.4 60.5 63.2 36.8 52.6 65.8 0 71.1 13.2 55.3
 27th   Andrew Kisiel   David Glass 48.09   100 7.9 31.6 50 97.4 5.3 10.5 5.3 55.3 73.7 63.2 23.7 21 29 15.8 55.3 44.7 60.5 100 73.7 0 60.5 92.1 71.1 86.8 55.3 42.1 63.2 47.4 23.7 52.6 60.5 86.8 36.8 52.6 2.6 29 44.7 73.7 18.4
 28th   Azad Hussein   Nita Wheeler 47.56   60.5 89.5 13.2 97.1 34.2 68.4 63.2 52.6 31.6 5.3 13.2 89.5 21 29 36.8 86.8 21 60.5 81.6 55.3 44.7 18.4 7.9 29 65.8 10.5 76.3 100 10.5 42.1 97.4 100 89.5 23.7 47.4 15.8 42.1 29 42.1 0
 29th   Nick Fennell   Sacha Fennell 47.3   5.3 89.5 100 0 65.8 5.3 5.3 0 44.7 52.6 57.9 55.3 52.6 5.3 21 86.8 31.6 60.5 94.7 94.7 5.3 89.5 63.2 0 63.2 55.3 94.7 15.8 86.8 15.8 7.9 86.8 36.8 63.2 47.4 60.5 2.6 55.3 68.4 44.7
 30th   Geoff Lane   Pralab Barua 46.8   31.6 60.5 13.2 35.3 15.8 42.1 63.2 52.6 31.6 21 97.4 44.7 15.8 71.1 100 0 21 76.3 73.7 78.9 44.7 100 73.7 76.3 15.8 5.3 7.9 92.1 89.5 57.9 2.6 0 63.2 36.8 7.9 97.4 78.9 15.8 5.3 55.3
 31st   Mark Alcock   Pearse Elder 46.71   0 92.1 68.4 50 18.4 15.8 81.6 47.4 92.1 94.7 42.1 84.2 15.8 71.1 31.6 94.7 21 76.3 42.1 10.5 5.3 94.7 5.3 23.7 13.2 10.5 5.3 76.3 52.6 68.4 21 92.1 76.3 7.9 100 2.6 42.1 7.9 68.4 44.7
 32nd   Chris Honeywill   Richard Strattan 46.45   100 65.8 50 26.5 65.8 15.8 36.8 15.8 7.9 5.3 57.9 15.8 0 29 47.4 71.1 55.3 39.5 0 26.3 76.3 0 86.8 76.3 84.2 57.9 68.4 76.3 13.2 23.7 21 60.5 100 63.2 7.9 84.2 42.1 44.7 50 89.5
 33rd   Ingrid Wolf   Roger Wolf 46.27   60.5 15.8 13.2 58.8 18.4 31.6 36.8 68.4 94.7 26.3 71.1 29 31.6 5.3 47.4 55.3 55.3 2.6 31.6 44.7 23.7 100 13.2 23.7 15.8 42.1 31.6 23.7 89.5 23.7 47.4 92.1 76.3 7.9 84.2 60.5 86.8 89.5 26.3 94.7
 34th   John Sacks   Tim Smith 45.22   60.5 0 13.2 35.3 5.3 55.3 18.4 52.6 13.2 47.4 13.2 97.4 47.4 71.1 89.5 94.7 78.9 23.7 26.3 21 26.3 18.4 73.7 60.5 13.2 73.7 31.6 55.3 100 42.1 52.6 71.1 36.8 63.2 92.1 2.6 15.8 29 5.3 81.6
 35th   Anne Furness   Peter Furness 45.06   13.2 34.2 86.8 97.1 57.9 26.3 5.3 52.6 76.3 2.6 21 10.5 84.2 94.7 68.4 55.3 15.8 23.7 57.9 21 100 39.5 7.9 29 52.6 26.3 23.7 31.6 0 57.9 47.4 29 23.7 92.1 15.8 39.5 89.5 100 73.7 18.4
 36th   Jeremy Bard   Robert Woodbridge 44.98   39.5 65.8 50 17.6 34.2 26.3 0 18.4 86.8 52.6 86.8 2.6 0 29 15.8 63.2 7.9 60.5 26.3 0 0 57.9 100 13.2 86.8 26.3 60.5 78.9 89.5 0 21 78.9 97.4 100 52.6 21 2.6 97.4 86.8 44.7
 37th   Emma Mccormack   Michael Bailey 44.71   68.4 39.5 86.8 64.7 2.6 57.9 36.8 15.8 44.7 5.3 36.8 29 100 71.1 84.2 36.8 78.9 39.5 18.4 44.7 76.3 18.4 39.5 13.2 34.2 89.5 23.7 0 47.4 92.1 26.3 7.9 13.2 63.2 47.4 60.5 57.9 55.3 50 10.5
 38th   Malcolm Morris   Susan Behrmann 44.48   39.5 10.5 13.2 26.5 94.7 44.7 81.6 47.4 68.4 52.6 13.2 10.5 84.2 29 0 100 68.4 39.5 18.4 57.9 73.7 81.6 26.3 39.5 0 26.3 50 44.7 52.6 7.9 73.7 92.1 36.8 63.2 7.9 34.2 97.4 2.6 13.2 55.3
 39th   Jeremy Wright   Tricia Butterworth 41.49   10.5 10.5 86.8 41.2 18.4 44.7 36.8 15.8 55.3 47.4 42.1 44.7 52.6 29 10.5 5.3 92.1 39.5 73.7 100 44.7 52.6 13.2 7.9 86.8 26.3 68.4 44.7 10.5 100 78.9 21 0 36.8 92.1 15.8 13.2 10.5 73.7 5.3
 40th   Charito Mciver   Ursula Martin 37.04   94.7 10.5 0 100 10.5 0 63.2 52.6 31.6 21 13.2 97.4 15.8 5.3 31.6 44.7 68.4 39.5 5.3 5.3 100 42.1 0 86.8 13.2 73.7 39.5 21 10.5 76.3 52.6 7.9 2.6 0 47.4 78.9 10.5 0 26.3 81.6


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=26891-1605438917 uploaded in 5 secs Uploaded on 2020-11-15 17:38:49 - CardsFile= - RankFile=#26891 Roz & Bob Bowman Pairs RAC STJ - BWSFile=tourney=26891-1605438917-&offset=0

PairRecaps ( RAC )ABCScore % mps
Malcolm Bricknell - Peter Hardyment      owman      59.52.00
John Craggs - Pascale Hakim      owman      58.61.50
Elsa Nelson - Martin Baker      owman      57.791.13
Michael Pater - Ric Cresswell      owman      57.090.84
Arun Suri - Geoff Foley      owman      56.510.63
Andrea Geser - Malcolm Mcivor      owman      55.090.47
Jon Wittmann - Phil Meats      owman      54.640.21
Jack Goss - Jake Maughan      owman      54.10.19
David Wilson - Martin Langdon      owman      53.77
Chris Morris - John Kemball      owman      53.72
John Eger - Selina Hamilton      owman      53.33
Anne Catchpole - Phil Mattacks      owman      52.99
David Douglas - Mark Lyall Grant      owman      52.4
Gary Diamond - Paul Thornton      owman      52.33
Paul Found - Sally Found      owman      51.9
Christine Tomkin - Neil Tomkin      owman      51.76
Amanda Ellis - Robin Kilborn      owman      51.48
John Hunt - Philip Watson      owman      50.49
Jill Pattison - Maggie Simkins      owman      49.32
Lester Pereira - Marina Chaning-Pearce      owman      49.01
Indrajit Sensarma - Ruxandra Enache      owman      48.97
Martin Matthews - Terry Hornett      owman      48.96
Sam Mahmud - Susan Anthony      owman      48.79
Agnes Cotterel-Musson - Faye Lucas      owman      48.63
Oliver Buckley - Paul de Rooij      owman      48.59
Kiki Greenwood - Pauli Laumen      owman      48.09
Andrew Kisiel - David Glass      owman      48.09
Azad Hussein - Nita Wheeler      owman      47.56
Nick Fennell - Sacha Fennell      owman      47.3
Geoff Lane - Pralab Barua      owman      46.8
Mark Alcock - Pearse Elder      owman      46.71
Chris Honeywill - Richard Strattan      owman      46.45
Ingrid Wolf - Roger Wolf      owman      46.27
John Sacks - Tim Smith      owman      45.22
Anne Furness - Peter Furness      owman      45.06
Jeremy Bard - Robert Woodbridge      owman      44.98
Emma Mccormack - Michael Bailey      owman      44.71
Malcolm Morris - Susan Behrmann      owman      44.48
Jeremy Wright - Tricia Butterworth      owman      41.49
Charito Mciver - Ursula Martin      owman      37.04