1stRhonda Collins
Richard Collins
2ndClaude Tartarin
Danielle Simon
3rdAlan Cadge
Tim Warren
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_2 - Game: 2020-11-14 #20388 Surrey BP Pairs S2 GREEN (NS 1st PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Rhonda Collins   Richard Collins 59.52 1.50 71.4 100 100 57.1 0 57.1 42.9 92.9 78.6 71.4 71.4 78.6 7.1 57.1 21.4 21.4 92.9 14.3 92.9 85.7 42.9 21.4 78.6 71.4
 2nd   Claude Tartarin   Danielle Simon 55.65 1.05 57.1 28.6 64.3 71.4 35.7 42.9 21.4 92.9 57.1 100 78.6 71.4 21.4 42.9 78.6 42.9 28.6 0 100 92.9 57.1 78.6 71.4 0
 3rd   Alan Cadge   Tim Warren 55.36 0.64 42.9 28.6 57.1 71.4 64.3 92.9 21.4 92.9 21.4 85.7 14.3 71.4 21.4 100 78.6 0 71.4 100 21.4 42.9 42.9 64.3 50 71.4
 4th   Gary Stevens   Mike Nunn 55.36 0.64 57.1 71.4 92.9 0 85.7 92.9 78.6 35.7 42.9 0 100 28.6 78.6 0 21.4 7.1 7.1 85.7 78.6 92.9 92.9 92.9 14.3 71.4
 5th   Nigel Lewis   Paul Wright 54.76 0.30 57.1 71.4 28.6 85.7 100 42.9 71.4 35.7 71.4 64.3 78.6 21.4 78.6 57.1 21.4 42.9 57.1 14.3 42.9 42.9 57.1 57.1 85.7 28.6
 6th   Andrew Bannock   John Dagnall 54.17 0.25 0 100 7.1 100 64.3 57.1 78.6 7.1 7.1 71.4 85.7 28.6 35.7 57.1 78.6 78.6 0 57.1 92.9 85.7 42.9 42.9 50 71.4
 7th   Helen Rose   James Thrower 52.68   85.7 71.4 92.9 57.1 35.7 7.1 85.7 7.1 92.9 28.6 0 71.4 92.9 42.9 21.4 57.1 92.9 42.9 78.6 57.1 85.7 7.1 21.4 28.6
 8th   Chris Frost   Mark Wiggins 50.6   28.6 0 64.3 14.3 64.3 7.1 28.6 64.3 100 100 21.4 100 78.6 57.1 78.6 42.9 100 42.9 21.4 7.1 0 64.3 28.6 100
 9th   Steve Irwin   Tony Cherrett 48.81   85.7 71.4 14.3 100 35.7 42.9 21.4 64.3 42.9 28.6 21.4 28.6 7.1 57.1 21.4 100 78.6 85.7 7.1 14.3 100 35.7 21.4 85.7
 10th   Alan Setchell   Graham E Osborne 48.51   42.9 71.4 7.1 42.9 35.7 7.1 100 64.3 21.4 28.6 78.6 0 64.3 42.9 78.6 57.1 21.4 71.4 57.1 85.7 7.1 78.6 0 100
 11th   Judy Wesselbaum   Ruth Kim 47.92   100 0 35.7 85.7 14.3 7.1 78.6 64.3 57.1 71.4 21.4 78.6 78.6 57.1 21.4 7.1 7.1 57.1 42.9 14.3 57.1 35.7 100 57.1
 12th   David Barnes   Janet Barnes 44.64   42.9 28.6 85.7 0 64.3 57.1 14.3 92.9 78.6 14.3 21.4 0 92.9 42.9 21.4 57.1 57.1 14.3 57.1 57.1 71.4 0 100 0
 13th   Francis Kelly   Peter Rowell 43.45   100 28.6 0 42.9 35.7 92.9 21.4 35.7 28.6 35.7 57.1 57.1 35.7 57.1 78.6 78.6 42.9 85.7 7.1 14.3 7.1 7.1 78.6 14.3
 14th   Anthony Stone   Inu Kassam 43.15   14.3 28.6 35.7 28.6 64.3 92.9 78.6 7.1 92.9 64.3 28.6 21.4 21.4 42.9 21.4 21.4 42.9 85.7 57.1 28.6 92.9 21.4 0 42.9
 15th   Julia Brough   Steve Bourton 43.15   14.3 28.6 42.9 28.6 35.7 71.4 57.1 7.1 0 0 42.9 42.9 21.4 42.9 78.6 92.9 78.6 28.6 42.9 71.4 28.6 100 50 28.6
 16th   Frances Wallace   Mike O'brien 42.26   0 71.4 71.4 14.3 64.3 28.6 0 35.7 7.1 35.7 78.6 100 64.3 42.9 78.6 92.9 21.4 14.3 0 7.1 14.3 92.9 50 28.6


class=host-ibex_2-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=20388-1605370164 uploaded in 1 secs Uploaded on 2020-11-14 19:30:31 - CardsFile= - RankFile=#20388 Surrey BP Pairs S2 GREEN (NS 1st session) - BWSFile=tourney=20388-1605370164-&offset=0

PairRecaps ( (NS )ABCScore % mps
Rhonda Collins - Richard Collins      P      59.521.50
Claude Tartarin - Danielle Simon      P      55.651.05
Alan Cadge - Tim Warren      P      55.360.64
Gary Stevens - Mike Nunn      P      55.360.64
Nigel Lewis - Paul Wright      P      54.760.30
Andrew Bannock - John Dagnall      P      54.170.25
Helen Rose - James Thrower      P      52.68
Chris Frost - Mark Wiggins      P      50.6
Steve Irwin - Tony Cherrett      P      48.81
Alan Setchell - Graham E Osborne      P      48.51
Judy Wesselbaum - Ruth Kim      P      47.92
David Barnes - Janet Barnes      P      44.64
Francis Kelly - Peter Rowell      P      43.45
Anthony Stone - Inu Kassam      P      43.15
Julia Brough - Steve Bourton      P      43.15
Frances Wallace - Mike O'Brien      P      42.26