1stBrian Goldsmith
Lin Goldsmith
2ndBud Abbott
Margaret Abbott
3rdCarolyn Chapman
Colin Chapman
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_19 - Game: 2020-10-22 #74717 Pairs 7oaks Swanley Bridge Dupli PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Brian Goldsmith   Lin Goldsmith 64.79 1.40 100 50 33.3 75 66.7 16.7 50 0 100 83.3 66.7 58.3 50 91.7 83.3 80 83.3 83.3 75 75 66.7 16.7 58.3 50
 2nd   Bud Abbott   Margaret Abbott 63.54 0.98 83.3 50 100 75 100 83.3 16.7 33.3 58.3 100 75 41.7 83.3 91.7 0 100 91.7 50 25 25 83.3 83.3 8.3 60
 3rd   Carolyn Chapman   Colin Chapman 60.28 0.70 33.3 91.7 75 100 66.7 91.7 83.3 66.7 41.7 66.7 25 100 50 8.3 0 30 41.7 83.3 100 75 66.7 58.3 33.3 70
 4th   Steve Ripley   Sue Walsh 57.85 0.49 16.7 50 66.7 75 33.3 41.7 50 100 16.7 66.7 16.7 75 83.3 33.3 58.3 80 16.7 83.3 66.7 91.7 33.3 41.7 91.7 100
 5th   Chris Hague   Jerry Staffurth 57.43 0.28 0 50 66.7 75 66.7 91.7 83.3 33.3 83.3 33.3 25 25 75 66.7 100 70 41.7 83.3 75 100 16.7 16.7 8.3 100
 6th   David Mace   Sue Parkins 52.08 0.23 33.3 100 75 75 0 16.7 8.3 100 66.7 33.3 33.3 41.7 25 33.3 58.3 50 83.3 33.3 33.3 8.3 100 91.7 91.7 70
 7th   Colin Game   Paul Saunders 48.26   66.7 50 33.3 25 33.3 41.7 91.7 0 58.3 33.3 75 100 0 33.3 100 0 8.3 0 100 91.7 33.3 83.3 91.7 0
 8th   Ian Galletti   Jan Chambers 46.32   33.3 91.7 25 25 33.3 8.3 16.7 83.3 100 0 25 58.3 100 66.7 75 70 16.7 16.7 25 0 83.3 83.3 58.3 20
 9th   Alan Hodkinson   Mike Penney 45.97   66.7 8.3 33.3 25 16.7 16.7 33.3 66.7 0 100 100 83.3 16.7 8.3 41.7 20 91.7 100 66.7 66.7 83.3 8.3 8.3 30
 10th   Flick Shipton   Georgia Robins 45.49   100 16.7 66.7 25 33.3 8.3 66.7 33.3 16.7 33.3 83.3 25 75 66.7 41.7 50 58.3 16.7 66.7 50 16.7 16.7 91.7 40
 11th   James Henderson   Ramsey Thomson 42.15   33.3 50 0 75 33.3 83.3 16.7 66.7 83.3 66.7 0 16.7 16.7 66.7 75 20 16.7 66.7 0 25 33.3 41.7 41.7 80
 12th   Jim Garlinge   Paula Ireland 40.83   0 83.3 100 25 66.7 58.3 8.3 66.7 33.3 66.7 75 0 83.3 33.3 25 30 8.3 50 0 8.3 16.7 91.7 41.7 50
 13th   Diana Beamish   John Beamish 40.14   66.7 8.3 0 25 66.7 58.3 91.7 33.3 0 16.7 75 75 25 33.3 25 80 83.3 16.7 33.3 33.3 0 8.3 66.7 30
 14th   Ann Slater   Susanrbc 34.86   66.7 0 25 0 83.3 83.3 83.3 16.7 41.7 0 25 0 16.7 66.7 16.7 20 58.3 16.7 33.3 50 66.7 58.3 8.3 0


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=74717-1603391540 uploaded in 1 secs Uploaded on 2020-10-22 22:35:41 - CardsFile= - RankFile=#74717 Pairs 7oaks Swanley Bridge Duplicate - BWSFile=tourney=74717-1603391540-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Brian Goldsmith - Lin Goldsmith      ridge      64.791.40
Bud Abbott - Margaret Abbott      ridge      63.540.98
Carolyn Chapman - Colin Chapman      ridge      60.280.70
Steve Ripley - Sue Walsh      ridge      57.850.49
Chris Hague - Jerry Staffurth      ridge      57.430.28
David Mace - Sue Parkins      ridge      52.080.23
Colin Game - Paul Saunders      ridge      48.26
Ian Galletti - Jan Chambers      ridge      46.32
Alan Hodkinson - Mike Penney      ridge      45.97
Flick Shipton - Georgia Robins      ridge      45.49
James Henderson - Ramsey Thomson      ridge      42.15
Jim Garlinge - Paula Ireland      ridge      40.83
Diana Beamish - John Beamish      ridge      40.14
Ann Slater - SusanRBC      ridge      34.86