1stColin Game
Paul Saunders
2ndBrian Goldsmith
Lin Goldsmith
3rdDavid Mace
Sue Parkins
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_19 - Game: 2020-10-15 #8570 7oaks Swanley Bridge Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Colin Game   Paul Saunders 72.92 1.20 100 100 60 70 80 100 60 60 100 90 80 40 60 70 80 0 80 80 90 80 100 70 20 80
 2nd   Brian Goldsmith   Lin Goldsmith 57.92 0.84 80 50 60 0 60 30 40 40 0 100 80 0 60 40 100 100 100 80 20 80 70 60 100 40
 3rd   David Mace   Sue Parkins 54.48 0.60 50 80 0 30 20 80 100 100 37.5 10 20 60 100 90 100 40 100 90 20 40 30 30 10 70
 4th   Ian Galletti   Jan Chambers 53.85 0.42 80 100 40 40 80 20 30 30 62.5 90 80 40 40 30 40 40 70 60 80 20 30 70 90 30
 5th   Carolyn Chapman   Colin Chapman 53.02 0.24 20 50 40 70 80 20 90 30 12.5 80 80 100 40 30 20 80 70 90 80 80 30 20 60 0
 6th   Ann Slater   Susanrbc 50.1   50 50 0 30 20 0 90 100 12.5 60 80 40 60 100 30 60 30 40 90 0 30 100 60 70
 7th   Flick Shipton   Georgia Robins 50.1   50 50 100 100 40 70 0 0 62.5 20 20 0 60 10 30 100 20 20 40 20 100 100 90 100
 8th   Diana Beamish   John Beamish 48.65   100 20 80 0 0 70 70 70 37.5 60 80 20 40 0 70 0 0 20 80 60 70 80 40 100
 9th   Alan Smith   Jim Maloney 44.58   0 0 40 20 20 20 30 80 50 40 20 80 60 70 60 60 60 80 10 100 70 40 0 60
 10th   Bud Abbott   Margaret Abbott 44.06   50 20 100 100 100 30 10 70 87.5 10 20 60 40 90 70 40 40 20 10 20 0 0 40 30
 11th   Diana Knox   Nick White 36.56   20 0 60 80 80 80 10 0 87.5 0 20 100 0 10 0 20 30 10 60 80 0 30 80 20
 12th   Jim Garlinge   Paula Ireland 33.75   0 80 20 60 20 80 70 20 50 40 20 60 40 60 0 60 0 10 20 20 70 0 10 0


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=8570-1602786797 uploaded in 1 secs Uploaded on 2020-10-15 23:00:39 - CardsFile= - RankFile=#8570 7oaks Swanley Bridge Duplicate - BWSFile=tourney=8570-1602786797-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Colin Game - Paul Saunders      ridge      72.921.20
Brian Goldsmith - Lin Goldsmith      ridge      57.920.84
David Mace - Sue Parkins      ridge      54.480.60
Ian Galletti - Jan Chambers      ridge      53.850.42
Carolyn Chapman - Colin Chapman      ridge      53.020.24
Ann Slater - SusanRBC      ridge      50.1
Flick Shipton - Georgia Robins      ridge      50.1
Diana Beamish - John Beamish      ridge      48.65
Alan Smith - Jim Maloney      ridge      44.58
Bud Abbott - Margaret Abbott      ridge      44.06
Diana Knox - Nick White      ridge      36.56
Jim Garlinge - Paula Ireland      ridge      33.75