1stJohn Williams
Julie Higginson
2ndDon Walton
Mavis Marshall
3rdAlf Sloan
Dave Pearson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2020-10-13 #88849 Oakfield Bridge Club S1 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   John Williams   Julie Higginson 62.78 1.10 95 70 80   70 100 20   40 90 95 70 15 10   50 80 25
 2nd   Don Walton   Mavis Marshall 61.67 1.10 95 80 85   30 70 0   60 55 85 95 85 65   20 85 30
 3rd   Alf Sloan   Dave Pearson 61.67 0.77 95 50 65   70 85 5   40 45 75 90 100 80   25 60 90
 4th   Onder6767   Toninato 61.39 0.55 70 50 90   100 70 40   10 45 40 40 40 80   100 15 70
 5th   John Lacey   Kath Lacey 60.56 0.77 95 50 100   75 95 30   60 55 40 95 35 100   0 40 10
 6th   Joan Darke   Shirley Gowers 56.11 0.55 65 80 55   75 95 30   5 55 85 60 60 20   75 20 75
 7th   Ann Howard   Jan Capper 55.83 0.30 65 100 55   75 45 30   60 100 60 60 0 20   50 65 75
 8th   Chris Chamberlain   Ian Robson 55.83 0.30 65 10 35   100 70 70   90 55 25 10 85 90   50 5 100
 9th   Elaine Mckinstry   Rod Smith 54.72   65 20 85   75 45 60   60 55 5 30 100 65   20 85 60
 10th   Jackie Sullivan   Valerie King 54.17 0.39 5 50 15   50 85 70   70 90 75 90 65 35   80 95 0
 11th   Janis Galbraith   Val Mcdermott 48.89   5 30 0   50 15 30   100 55 50 60 15 40   50 65 90
 12th   Barbara Jackson   Ruth Postle 48.61   5 20 100   90 30 5   80 90 95 90 0 35   50 35 25
 13th   Helen Nightingale   Jennifer Fallows 48.33   35 80 65   25 55 70   40 45 15 5 85 60   5 60 70
 14th   Lynda Grundy   Sheila Nolan 48.06   35 90 45   25 5 70   40 45 50 40 85 35   5 60 100
 15th   John Attree   Paul Healey 47.22   5 50 20   10 70 30   5 90 70 60 15 65   95 100 50
 16th   Cam Montgomery   Steve Angus 45.28   35 0 45   25 5 100   0 45 30 40 50 100   25 95 70
 17th   Christine Eglin   Jane Jones 43.61   60 100 15   0 30 70   95 45 60 5 15 35   50 0 50
 18th   Barbara Barnes   Elizabeth Hill 40   30 50 35   30 0 95   30 10 100 60 50 0   95 40 30
 19th   Janice Mckeown   Libby Grundy 40   35 20 0   70 30 70   95 10 0 40 30 80   80 15 40
 20th   Ann Newby   Rob Robertson 36.11   40 0 70   0 30 95   60 10 5 10 35 65   20 5 30
 21st   June Holmes   Kathy Scott 36.11   80 20 30   25 55 30   40 0 15 40 65 0   80 35 10
 22nd   Stuart France   Susan Ackroyd 33.06   20 80 10   30 15 80   20 10 25 10 70 20   75 40 0


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=88849-1602610286 uploaded in 1 secs Uploaded on 2020-10-13 21:05:54 - CardsFile= - RankFile=#88849 Oakfield Bridge Club - BWSFile=tourney=88849-1602610286-&offset=0

PairRecaps ( Club )ABCScore % mps
John Williams - Julie Higginson      ridge    lub  62.781.10
Don Walton - Mavis Marshall      ridge    lub  61.671.10
Alf Sloan - Dave Pearson      ridge    lub  61.670.77
onder6767 - toninato      ridge    lub  61.390.55
John Lacey - Kath Lacey      ridge    lub  60.560.77
Joan Darke - Shirley Gowers      ridge    lub  56.110.55
Ann Howard - Jan Capper      ridge    lub  55.830.30
Chris Chamberlain - Ian Robson      ridge    lub  55.830.30
Elaine Mckinstry - Rod Smith      ridge    lub  54.72
Jackie Sullivan - Valerie King      ridge    lub  54.170.39
Janis Galbraith - Val McDermott      ridge    lub  48.89
Barbara Jackson - Ruth Postle      ridge    lub  48.61
Helen Nightingale - Jennifer Fallows      ridge    lub  48.33
Lynda Grundy - Sheila Nolan      ridge    lub  48.06
John Attree - Paul Healey      ridge    lub  47.22
Cam Montgomery - Steve Angus      ridge    lub  45.28
Christine Eglin - Jane Jones      ridge    lub  43.61
Barbara Barnes - Elizabeth Hill      ridge    lub  40
Janice McKeown - Libby Grundy      ridge    lub  40
Ann Newby - Rob Robertson      ridge    lub  36.11
June Holmes - Kathy Scott      ridge    lub  36.11
Stuart France - Susan Ackroyd      ridge    lub  33.06