1stIan Robson
Janis Galbraith
2ndMark Boothroyd
Val McDermott
3rdRod Smith
Sheila Nolan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2020-10-12 #79095 Pairs Oakfield Bridge Club Du S1 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Ian Robson   Janis Galbraith 71.21 1.20 36.4 72.7 27.3 81.8 100 59.1 100 68.2 63.6 54.5 68.2 90.9 86.4 81.8 72.7 40.9 86.4 90.9
 2nd   Mark Boothroyd   Val Mcdermott 69.95 1.20 95.4 100 95.4 72.7 54.5 40.9 86.4 68.2 68.2 86.4 100 72.7 40.9 40.9 59.1 59.1 90.9 27.3
 3rd   Rod Smith   Sheila Nolan 63.38 0.84 95.4 81.8 72.7 18.2 90.9 40.9 86.4 95.4 68.2 45.5 59.1 86.4 40.9 40.9 59.1 59.1 13.6 86.4
 4th   John Attree   Paul Healey 62.88 0.84 77.3 86.4 4.6 27.3 45.5 100 13.6 100 86.4 100 13.6 100 59.1 59.1 72.7 86.4 86.4 13.6
 5th   John Williams   Julie Higginson 60.1 0.60 22.7 40.9 72.7 72.7 54.5 40.9 0 31.8 68.2 45.5 9.1 100 100 86.4 90.9 59.1 100 86.4
 6th   Helen Nightingale   Susan Hazlehurst 57.07 0.42 81.8 81.8 45.5 18.2 54.5 0 86.4 81.8 13.6 86.4 86.4 36.4 90.9 63.6 27.3 59.1 54.5 59.1
 7th   Don Walton   Mavis Marshall 54.55 0.24 45.5 81.8 95.4 72.7 54.5 81.8 45.5 9.1 68.2 45.5 0 59.1 13.6 18.2 27.3 95.4 81.8 86.4
 8th   John Lacey   Kath Lacey 54.29 0.60 77.3 59.1 72.7 100 45.5 59.1 54.5 90.9 86.4 13.6 68.2 13.6 59.1 13.6 40.9 40.9 9.1 72.7
 9th   Ann Newby   Rob Robertson 50.76 0.42 77.3 45.5 100 4.6 45.5 18.2 13.6 18.2 86.4 54.5 27.3 63.6 22.7 95.4 40.9 40.9 86.4 72.7
 10th   Barbara Jackson   Ruth Postle 50 0.24 54.5 18.2 54.5 81.8 86.4 9.1 36.4 31.8 86.4 54.5 0 27.3 86.4 59.1 40.9 40.9 59.1 72.7
 11th   Bob Mercer   Chris Chamberlain 49.75   100 59.1 27.3 27.3 0 59.1 54.5 4.6 31.8 54.5 13.6 63.6 59.1 59.1 9.1 86.4 86.4 100
 12th   Christine Eglin   Jane Jones 49.24   4.6 18.2 90.9 45.5 45.5 59.1 81.8 68.2 31.8 54.5 100 40.9 9.1 36.4 40.9 86.4 31.8 40.9
 13th   Janet Meredith   Paul Meredith 48.99   63.6 0 72.7 36.4 54.5 40.9 63.6 68.2 13.6 0 72.7 36.4 40.9 86.4 90.9 13.6 68.2 59.1
 14th   Elaine Mckinstry   Lynda Grundy 48.23   18.2 18.2 72.7 81.8 45.5 59.1 81.8 68.2 31.8 13.6 68.2 81.8 59.1 59.1 90.9 4.6 0 13.6
 15th   Dave Pearson   David Sloan 46.72   36.4 100 45.5 54.5 45.5 59.1 81.8 45.5 31.8 54.5 68.2 63.6 0 13.6 9.1 86.4 31.8 13.6
 16th   Barbara Barnes   Carolyn Ball 45.71   22.7 13.6 0 95.4 54.5 40.9 45.5 95.4 68.2 45.5 31.8 9.1 0 86.4 0 59.1 68.2 86.4
 17th   June Holmes   Kathy Scott 45.2   77.3 36.4 4.6 27.3 86.4 59.1 13.6 4.6 31.8 90.9 90.9 0 22.7 95.4 100 40.9 18.2 13.6
 18th   Jackie Sullivan   Rachel Howard 42.68   22.7 54.5 27.3 0 100 40.9 18.2 31.8 36.4 45.5 59.1 59.1 77.3 4.6 90.9 13.6 40.9 45.5
 19th   Maureen Quinn   Pamela Griffiths 41.67   22.7 63.6 54.5 45.5 54.5 100 18.2 31.8 13.6 45.5 86.4 0 77.3 4.6 59.1 59.1 13.6 0
 20th   Karen Williams   Shirley Gowers 40.4   63.6 27.3 27.3 95.4 13.6 40.9 18.2 54.5 100 100 31.8 18.2 13.6 40.9 27.3 13.6 13.6 27.3
 21st   David Sumbler   Joan Darke 39.9   4.6 0 72.7 4.6 9.1 59.1 54.5 68.2 31.8 54.5 40.9 40.9 100 13.6 72.7 4.6 45.5 40.9
 22nd   Steve Fawley   Stuart France 38.38   0 40.9 9.1 54.5 0 40.9 45.5 31.8 68.2 9.1 31.8 36.4 63.6 86.4 9.1 95.4 40.9 27.3
 23rd   Janice Mckeown   Libby Grundy 37.12   63.6 13.6 27.3 18.2 13.6 90.9 86.4 0 13.6 45.5 31.8 86.4 40.9 40.9 59.1 13.6 13.6 9.1
 24th   Pat James   Susan Ackroyd 31.82   36.4 86.4 27.3 63.6 45.5 0 13.6 31.8 0 0 40.9 13.6 36.4 13.6 9.1 40.9 59.1 54.5


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=79095-1602504178 uploaded in 2 secs Uploaded on 2020-10-12 15:35:46 - CardsFile= - RankFile=#79095 Pairs Oakfield Bridge Club Duplicate - BWSFile=tourney=79095-1602504178-&offset=0

PairRecaps ( Du )ABCScore % mps
Ian Robson - Janis Galbraith      ridge    lub  71.211.20
Mark Boothroyd - Val McDermott      ridge    lub  69.951.20
Rod Smith - Sheila Nolan      ridge    lub  63.380.84
John Attree - Paul Healey      ridge    lub  62.880.84
John Williams - Julie Higginson      ridge    lub  60.10.60
Helen Nightingale - Susan Hazlehurst      ridge    lub  57.070.42
Don Walton - Mavis Marshall      ridge    lub  54.550.24
John Lacey - Kath Lacey      ridge    lub  54.290.60
Ann Newby - Rob Robertson      ridge    lub  50.760.42
Barbara Jackson - Ruth Postle      ridge    lub  500.24
Bob Mercer - Chris Chamberlain      ridge    lub  49.75
Christine Eglin - Jane Jones      ridge    lub  49.24
Janet Meredith - Paul Meredith      ridge    lub  48.99
Elaine Mckinstry - Lynda Grundy      ridge    lub  48.23
Dave Pearson - David Sloan      ridge    lub  46.72
Barbara Barnes - Carolyn Ball      ridge    lub  45.71
June Holmes - Kathy Scott      ridge    lub  45.2
Jackie Sullivan - Rachel Howard      ridge    lub  42.68
Maureen Quinn - Pamela Griffiths      ridge    lub  41.67
Karen Williams - Shirley Gowers      ridge    lub  40.4
David Sumbler - Joan Darke      ridge    lub  39.9
Steve Fawley - Stuart France      ridge    lub  38.38
Janice McKeown - Libby Grundy      ridge    lub  37.12
Pat James - Susan Ackroyd      ridge    lub  31.82