1stAnthony Stevens
Peter Milewski
2ndMike Baker
Steve Jarvis
3rdKevin Maddox
Tony Haworth
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_2 - Game: 2020-10-10 #53238 WWBA Vince Bevan Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
 1st   Anthony Stevens   Peter Milewski 60.96 1.50 83.3 61.1 44.4 100 72.2 50 100 16.7 66.7 27.8 22.2 77.8 94.4 88.9 33.3 88.9 61.1 0 38.9 88.9 66.7 77.8 72.2 83.3 16.7 83.3 66.7 72.2 100 72.2 55.6 55.6 44.4 72.2 22.2 44.4 38.9 55.6
 2nd   Mike Baker   Steve Jarvis 58.92 1.05 83.3 61.1 94.4 77.8 94.4 11.1 22.2 33.3 83.3 72.2 0 0 61.1 77.8 66.7 66.7 72.2 50 88.9 88.9 5.6 22.2 94.4 33.3 77.8 83.3 77.8 27.8 77.8 88.9 44.4 44.4 100 27.8 88.9 55.6 38.9 44.4
 3rd   Kevin Maddox   Tony Haworth 58.33 0.75 44.4 61.1 94.4 77.8 0 50 88.9 83.3 100 100 44.4 50 72.2 22.2 33.3 77.8 61.1 50 11.1 22.2 66.7 77.8 33.3 83.3 100 0 33.3 27.8 55.6 66.7 94.4 55.6 0 72.2 50 100 100 55.6
 4th   Christine Smith   Eleanor Price 58.04 0.52 55.6 100 88.9 66.7 44.4 11.1 77.8 66.7 38.9 77.8 66.7 88.9 44.4 38.9 11.1 38.9 38.9 100 88.9 77.8 94.4 77.8 5.6 66.7 100 33.3 88.9 33.3 88.9 66.7 72.2 44.4 0 77.8 50 55.6 16.7 11.1
 5th   Matt Greener   Sarah Greener 54.68 0.30 11.1 61.1 44.4 77.8 72.2 50 100 33.3 61.1 22.2 94.4 100 94.4 77.8 66.7 0 0 50 33.3 100 33.3 77.8 100 38.9 83.3 16.7 100 72.2 44.4 33.3 0 0 66.7 33.3 66.7 44.4 61.1 55.6
 6th   Jennifer Wardell   Keith Davison 54.09 0.25 88.9 83.3 55.6 66.7 27.8 50 22.2 33.3 5.6 22.2 33.3 50 77.8 77.8 66.7 11.1 38.9 50 61.1 33.3 94.4 77.8 66.7 38.9 50 38.9 33.3 94.4 55.6 27.8 72.2 44.4 33.3 88.9 100 55.6 83.3 44.4
 7th   Emer Disley   Linda Pinnock 53.8 0.21 55.6 83.3 55.6 0 100 50 77.8 88.9 16.7 27.8 5.6 50 38.9 88.9 33.3 61.1 61.1 50 66.7 0 61.1 77.8 66.7 94.4 83.3 88.9 66.7 5.6 83.3 33.3 27.8 55.6 100 22.2 94.4 44.4 16.7 11.1
 8th   Glyn Williams   Vida Halford 50.88 0.19 16.7 0 88.9 66.7 83.3 50 50 33.3 38.9 77.8 66.7 50 55.6 61.1 33.3 0 100 50 77.8 55.6 33.3 22.2 66.7 16.7 22.2 61.1 22.2 72.2 66.7 0 27.8 55.6 88.9 72.2 33.3 44.4 83.3 88.9
 9th   Irene Delahunty   Lee Collier 50.73   88.9 38.9 44.4 33.3 55.6 88.9 77.8 55.6 61.1 22.2 11.1 77.8 5.6 11.1 66.7 22.2 100 50 11.1 11.1 88.9 77.8 72.2 22.2 50 38.9 77.8 27.8 16.7 66.7 27.8 88.9 33.3 27.8 22.2 55.6 100 100
 10th   Irene Thomas   Marjorie Morris 50.58   16.7 38.9 5.6 22.2 5.6 100 77.8 66.7 16.7 77.8 66.7 50 72.2 61.1 33.3 100 38.9 50 22.2 88.9 77.8 77.8 66.7 0 22.2 61.1 22.2 72.2 44.4 72.2 27.8 55.6 22.2 72.2 66.7 55.6 16.7 77.8
 11th   Julie Milewski   Martin Sheppard 49.56   88.9 38.9 88.9 66.7 83.3 50 22.2 44.4 94.4 77.8 33.3 11.1 5.6 22.2 66.7 100 88.9 0 61.1 11.1 33.3 22.2 5.6 55.6 22.2 16.7 22.2 22.2 83.3 100 72.2 100 77.8 27.8 5.6 55.6 61.1 44.4
 12th   Bob Alderdice   Ian Grove 49.12   83.3 100 72.2 0 27.8 50 11.1 16.7 94.4 77.8 100 100 5.6 88.9 33.3 33.3 61.1 50 77.8 11.1 38.9 22.2 0 61.1 66.7 0 44.4 72.2 44.4 72.2 72.2 11.1 66.7 11.1 50 44.4 38.9 55.6
 13th   Anne-marie Pagett   Pam Evans 47.95   44.4 0 11.1 33.3 16.7 50 66.7 0 33.3 72.2 55.6 50 94.4 22.2 33.3 33.3 88.9 50 0 88.9 38.9 77.8 33.3 100 16.7 11.1 55.6 27.8 100 27.8 100 100 22.2 72.2 77.8 44.4 16.7 55.6
 14th   Gareth Jones   Phil Roberts 47.22   16.7 38.9 55.6 22.2 44.4 100 50 100 83.3 22.2 94.4 50 94.4 11.1 0 88.9 11.1 50 44.4 44.4 11.1 22.2 33.3 61.1 0 66.7 77.8 77.8 33.3 100 72.2 44.4 55.6 27.8 50 0 38.9 0
 15th   Celia Rossiter   Gail Davis 44.88   44.4 16.7 27.8 100 66.7 50 33.3 100 66.7 27.8 88.9 22.2 22.2 22.2 88.9 61.1 11.1 100 22.2 44.4 66.7 22.2 27.8 16.7 0 100 0 72.2 22.2 11.1 27.8 55.6 22.2 0 94.4 44.4 83.3 22.2
 16th   H John Evans   Steve Burgoyne 43.27   11.1 61.1 11.1 33.3 33.3 50 0 83.3 0 0 66.7 88.9 38.9 22.2 100 11.1 27.8 50 100 33.3 22.2 22.2 33.3 5.6 33.3 100 0 27.8 0 72.2 94.4 55.6 66.7 72.2 0 44.4 83.3 88.9
 17th   Catherine Dudlyke   Lynn Morris 43.13   16.7 38.9 5.6 22.2 55.6 0 0 66.7 33.3 72.2 33.3 50 61.1 11.1 66.7 66.7 72.2 50 100 11.1 0 22.2 27.8 77.8 50 61.1 11.1 66.7 16.7 0 72.2 44.4 77.8 100 77.8 55.6 0 44.4
 18th   Judy Lewis   Liz Crockford 42.98   11.1 16.7 11.1 33.3 16.7 50 50 66.7 33.3 72.2 77.8 22.2 27.8 77.8 22.2 66.7 27.8 50 55.6 55.6 100 77.8 33.3 5.6 77.8 38.9 33.3 94.4 55.6 27.8 5.6 44.4 77.8 27.8 33.3 55.6 0 0
 19th   Judith Graham-jones   Nigel Astley 42.25   83.3 61.1 72.2 33.3 94.4 0 22.2 11.1 5.6 22.2 33.3 11.1 5.6 77.8 77.8 33.3 0 50 38.9 66.7 5.6 22.2 94.4 44.4 77.8 38.9 100 27.8 0 27.8 5.6 44.4 33.3 66.7 11.1 44.4 61.1 100
 20th   Cindy Middleton   Frances Williams 38.6   55.6 38.9 27.8 66.7 5.6 88.9 50 0 66.7 27.8 5.6 0 27.8 38.9 66.7 38.9 38.9 50 0 66.7 61.1 22.2 66.7 94.4 50 61.1 66.7 5.6 11.1 33.3 27.8 0 11.1 27.8 5.6 55.6 61.1 44.4


class=host-ibex_2-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=53238-1602324251 uploaded in 3 secs Uploaded on 2020-10-10 16:44:39 - CardsFile= - RankFile=#53238 WWBA Vince Bevan Pairs - BWSFile=tourney=53238-1602324251-&offset=0

PairRecaps ( Bevan )ABCScore % mps
Anthony Stevens - Peter Milewski      evan      60.961.50
Mike Baker - Steve Jarvis      evan      58.921.05
Kevin Maddox - Tony Haworth      evan      58.330.75
Christine Smith - Eleanor Price      evan      58.040.52
Matt Greener - Sarah Greener      evan      54.680.30
Jennifer Wardell - Keith Davison      evan      54.090.25
Emer Disley - Linda Pinnock      evan      53.80.21
Glyn Williams - Vida Halford      evan      50.880.19
Irene Delahunty - Lee Collier      evan      50.73
Irene Thomas - Marjorie Morris      evan      50.58
Julie Milewski - Martin Sheppard      evan      49.56
Bob Alderdice - Ian Grove      evan      49.12
Anne-Marie Pagett - Pam Evans      evan      47.95
Gareth Jones - Phil Roberts      evan      47.22
Celia Rossiter - Gail Davis      evan      44.88
H John Evans - Steve Burgoyne      evan      43.27
Catherine Dudlyke - Lynn Morris      evan      43.13
Judy Lewis - Liz Crockford      evan      42.98
Judith Graham-Jones - Nigel Astley      evan      42.25
Cindy Middleton - Frances Williams      evan      38.6