1stJeremy Willans
Jill Skinner
2ndTom Dessain
Tugrul Kaban
3rdAlan Brosgill
Robin Jepson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_1 - Game: 2020-09-26 Surrey GP Swiss Pairs S2 #31874 PDF converter         PDF converter


Click here to get a combined RANK of event 2020-09-26 2020-09-26 #31874 Surrey Green Pointed Swiss Pa

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
 1st   Jeremy Willans   Jill Skinner 60.45 4.00 46.6 83.1 74.6 95.8 33 74.6 10.2 26.3 91.5 90.7 14.4 50 89.8 22.3 67.8 73.7 50 90.7 18.6 49.2 93.1 79.7 44.1 78.8 59.3 52.5 56.8 28.8 45.8 77.1 10.2 26.3 99.2 15.2 87.3 61 29.7 92.4 76.3 83.9 33 77.2 89 91.5 63.6 100 61 0 96.6
 2nd   Tom Dessain   Tugrul Kaban 57.74 2.25 46.6 90.7 50 73.7 33 74.6 61 50.8 39.8 55.9 85.6 90.7 89.8 77.7 32.2 26.3 4.2 63.6 23.7 50.8 50 79.7 73.7 78.8 59.3 91.5 28.8 71.2 54.2 73.7 89.8 73.7 50 98.3 41.5 39 17 88.1 65.2 49.2 17.8 50 94.9 44.9 36.4 14.4 68.6 71.2 27.1
 3rd   Alan Brosgill   Robin Jepson 57.63 1.69 53.4 85.6 87.3 94.9 66.9 25.4 96.6 77.1 5.1 44.1 70.3 50 62.7 50 67.8 73.7 95.8 36.4 76.3 49.2 50 72.9 73.7 21.2 96.6 66.1 20.3 99.2 54.2 22.9 89.8 73.7 0.9 84.8 12.7 61 83.1 11.9 34.8 50.8 82.2 50 5.1 55.1 63.6 85.6 31.4 28.8 72.9
 4th   Jon Downing   Julian Wernick 57.05 0.52 46.6 36.4 50 73.7 33 74.6 61 96.6 85.6 44.1 70.3 50 89.8 22.3 20.3 69.5 72.9 100 63.6 78 89.7 27.1 92.4 20.3 35.6 33.9 28.8 71.2 86.4 94.9 89.8 73.7 50 37.3 73.7 16.1 49.2 81.4 93.2 98.3 82.2 33.3 11 8.5 36.4 0 39 100 3.4
 5th   Alan Setchell   Graham E Osborne 55.76 0.30 46.6 58.5 90.7 16.1 81.4 3.4 61 77.1 12.7 90.7 33 50 62.7 95.5 40.7 92.4 9.3 94.9 81.4 78 89.7 72.9 7.6 79.7 64.4 66.1 71.2 28.8 78.8 73.7 89.8 73.7 50 37.3 68.6 83.9 50.8 18.6 6.8 1.7 17.8 66.7 44.9 24.6 63.6 73.7 31.4 70.3 49.2
 6th   Christine Dyer   David Dawson 54.52 0.25 53.4 9.3 50 26.3 66.9 25.4 39 43.2 60.2 44.1 90.7 9.3 62.7 70.5 1.7 30.5 62.7 51.7 43.2 84.8 99.1 27.1 11.9 44.1 59.3 52.5 79.7 28.8 83.1 77.1 78.8 90.7 94.1 62.7 58.5 61 83.1 66.9 50.8 83.9 33 77.2 55.1 75.4 36.4 26.3 68.6 29.7 50.8
 7th   John Williamson   Malcolm Grimston 54.37 0.21 46.6 58.5 33 73.7 33 51.7 61 73.7 87.3 55.9 66.9 90.7 100 50 79.7 73.7 78 51.7 57.6 84.8 29.3 27.1 26.3 78.8 3.4 33.9 79.7 0.9 13.6 5.1 10.2 26.3 50 62.7 26.3 91.5 94.1 66.9 50.8 50.8 100 77.2 55.1 21.2 36.4 79.7 99.2 45.8 14.4
 8th   Gabriel Hearst   James Bond 54.15 0.19 53.4 85.6 25.4 26.3 6.8 96.6 39 73.7 99.2 55.9 29.7 90.7 78.8 77.7 45.8 30.5 17.8 36.4 18.6 84.8 86.2 0 55.9 21.2 80.5 98.3 71.2 71.2 45.8 77.1 41.5 26.3 50 15.2 100 39 70.3 7.6 92.4 49.2 66.9 66.7 44.9 78.8 63.6 20.3 0.9 54.2 85.6
 9th   Robin Wright   Tim Dunsby 54.02 0.17 53.4 63.6 50 26.3 66.9 25.4 39 73.7 80.5 55.9 85.6 50 95.8 29.5 54.2 26.3 82.2 48.3 60.2 50.8 89.7 20.3 26.3 93.2 80.5 96.6 43.2 28.8 45.8 95.8 41.5 90.7 0.9 62.7 94.9 39 70.3 7.6 23.7 16.1 66.9 22.8 25.4 8.5 74.6 51.7 89.8 71.2 50.8
 10th   Anton Mauve   Kostadin Vasilev 53.57 0.15 46.6 58.5 33 73.7 33 74.6 61 77.1 85.6 5.9 87.3 50 10.2 70.5 88.1 69.5 55.9 79.7 42.4 78 11.2 72.9 55.9 21.2 80.5 66.1 20.3 71.2 95.8 100 58.5 9.3 21.2 37.3 73.7 39 17 33 49.2 16.1 66.9 22.8 55.1 59.3 36.4 51.7 89.8 29.7 83.1
 11th   Malcolm Bricknell   Peter Hardyment 53.31 0.14 94.9 58.5 98.3 16.1 33 93.2 61 49.2 78 90.7 70.3 50 89.8 70.5 20.3 26.3 22 48.3 42.4 15.2 70.7 27.1 1.7 44.1 59.3 80.5 28.8 71.2 45.8 100 10.2 90.7 12.7 23.7 15.2 39 17 52.5 0 49.2 66.9 88.6 94.9 94.1 87.3 51.7 39 71.2 50.8
 12th   James Lee   Ravi Athwal 53.27 0.13 46.6 58.5 33 73.7 33 74.6 3.4 96.6 12.7 44.1 70.3 95.8 32.2 70.5 79.7 30.5 100 97.5 57.6 1.7 75.9 79.7 73.7 6.8 19.5 3.4 56.8 71.2 54.2 0 89.8 9.3 87.3 76.3 84.8 61 29.7 92.4 7.6 50.8 33 33.3 82.2 75.4 66.1 26.3 39 29.7 83.1
 13th   Ewa Hardwick   Liora Eveleigh 53.02   46.6 14.4 90.7 36.4 33 30.5 61 50.8 6.8 55.9 29.7 90.7 37.3 77.7 54.2 69.5 70.3 79.7 100 15.2 61.2 79.7 73.7 78.8 80.5 61 79.7 88.1 21.2 26.3 10.2 26.3 50 62.7 31.4 83.9 70.3 33 6.8 49.2 98.3 22.8 25.4 75.4 36.4 95.8 39 29.7 50.8
 14th   Alan Cooke   Gary Hyett 52.88   5.1 2.5 25.4 98.3 66.9 25.4 39 77.1 41.5 90.7 70.3 50 44.1 100 20.3 69.5 0 2.5 42.4 98.3 24.1 72.9 73.7 55.9 100 43.2 71.2 71.2 54.2 98.3 21.2 9.3 21.2 84.8 73.7 66.9 50.8 7.6 49.2 80.5 66.9 98.2 55.1 17.8 36.4 51.7 68.6 45.8 50.8
 15th   Alan Bailey   Roger Eddleston 52.87   46.6 14.4 12.7 5.1 33 74.6 3.4 73.7 80.5 55.9 9.3 90.7 67.8 29.5 88.1 52.5 16.1 28 42.4 70.3 61.2 55.9 92.4 20.3 59.3 33.9 79.7 28.8 17 53.4 21.2 73.7 50 37.3 97.5 39 97.5 75.4 23.7 96.6 66.9 22.8 55.1 75.4 87.3 51.7 68.6 71.2 83.1
 16th   Ian Walsh   Warner Solomon 52.6   46.6 14.4 74.6 44.1 33 74.6 61 44.9 94.9 55.9 49.2 50 78.8 77.7 20.3 0.9 16.1 28 81.4 50.8 100 79.7 11.9 6.8 19.5 70.3 79.7 28.8 54.2 53.4 58.5 73.7 50 37.3 90.7 39 5.9 52.5 49.2 80.5 66.9 98.2 44.9 82.2 63.6 48.3 31.4 54.2 49.2
 17th   Adrian Fontes   Mike Fithyan 52.35   53.4 85.6 87.3 83.9 18.6 69.5 39 49.2 60.2 44.1 14.4 9.3 10.2 22.3 54.2 86.4 37.3 79.7 42.4 50.8 40.5 55.9 11.9 0 90.7 33.9 79.7 92.4 83.1 14.4 78.8 26.3 99.2 62.7 94.9 39 86.4 64.4 23.7 49.2 17.8 66.7 95.8 24.6 36.4 89.8 10.2 2.5 96.6
 18th   Andy White   Meena Samani 52.24   46.6 78 1.7 73.7 81.4 3.4 61 73.7 70.3 9.3 45.8 90.7 37.3 77.7 79.7 99.2 83.9 72 18.6 49.2 0 79.7 59.3 44.1 39.8 80.5 28.8 100 45.8 26.3 10.2 26.3 50 1.7 58.5 72.9 50.8 52.5 49.2 49.2 66.9 66.7 74.6 24.6 63.6 4.2 61 70.3 49.2
 19th   Norman Inniss   Stephen Brown 52.08   46.6 58.5 12.7 73.7 33 39 61 92.4 39.8 55.9 85.6 50 67.8 77.7 79.7 30.5 62.7 72 18.6 22 29.3 20.3 26.3 21.2 40.7 8.5 71.2 28.8 54.2 37.3 58.5 28.8 87.3 37.3 94.1 95.8 70.3 62.7 79.7 49.2 66.9 22.8 82.2 75.4 36.4 79.7 39 17.8 50.8
 20th   Ann Owen   Cath Fox 52.02   46.6 58.5 50 16.1 33 43.2 61 50.8 87.3 55.9 12.7 50 67.8 50 45.8 13.6 62.7 20.3 57.6 49.2 59.5 44.1 88.1 100 9.3 66.1 20.3 7.6 54.2 85.6 58.5 73.7 87.3 37.3 41.5 91.5 94.1 47.5 76.3 19.5 33 33.3 25.4 75.4 87.3 86.4 39 71.2 3.4
 21st   Andrew Bennett   Lesley Lewis 51.93   46.6 36.4 59.3 95.8 4.2 74.6 61 73.7 58.5 9.3 29.7 50 95.8 77.7 11.9 30.5 44.1 20.3 57.6 22 88.8 27.1 26.3 100 59.3 65.2 28.8 28.8 83.1 77.1 78.8 71.2 50 62.7 58.5 16.1 29.7 66.9 93.2 50.8 1.7 77.2 4.2 75.4 63.6 10.2 89.8 97.5 3.4
 22nd   Chris Thorn   Robert Twin 51.69   53.4 41.5 98.3 4.2 66.9 89.8 39 66.1 60.2 44.1 14.4 89.8 62.7 70.5 59.3 7.6 90.7 5.1 18.6 22 10.3 72.9 7.6 93.2 40.7 8.5 71.2 71.2 54.2 22.9 58.5 9.3 87.3 37.3 41.5 16.1 94.1 92.4 76.3 83.9 33 77.2 95.8 24.6 63.6 48.3 61 2.5 72.9
 23rd   John Lemmey   Karen Murphy 51.67   46.6 14.4 59.3 5.1 93.2 100 17.8 26.3 19.5 44.1 14.4 50 4.2 70.5 22.9 7.6 5.1 72 89 49.2 29.3 72.9 88.1 55.9 40.7 90.7 71.2 71.2 45.8 77.1 10.2 26.3 3.4 62.7 58.5 100 39.8 92.4 79.7 80.5 66.9 66.7 55.1 8.5 3.4 79.7 89.8 71.2 83.1
 24th   Gwen Beattie   Steve Gregson 51.67   53.4 9.3 87.3 83.9 66.9 69.5 39 59.3 60.2 44.1 33 85.6 62.7 70.5 32.2 26.3 50 9.3 81.4 50.8 6.9 20.3 88.1 93.2 80.5 29.7 20.3 71.2 83.1 34.8 41.5 26.3 25.4 62.7 58.5 61 83.1 47.5 100 50.8 33 11.4 74.6 91.5 25.4 48.3 10.2 28.8 49.2
 25th   Penny Webster-smith   Sandra Cape 51.6   46.6 58.5 1.7 95.8 33 10.2 61 49.2 93.2 44.1 70.3 9.3 62.7 22.3 98.3 69.5 37.3 48.3 56.8 15.2 0.9 79.7 44.1 78.8 59.3 96.6 79.7 28.8 45.8 5.1 41.5 71.2 50 62.7 58.5 33 49.2 92.4 50.8 19.5 33 1.8 44.9 91.5 63.6 85.6 89.8 70.3 17
 26th   Felicity Kay   John Wilmott 51.57   5.1 41.5 87.3 83.9 66.9 48.3 39 26.3 60.2 90.7 3.4 9.3 41.5 22.3 71.2 69.5 66.9 94.9 42.4 33.9 89.7 72.9 88.1 55.9 40.7 47.5 20.3 71.2 86.4 37.3 58.5 73.7 21.2 98.3 12.7 83.9 50.8 52.5 23.7 16.1 66.9 22.8 4.2 75.4 36.4 51.7 39 97.5 27.1
 27th   Maria Whelan   Marian Croke 51.37   94.9 97.5 74.6 1.7 33 74.6 61 50.8 22 9.3 29.7 50 10.2 29.5 20.3 26.3 55.9 48.3 81.4 50.8 89.7 72.9 26.3 55.9 64.4 66.1 20.3 99.2 45.8 77.1 41.5 90.7 12.7 62.7 58.5 83.9 50.8 7.6 65.2 16.1 17.8 66.7 44.9 55.1 36.4 73.7 89.8 54.2 49.2
 28th   Betty Attwood   Sue Peters 51.25   53.4 17 25.4 4.2 66.9 25.4 89.8 73.7 39.8 55.9 66.9 50 84.8 4.5 20.3 26.3 37.3 94.9 81.4 98.3 89.7 20.3 26.3 21.2 19.5 39 20.3 11.9 17 85.6 89.8 73.7 50 37.3 68.6 100 49.2 11.9 50.8 83.9 33 98.2 55.1 94.1 3.4 51.7 39 71.2 83.1
 29th   Dave Green   David Calcutt 51.25   53.4 69.5 25.4 26.3 95.8 96.6 39 22.9 2.5 55.9 66.9 50 78.8 29.5 79.7 73.7 62.7 36.4 94.9 84.8 59.5 27.1 44.1 78.8 19.5 33.9 79.7 28.8 54.2 22.9 58.5 73.7 50 84.8 0 61 13.6 35.6 76.3 50.8 82.2 33.3 17.8 24.6 33.9 73.7 61 70.3 17
 30th   Dan O'farrell   Judi Lawson 50.96   53.4 85.6 9.3 55.9 33 69.5 39 59.3 60.2 0 14.4 100 62.7 70.5 45.8 73.7 95.8 72 18.6 49.2 95.7 72.9 98.3 55.9 40.7 19.5 71.2 28.8 54.2 4.2 58.5 9.3 99.2 37.3 5.1 16.1 49.2 47.5 76.3 83.9 33 77.2 44.9 40.7 63.6 48.3 10.2 70.3 17
 31st   Dennis Valtisiaris   John Sutcliffe 50.92   46.6 30.5 74.6 73.7 4.2 3.4 61 77.1 29.7 44.1 100 50 62.7 70.5 5.9 26.3 37.3 89.8 60.2 98.3 70.7 72.9 26.3 93.2 96.6 83.9 71.2 28.8 4.2 0 41.5 90.7 78.8 62.7 26.3 27.1 49.2 47.5 50.8 50.8 33 33.3 44.9 91.5 96.6 20.3 10.2 28.8 17
 32nd   Kenneth Wilshire   Marion Hart 50.67   5.1 85.6 25.4 83.9 6.8 48.3 39 22.9 70.3 55.9 0 50 37.3 29.5 45.8 73.7 37.3 20.3 18.6 6.8 95.7 44.1 55.9 79.7 9.3 66.1 71.2 71.2 45.8 14.4 41.5 26.3 78.8 62.7 58.5 83.9 17 52.5 49.2 80.5 66.9 22.8 93.2 78.8 100 25.4 89.8 89.8 49.2
 33rd   Lottie Bedford   Steve Bedford 50.51   53.4 85.6 40.7 26.3 33 83.1 96.6 73.7 8.5 9.3 85.6 50 10.2 77.7 94.1 73.7 62.7 10.2 39.8 1.7 29.3 20.3 98.3 21.2 9.3 90.7 71.2 71.2 45.8 1.7 78.8 90.7 78.8 15.2 26.3 16.1 49.2 92.4 34.8 83.9 82.2 33.3 17.8 24.6 63.6 20.3 61 82.2 49.2
 34th   Paul Anderson   Susie Perrett 49.95   53.4 41.5 66.9 26.3 66.9 25.4 39 3.4 87.3 55.9 29.7 4.2 67.8 29.5 11.9 30.5 17.8 90.7 76.3 49.2 59.5 72.9 88.1 86.4 19.5 47.5 71.2 28.8 17 42.4 58.5 73.7 87.3 37.3 100 4.2 94.1 66.9 7.6 83.9 82.2 33.3 74.6 24.6 12.7 13.6 61 28.8 96.6
 35th   Bill Gardner   Peter Griffin 49.42   53.4 41.5 50 94.9 33 89.8 39 40.7 39.8 55.9 66.9 14.4 37.3 29.5 71.2 52.5 37.3 48.3 56.8 78 40.5 72.9 73.7 0 40.7 34.8 71.2 71.2 86.4 22.9 21.2 38.1 50 37.3 84.8 4.2 29.7 92.4 50.8 83.9 5.1 77.2 44.9 5.9 96.6 48.3 61 28.8 17
 36th   Lawrence Penney   Neil Higgins 49.29   53.4 85.6 40.7 94.9 6.8 0 82.2 3.4 14.4 55.9 29.7 50 10.2 77.7 88.1 69.5 82.2 9.3 23.7 50.8 40.5 2.5 40.7 79.7 96.6 66.1 71.2 28.8 45.8 14.4 41.5 26.3 12.7 62.7 58.5 39 33.9 92.4 79.7 80.5 17.8 66.7 0 44.9 36.4 95.8 89.8 71.2 50.8
 37th   Kiat Huang   Rodney Mitchell 48.86   46.6 14.4 74.6 73.7 93.2 3.4 61 55.1 5.1 44.1 50.8 50 21.2 22.3 54.2 69.5 62.7 63.6 81.4 33.9 89.7 27.1 92.4 6.8 59.3 91.5 28.8 28.8 45.8 46.6 41.5 26.3 50 62.7 9.3 95.8 70.3 7.6 49.2 16.1 94.9 22.8 55.1 44.9 87.3 7.6 68.6 3.4 83.1
 38th   Andy Ward   Steve Cane 48.56   94.9 58.5 12.7 16.1 33 51.7 61 40.7 39.8 100 85.6 0 37.3 29.5 62.7 73.7 90.7 11.9 83.1 66.1 59.5 100 44.1 78.8 19.5 1.7 28.8 28.8 54.2 94.9 58.5 28.8 50 37.3 41.5 61 94.1 47.5 50.8 19.5 33 1.8 55.1 44.9 63.6 26.3 10.2 45.8 50.8
 39th   Roger Andrews   Wynne Gifford 48.46   94.9 14.4 74.6 16.1 93.2 51.7 61 77.1 97.5 44.1 33 50 21.2 70.5 79.7 30.5 27.1 0 36.4 22 10.3 72.9 73.7 55.9 9.3 90.7 71.2 28.8 13.6 62.7 41.5 26.3 78.8 1.7 87.3 8.5 5.9 52.5 23.7 80.5 66.9 66.7 44.9 55.1 12.7 92.4 31.4 96.6 17
 40th   Douglas Wright   Manda Kimbery 48.31   46.6 90.7 96.6 36.4 93.2 74.6 61 22.9 94.9 55.9 29.7 50 37.3 50 54.2 69.5 82.2 63.6 81.4 15.2 13.8 20.3 55.9 21.2 40.7 47.5 43.2 71.2 17 65.2 58.5 73.7 74.6 37.3 41.5 8.5 5.9 33 49.2 49.2 0 22.8 100 55.1 63.6 4.2 10.2 28.8 49.2
 41st   Anthony Stone   Inu Kassam 48.2   46.6 14.4 33 44.1 81.4 74.6 22 49.2 12.7 44.1 87.3 50 32.2 50 45.8 30.5 29.7 20.3 0 84.8 38.8 44.1 7.6 79.7 40.7 66.1 20.3 71.2 54.2 85.6 58.5 73.7 21.2 37.3 41.5 16.1 83.1 47.5 50.8 19.5 33 77.2 55.1 94.1 74.6 74.6 68.6 71.2 3.4
 42nd   Caro Hunt   John Heath 47.95   53.4 85.6 66.9 55.9 18.6 25.4 78 33.9 39.8 55.9 85.6 10.2 37.3 29.5 37.3 26.3 9.3 88.1 17 33.9 40.5 27.1 11.9 44.1 59.3 9.3 28.8 28.8 76.3 85.6 89.8 9.3 50 84.8 41.5 8.5 83.9 66.9 69.5 80.5 17.8 66.7 44.9 91.5 12.7 96.6 31.4 54.2 49.2
 43rd   Bob Holder   David Owen 47.3   46.6 14.4 12.7 16.1 81.4 30.5 61 56.8 39.8 55.9 9.3 90.7 37.3 29.5 77.1 92.4 94.9 28 11 50.8 70.7 79.7 44.1 44.1 19.5 33.9 79.7 28.8 54.2 22.9 89.8 73.7 96.6 37.3 41.5 95.8 5.9 33 92.4 16.1 17.8 66.7 55.1 8.5 36.4 14.4 10.2 29.7 83.1
 44th   Dermot Paddon   Nigel Carter 47.08   53.4 85.6 9.3 63.6 66.9 69.5 39 92.4 58.5 55.9 29.7 50 37.3 77.7 20.3 69.5 37.3 28 81.4 78 70.7 20.3 40.7 55.9 60.2 19.5 71.2 0 17 22.9 21.2 28.8 50 37.3 41.5 0 50.8 88.1 49.2 16.1 66.9 1.8 55.1 44.9 36.4 14.4 68.6 71.2 83.1
 45th   David Elvin   Norma Macmillan 46.95   46.6 90.7 12.7 16.1 33 30.5 61 73.7 39.8 55.9 29.7 50 10.2 29.5 11.9 47.5 83.9 72 57.6 29.7 38.8 20.3 55.9 21.2 40.7 3.4 20.3 71.2 83.1 77.1 78.8 71.2 50 62.7 58.5 61 0 66.9 7.6 50.8 82.2 77.2 55.1 8.5 87.3 3.4 68.6 45.8 50.8
 46th   Martin David   Steve Webb 46.73   46.6 58.5 12.7 95.8 33 51.7 61 22.9 87.3 9.3 66.9 50 37.3 4.5 79.7 73.7 44.1 51.7 18.6 49.2 10.3 20.3 55.9 55.9 80.5 66.1 20.3 71.2 45.8 62.7 41.5 71.2 12.7 62.7 5.9 61 49.2 92.4 50.8 50.8 82.2 54.4 5.1 5.9 12.7 48.3 61 28.8 49.2
 47th   Katrina Foote   Mike Martin 46.66   53.4 41.5 87.3 4.2 66.9 48.3 39 77.1 41.5 44.1 44.9 50 100 22.3 54.2 26.3 4.2 28 81.4 50.8 4.3 27.1 11.9 13.6 80.5 52.5 28.8 71.2 17 53.4 58.5 28.8 77.1 37.3 41.5 91.5 16.1 33 30.5 19.5 82.2 33.3 44.9 82.2 63.6 81.4 61 28.8 49.2
 48th   Denise Baxter   Elaine Cockerell 45.99   53.4 9.3 3.4 63.6 6.8 25.4 39 26.3 19.5 44.1 90.7 9.3 32.2 70.5 88.1 69.5 16.1 28 81.4 86.4 55.2 72.9 26.3 21.2 40.7 90.7 71.2 71.2 83.1 57.6 41.5 58.5 50 62.7 26.3 39 100 33 92.4 49.2 17.8 22.8 44.9 24.6 12.7 48.3 31.4 28.8 17
 49th   Angela Adams   Paula Hopkinson 45.95   53.4 41.5 66.9 26.3 66.9 48.3 39 26.3 29.7 90.7 54.2 9.3 62.7 22.3 45.8 30.5 37.3 36.4 18.6 66.1 10.3 55.9 44.1 78.8 99.2 94.9 28.8 71.2 17 22.9 21.2 9.3 5.9 37.3 41.5 16.1 66.1 47.5 50.8 50.8 82.2 77.2 94.9 8.5 74.6 51.7 39 71.2 10.2
 50th   Crille53   Hari Patel 45.89                                                                         33 60.2 24.6 30.5 50.8 64.4 33.3 17.8 91.5 63.6 4.2 89.8 60.2 85.6
 51st   Rhonda Collins   Richard Collins 45.2   53.4 85.6 25.4 55.9 66.9 25.4 39 26.3 0.9 44.1 70.3 9.3 21.2 22.3 88.1 69.5 82.2 63.6 81.4 15.2 70.7 27.1 73.7 44.1 35.6 33.9 79.7 0.9 83.1 46.6 78.8 26.3 50 62.7 2.5 83.9 5.9 7.6 23.7 16.1 66.9 22.8 44.9 55.1 63.6 85.6 31.4 28.8 17
 52nd   Peter Kiff   Sarah Gregory 45.2   53.4 41.5 50 83.9 66.9 56.8 39 7.6 41.5 44.1 70.3 50 62.7 22.3 28.8 47.5 62.7 51.7 43.2 22 59.5 27.1 26.3 44.1 90.7 9.3 28.8 71.2 83.1 57.6 41.5 26.3 12.7 62.7 0 61 2.5 24.6 76.3 3.4 33 77.2 5.1 91.5 25.4 48.3 61 28.8 89.8
 53rd   Diana Calvert   Richard Cross 44.35   53.4 22 98.3 26.3 18.6 96.6 39 26.3 12.7 44.1 33 9.3 0 50 11.9 30.5 17.8 36.4 18.6 84.8 29.3 27.1 11.9 44.1 59.3 33.9 79.7 54.2 4.2 14.4 41.5 58.5 78.8 5.1 94.9 66.9 39.8 75.4 69.5 49.2 35.6 66.7 82.2 44.9 36.4 51.7 89.8 71.2 27.1
 54th   John Williams   Martin Hammer 44.25   53.4 63.6 40.7 4.2 95.8 25.4 39 7.6 60.2 44.1 14.4 50 32.2 22.3 54.2 26.3 62.7 79.7 81.4 93.2 4.3 97.5 59.3 20.3 3.4 33.9 28.8 71.2 17 42.4 58.5 41.5 50 37.3 73.7 61 66.1 7.6 20.3 19.5 82.2 33.3 55.1 17.8 36.4 18.6 39 71.2 50.8
 55th   Alan Webber   Mick Edwards 43.35   53.4 41.5 9.3 83.9 18.6 96.6 39 22.9 58.5 55.9 55.1 50 0 77.7 79.7 73.7 62.7 5.1 18.6 1.7 10.3 27.1 73.7 78.8 59.3 9.3 28.8 28.8 83.1 46.6 41.5 71.2 22.9 62.7 58.5 39 50.8 7.6 49.2 49.2 17.8 45.6 44.9 5.9 25.4 25.4 31.4 28.8 96.6
 56th   Kirsty Platts   Sally Young 43.32   53.4 41.5 66.9 26.3 66.9 25.4 96.6 22.9 14.4 94.1 12.7 50 89.8 29.5 0 26.3 82.2 79.7 42.4 50.8 55.2 27.1 26.3 44.1 0 56.8 28.8 28.8 83.1 14.4 10.2 26.3 50 62.7 31.4 83.9 33.9 52.5 49.2 49.2 17.8 22.8 17.8 55.1 63.6 48.3 10.2 28.8 72.9
 57th   Mark Nelson   Reiko Sei 42.89   46.6 14.4 90.7 44.1 66.9 30.5 61 73.7 39.8 9.3 96.6 90.7 58.5 77.7 45.8 73.7 17.8 51.7 39.8 49.2 10.3 27.1 73.7 6.8 3.4 16.1 28.8 71.2 13.6 77.1 78.8 61.9 50 62.7 15.2 4.2 29.7 37.3 20.3 50.8 33 77.2 6.8 21.2 0 74.6 10.2 10.2 50.8
 58th   Irene Delahunty   Liz Crockford 42.77   46.6 58.5 50 5.1 66.9 10.2 61 26.3 60.2 44.1 70.3 50 89.8 70.5 20.3 26.3 37.3 63.6 5.1 15.2 40.5 44.1 55.9 21.2 0.9 5.1 71.2 28.8 23.7 14.4 10.2 90.7 50 15.2 58.5 8.5 39.8 88.1 92.4 96.6 66.9 0 25.4 44.9 36.4 51.7 39 71.2 27.1
 59th   Stephen Pratt   Suzanne Avoth 42.25   46.6 14.4 59.3 73.7 66.9 17 3.4 26.3 60.2 44.1 33 50 15.2 95.5 28.8 30.5 33 5.1 57.6 66.1 10.3 55.9 44.1 20.3 90.7 33.9 28.8 28.8 17 22.9 21.2 28.8 50 37.3 41.5 91.5 60.2 11.9 7.6 3.4 33 100 74.6 55.1 63.6 48.3 61 28.8 72.9
 60th   Looi Tan   Vinod Khanna 42.12   53.4 41.5 87.3 26.3 66.9 61 39 26.3 41.5 90.7 70.3 50 4.2 22.3 100 73.7 17.8 20.3 57.6 49.2 44.8 79.7 1.7 78.8 90.7 9.3 28.8 28.8 17 85.6 21.2 73.7 0.9 37.3 5.1 0 60.2 7.6 20.3 19.5 33 33.3 82.2 8.5 36.4 95.8 10.2 39.8 14.4


class=host-ibex_1-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=31874-1601118064 uploaded in 57 secs Uploaded on 2020-09-27 18:09:48 - CardsFile= - RankFile=#31874 Surrey Green Pointed Swiss Pairs - BWSFile=tourney=31874-1601118064-&offset=0

PairRecaps ( #31874 )ABCScore % mps
Jeremy Willans - Jill Skinner            60.454.00
Tom Dessain - Tugrul Kaban            57.742.25
Alan Brosgill - Robin Jepson            57.631.69
Jon Downing - Julian Wernick            57.050.52
Alan Setchell - Graham E Osborne            55.760.30
Christine Dyer - David Dawson            54.520.25
John Williamson - Malcolm Grimston            54.370.21
Gabriel Hearst - James Bond            54.150.19
Robin Wright - Tim Dunsby            54.020.17
Anton Mauve - Kostadin Vasilev            53.570.15
Malcolm Bricknell - Peter Hardyment            53.310.14
James Lee - Ravi Athwal            53.270.13
Ewa Hardwick - Liora Eveleigh            53.02
Alan Cooke - Gary Hyett            52.88
Alan Bailey - Roger Eddleston            52.87
Ian Walsh - Warner Solomon            52.6
Adrian Fontes - Mike Fithyan            52.35
Andy White - Meena Samani            52.24
Norman Inniss - Stephen Brown            52.08
Ann Owen - Cath Fox            52.02
Andrew Bennett - Lesley Lewis            51.93
Chris Thorn - Robert Twin            51.69
John Lemmey - Karen Murphy            51.67
Gwen Beattie - Steve Gregson            51.67
Penny Webster-Smith - Sandra Cape            51.6
Felicity Kay - John Wilmott            51.57
Maria Whelan - Marian Croke            51.37
Betty Attwood - Sue Peters            51.25
Dave Green - David Calcutt            51.25
Dan O'Farrell - Judi Lawson            50.96
Dennis Valtisiaris - John Sutcliffe            50.92
Kenneth Wilshire - Marion Hart            50.67
Lottie Bedford - Steve Bedford            50.51
Paul Anderson - Susie Perrett            49.95
Bill Gardner - Peter Griffin            49.42
Lawrence Penney - Neil Higgins            49.29
Kiat Huang - Rodney Mitchell            48.86
Andy Ward - Steve Cane            48.56
Roger Andrews - Wynne Gifford            48.46
Douglas Wright - Manda Kimbery            48.31
Anthony Stone - Inu Kassam            48.2
Caro Hunt - John Heath            47.95
Bob Holder - David Owen            47.3
Dermot Paddon - Nigel Carter            47.08
David Elvin - Norma Macmillan            46.95
Martin David - Steve Webb            46.73
Katrina Foote - Mike Martin            46.66
Denise Baxter - Elaine Cockerell            45.99
Angela Adams - Paula Hopkinson            45.95
crille53 - Hari Patel            45.89
Rhonda Collins - Richard Collins            45.2
