1stChris Bickerdike
Geoff Smith
2ndGiles Ip
Mark Hill
3rdHenry Rose
James Thrower
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_1 - Game: 2020-09-26 Surrey GP Swiss Pairs #31874 PDF converter         PDF converter


Click here to get a combined RANK of event 2020-09-26 2020-09-26 #31874 Surrey Green Pointed Swiss Pa

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
 1st   Chris Bickerdike   Geoff Smith 60.1 3.00 46.6 83.1 59.3 51.7 81.4 51.7 61 100 39.8 55.9 85.6 50 37.3 77.7 88.1 26.3 66.9 63.6 11 50.8 89.7 27.1 92.4 25.4 90.7 16.1 28.8 94.9 86.4 73.7 58.5 100 77.1 37.3 41.5 39 94.9 75.4 92.4 16.1 66.9 66.7 55.1 44.9 36.4 86.4 68.6 71.2 3.4
 2nd   Giles Ip   Mark Hill 57.51 1.27 46.6 83.1 33 36.4 33 74.6 61 26.3 94.9 90.7 44.9 91.5 62.7 70.5 54.2 26.3 37.3 63.6 11 50.8 55.2 79.7 73.7 78.8 59.3 80.5 79.7 28.8 54.2 53.4 58.5 73.7 50 37.3 94.1 39 70.3 96.6 49.2 49.2 39 91.2 44.9 55.1 63.6 13.6 31.4 28.8 96.6
 3rd   Henry Rose   James Thrower 57.11 0.95 46.6 58.5 90.7 16.1 33 21.2 61 96.6 74.6 90.7 70.3 50 89.8 95.5 11.9 73.7 33 36.4 89 49.2 10.3 27.1 73.7 44.1 90.7 80.5 0 71.2 83.1 14.4 41.5 90.7 94.1 62.7 58.5 66.9 70.3 100 23.7 1.7 66.9 98.2 55.1 44.9 36.4 51.7 39 29.7 83.1
 4th   Edward Leatham   Nick Forrest 56.89 0.52 46.6 90.7 74.6 73.7 0 74.6 3.4 77.1 41.5 5.9 14.4 88.1 41.5 70.5 45.8 73.7 44.1 90.7 57.6 84.8 44.8 79.7 92.4 78.8 59.3 65.2 79.7 71.2 86.4 53.4 21.2 73.7 87.3 84.8 84.8 61 29.7 3.4 50.8 50.8 61 8.8 74.6 55.1 91.5 25.4 89.8 6.8 17
 5th   Aaron Hutton   Oliver Powell 56.56 0.30 1.7 58.5 12.7 73.7 4.2 74.6 61 3.4 22 55.9 4.2 50 95.8 29.5 54.2 99.2 16.1 94.9 23.7 15.2 24.1 62.7 92.4 44.1 80.5 33.9 79.7 28.8 83.1 95.8 78.8 26.3 94.1 62.7 58.5 61 75.4 66.9 76.3 19.5 82.2 77.2 100 75.4 87.3 86.4 81.4 3.4 83.1
 6th   Mark Roderick   Paddy Murphy 56.11 0.25 98.3 41.5 87.3 26.3 95.8 25.4 39 77.1 60.2 90.7 33 50 89.8 0 11.9 73.7 62.7 72 76.3 49.2 10.3 72.9 55.9 1.7 80.5 66.1 20.3 11.9 95.8 22.9 58.5 73.7 12.7 84.8 90.7 83.9 91.5 75.4 49.2 80.5 66.9 22.8 44.9 55.1 63.6 48.3 61 70.3 17
 7th   Janet Barnes   Stefan Lindfors 55.1 0.21 46.6 58.5 33 95.8 93.2 30.5 61 11.9 94.9 97.5 66.9 50 37.3 77.7 100 99.2 92.4 63.6 0.9 67.8 40.5 72.9 55.9 93.2 80.5 66.1 20.3 28.8 54.2 65.2 89.8 73.7 12.7 37.3 41.5 61 5.1 24.6 7.6 83.9 33 33.3 25.4 44.9 8.5 74.6 10.2 93.2 83.1
 8th   Miles Cowling   Ron Davis 54.97 0.19 53.4 22 25.4 48.3 33 83.1 82.2 73.7 70.3 55.9 55.1 50 67.8 29.5 45.8 73.7 17.8 100 18.6 84.8 59.5 20.3 26.3 21.2 40.7 19.5 20.3 71.2 100 77.1 97.5 90.7 50 62.7 58.5 98.3 11.9 81.4 93.2 83.9 1.7 33.3 74.6 100 0.9 4.2 31.4 100 72.9
 9th   Nathalie Shashou   Nick Sandqvist 54.88 0.17 5.1 85.6 66.9 71.2 33 25.4 39 73.7 39.8 55.9 85.6 50 89.8 29.5 54.2 69.5 37.3 28 11 15.2 40.5 98.3 73.7 55.9 80.5 39 71.2 94.9 45.8 26.3 78.8 26.3 50 62.7 58.5 83.9 70.3 7.6 72.9 49.2 17.8 88.6 89 72.9 63.6 4.2 31.4 96.6 72.9
 10th   Julia Brough   Steve Bourton 54.25 0.14 53.4 85.6 66.9 48.3 66.9 69.5 39 26.3 29.7 44.1 70.3 50 62.7 22.3 94.1 99.2 29.7 51.7 57.6 29.7 75.9 27.1 44.1 98.3 19.5 33.9 79.7 88.1 83.1 46.6 41.5 26.3 12.7 62.7 94.9 39 50.8 33 49.2 49.2 66.9 66.7 98.3 24.6 63.6 48.3 10.2 54.2 72.9
 11th   Adrian King   Christopher Tucker 54.25 0.14 46.6 90.7 12.7 16.1 93.2 43.2 61 26.3 29.7 44.1 44.9 50 32.2 70.5 77.1 86.4 50 9.3 11 15.2 89.7 72.9 88.1 55.9 80.5 66.1 71.2 71.2 17 53.4 58.5 73.7 87.3 37.3 5.1 95.8 91.5 83.9 79.7 49.2 37.3 66.7 25.4 0 99.2 95.8 68.6 0 27.1
 12th   John Fairhurst   Phil Brown 53.86 0.13 46.6 14.4 33 28.8 81.4 13.6 17.8 22.9 78 55.9 85.6 17 67.8 77.7 79.7 73.7 98.3 90.7 18.6 22 83.6 79.7 44.1 78.8 59.3 98.3 79.7 54.2 54.2 73.7 21.2 73.7 50 37.3 41.5 16.1 8.5 24.6 50.8 19.5 33 77.2 17.8 55.1 91.5 48.3 89.8 62.7 91.5
 13th   John Franklin   Vivianne Franklin 53.82   98.3 22 25.4 71.2 66.9 56.8 91.5 92.4 87.3 55.9 66.9 50 78.8 77.7 62.7 73.7 17.8 72 57.6 6.8 44.8 79.7 26.3 44.1 80.5 80.5 79.7 54.2 45.8 34.8 10.2 26.3 87.3 62.7 58.5 33 29.7 0 76.3 98.3 33 1.8 17.8 5.9 63.6 79.7 31.4 70.3 49.2
 14th   Dennis Adams   Rick Assad 53.75   53.4 41.5 9.3 83.9 66.9 78.8 39 35.6 58.5 55.9 29.7 4.2 10.2 77.7 94.1 30.5 62.7 72 57.6 84.8 75.9 27.1 100 44.1 59.3 91.5 28.8 28.8 45.8 5.1 78.8 90.7 94.1 62.7 58.5 16.1 29.7 92.4 27.1 50.8 82.2 11.4 74.6 91.5 63.6 48.3 31.4 60.2 17
 15th   Adrian Patrick   Robin Griffiths 53.61   53.4 85.6 40.7 55.9 95.8 25.4 39 22.9 70.3 55.9 29.7 50 37.3 77.7 88.1 26.3 92.4 28 81.4 50.8 40.5 79.7 44.1 78.8 19.5 33.9 28.8 28.8 54.2 37.3 2.5 73.7 50 84.8 78.8 91.5 2.5 47.5 50.8 50.8 82.2 77.2 82.2 94.1 36.4 20.3 68.6 29.7 50.8
 16th   Colin Flood   Rob Lawy 53.23   46.6 36.4 100 73.7 81.4 74.6 61 56.8 0 55.9 29.7 90.7 95.8 29.5 45.8 73.7 62.7 36.4 89 49.2 44.8 79.7 73.7 15.2 99.2 80.5 28.8 98.3 13.6 26.3 41.5 0 22.9 62.7 58.5 39 70.3 61 23.7 49.2 66.9 50 25.4 8.5 36.4 51.7 68.6 39.8 83.1
 17th   Judith Coady   Marie Thomson 52.85   53.4 85.6 25.4 63.6 33 83.1 39 50.8 70.3 55.9 55.1 50 10.2 29.5 79.7 73.7 37.3 20.3 76.3 84.8 29.3 72.9 26.3 93.2 40.7 43.2 20.3 71.2 45.8 62.7 97.5 26.3 50 15.2 21.2 83.9 70.3 66.9 92.4 80.5 66.9 66.7 11 27.1 36.4 95.8 68.6 3.4 27.1
 18th   Andy Osborn   Richard Cleminson 52.09   98.3 85.6 9.3 48.3 0 69.5 82.2 64.4 41.5 44.1 70.3 95.8 89.8 22.3 0 0.9 7.6 36.4 99.2 32.2 59.5 72.9 7.6 55.9 80.5 19.5 71.2 28.8 45.8 34.8 78.8 71.2 78.8 62.7 58.5 27.1 100 1.7 93.2 83.9 33 5.3 91.5 44.9 68.6 51.7 39 71.2 17
 19th   Fowzi Baroukh   Joe Eskinazi 52.06   94.9 58.5 90.7 73.7 33 74.6 61 43.2 100 44.1 70.3 9.3 4.2 70.5 5.9 69.5 82.2 48.3 0.9 50.8 24.1 27.1 73.7 6.8 59.3 56.8 79.7 28.8 78.8 22.9 89.8 28.8 99.2 37.3 78.8 61 49.2 66.9 50.8 50.8 33 33.3 1.7 75.4 36.4 51.7 89.8 45.8 27.1
 20th   Gary Diamond   Paul Thornton 52.03   53.4 9.3 87.3 83.9 6.8 56.8 39 37.3 22 55.9 96.6 50 37.3 51.8 11.9 30.5 90.7 36.4 89 22 91.4 72.9 55.9 21.2 60.2 66.1 20.3 96.6 54.2 94.9 21.2 9.3 5.9 37.3 41.5 61 60.2 92.4 50.8 83.9 33 33.3 89 24.6 63.6 48.3 61 82.2 49.2
 21st   Judy Bungey   Richard Bungey 51.82   46.6 14.4 33 28.8 66.9 43.2 61 96.6 78 44.1 95.8 50 4.2 70.5 88.1 69.5 9.3 63.6 11 78 8.6 20.3 88.1 21.2 9.3 66.1 71.2 71.2 83.1 34.8 78.8 79.7 12.7 62.7 58.5 39 5.9 33 92.4 49.2 66.9 66.7 98.3 100 8.5 51.7 10.2 71.2 27.1
 22nd   Jeff Clargo   Simon Carter 51.55   94.9 14.4 33 28.8 66.9 74.6 61 73.7 14.4 55.9 96.6 50 84.8 77.7 88.1 26.3 37.3 28 23.7 50.8 89.7 20.3 73.7 55.9 19.5 19.5 20.3 45.8 54.2 4.2 89.8 9.3 12.7 84.8 41.5 91.5 16.1 66.9 93.2 50.8 33 33.3 55.1 75.4 36.4 51.7 99.2 17.8 83.1
 23rd   Mark Hooper   Michael Hornung 51.26   46.6 36.4 74.6 16.1 33 74.6 3.4 26.3 0.9 44.1 95.8 95.8 62.7 22.3 11.9 73.7 44.1 97.5 76.3 49.2 75.9 27.1 11.9 44.1 90.7 70.3 28.8 28.8 86.4 53.4 21.2 28.8 50 37.3 41.5 33 29.7 47.5 76.3 83.9 82.2 77.2 82.2 27.1 74.6 26.3 89.8 17.8 83.1
 24th   Carol Heron   Ian Johnson 51.09   53.4 63.6 66.9 100 66.9 2.5 87.3 0 60.2 44.1 14.4 50 62.7 22.3 45.8 13.6 44.1 72 76.3 84.8 29.3 97.5 92.4 78.8 59.3 61 28.8 71.2 54.2 9.3 21.2 9.3 50 37.3 84.8 39 24.6 33 23.7 80.5 17.8 22.8 55.1 75.4 36.4 86.4 39 71.2 83.1
 25th   Gillian Hanna   Maria Martin 50.38   53.4 0 25.4 26.3 66.9 69.5 39 40.7 70.3 55.9 76.3 50 10.2 29.5 71.2 95.8 96.6 63.6 81.4 50.8 70.7 72.9 26.3 55.9 9.3 19.5 100 28.8 45.8 90.7 78.8 90.7 50 62.7 15.2 1.7 88.1 18.6 6.8 16.1 98.3 66.7 11 75.4 36.4 51.7 39 17.8 50.8
 26th   Anil Bhandari   Mark Simpson 50.08   1.7 78 74.6 28.8 33 43.2 8.5 77.1 22 44.1 14.4 83.1 32.2 22.3 45.8 0.9 83.9 5.1 76.3 84.8 75.9 37.3 7.6 55.9 19.5 66.1 20.3 71.2 95.8 73.7 58.5 38.1 50 98.3 84.8 39 70.3 33 23.7 80.5 66.9 22.8 74.6 24.6 96.6 73.7 89.8 28.8 17
 27th   Graham Cunningham   Hilary Stewart 49.89   46.6 36.4 33 0 33 97.5 12.7 98.3 70.3 55.9 66.9 50 67.8 29.5 5.9 95.8 82.2 28 42.4 86.4 11.2 79.7 11.9 78.8 90.7 33.9 28.8 28.8 45.8 46.6 78.8 26.3 50 62.7 94.9 72.9 0 98.3 6.8 16.1 66.9 94.7 44.9 24.6 63.6 48.3 0.9 82.2 17
 28th   Andy Lewis   Robert Hawes 49.85   53.4 41.5 87.3 26.3 66.9 2.5 87.3 22.9 58.5 94.1 85.6 11.9 58.5 29.5 5.9 0.9 70.3 48.3 42.4 70.3 24.1 79.7 73.7 20.3 59.3 33.9 79.7 96.6 17 73.7 58.5 46.6 50 93.2 41.5 8.5 97.5 52.5 49.2 49.2 17.8 22.8 1.7 0 91.5 48.3 89.8 28.8 72.9
 29th   Gary Stevens   Mike Nunn 49.69   46.6 58.5 74.6 73.7 66.9 51.7 100 96.6 97.5 44.1 98.3 50 32.2 95.5 37.3 26.3 82.2 28 42.4 93.2 55.2 27.1 44.1 6.8 19.5 33.9 79.7 71.2 45.8 46.6 41.5 26.3 50 62.7 5.9 61 29.7 39 76.3 50.8 33 50 0 24.6 12.7 13.6 18.6 96.6 17
 30th   Annabel Hampson   Sandra Squires 49.68   5.1 2.5 50 55.9 66.9 5.1 39 7.6 60.2 44.1 0 50 89.8 45.5 88.1 52.5 98.3 28 42.4 93.2 40.5 72.9 88.1 55.9 9.3 29.7 71.2 71.2 17 65.2 21.2 20.3 87.3 37.3 41.5 61 29.7 66.9 76.3 19.5 33 77.2 17.8 91.5 63.6 48.3 89.8 89.8 17
 31st   Eduard Malhasyan   Mobin Rahman 49.68   53.4 63.6 0 26.3 18.6 25.4 39 91.5 12.7 90.7 33 95.8 62.7 70.5 79.7 73.7 90.7 90.7 57.6 84.8 99.1 20.3 26.3 84.8 0.9 19.5 71.2 1.7 45.8 95.8 10.2 90.7 87.3 15.2 58.5 4.2 8.5 16.1 20.3 50.8 62.7 33.3 55.1 44.9 99.2 51.7 10.2 6.8 83.1
 32nd   Jane Carpenter   Roger Pratt 49.56   46.6 58.5 12.7 73.7 33 97.5 12.7 26.3 85.6 44.1 70.3 50 62.7 22.3 54.2 26.3 37.3 79.7 98.3 15.2 89.7 20.3 55.9 21.2 40.7 1.7 20.3 45.8 83.1 90.7 78.8 26.3 50 62.7 58.5 8.5 83.9 33 6.8 49.2 66.9 66.7 82.2 27.1 36.4 95.8 39 29.7 50.8
 33rd   Gilly Cardiff   Will Roper 49.46   46.6 58.5 33 55.9 33 10.2 61 44.9 39.8 55.9 6.8 90.7 37.3 54.5 22.9 13.6 50 90.7 89 84.8 10.3 27.1 11.9 44.1 19.5 33.9 28.8 28.8 45.8 46.6 78.8 55.9 50 62.7 58.5 61 83.1 92.4 93.2 3.4 82.2 77.2 44.9 55.1 0.9 48.3 89.8 93.2 17
 34th   Christopher Whitehouse   Mary-ann Sheehy 49.44   53.4 85.6 66.9 71.2 33 56.8 39 22.9 39.8 9.3 66.9 50 10.2 100 20.3 26.3 62.7 79.7 23.7 15.2 70.7 27.1 44.1 6.8 19.5 80.5 79.7 28.8 45.8 77.1 41.5 53.4 87.3 15.2 58.5 27.1 29.7 66.9 50.8 3.4 82.2 33.3 55.1 75.4 87.3 51.7 89.8 17.8 83.1
 35th   David Barnes   Nigel Guthrie 49.38   46.6 14.4 74.6 36.4 66.9 17 61 89.8 60.2 2.5 50.8 85.6 15.2 70.5 67.8 73.7 0 51.7 36.4 10.2 83.6 79.7 73.7 44.1 35.6 80.5 28.8 92.4 54.2 53.4 21.2 73.7 50 37.3 5.1 61 69.5 24.6 76.3 50.8 33 77.2 82.2 8.5 36.4 51.7 10.2 10.2 83.1
 36th   Dominic Cooke   William Clennell 49.06   46.6 14.4 59.3 44.1 4.2 74.6 61 55.1 60.2 44.1 93.2 9.3 62.7 45.5 62.7 10.2 78 72 18.6 84.8 59.5 20.3 26.3 79.7 40.7 66.1 20.3 3.4 13.6 46.6 78.8 71.2 50 62.7 58.5 72.9 70.3 33 49.2 96.6 17.8 66.7 17.8 72.9 25.4 73.7 10.2 82.2 17
 37th   Ann Slee   Richard Lingham 48.94   53.4 63.6 25.4 83.9 66.9 25.4 96.6 73.7 70.3 55.9 29.7 50 37.3 77.7 94.1 30.5 17.8 51.7 99.2 49.2 75.9 72.9 7.6 74.6 9.3 83.9 71.2 5.1 17 85.6 58.5 9.3 5.9 37.3 41.5 61 94.1 66.9 7.6 50.8 33 33.3 82.2 44.9 8.5 51.7 10.2 37.3 8.5
 38th   Helen Houston   Nalini Dewan 48.83   53.4 41.5 66.9 26.3 66.9 25.4 39 26.3 60.2 44.1 70.3 0 89.8 70.5 54.2 86.4 55.9 28 23.7 15.2 70.7 2.5 7.6 21.2 40.7 39 71.2 28.8 0 95.8 100 26.3 50 62.7 58.5 39 33.9 75.4 100 49.2 66.9 93 8.5 55.1 31.4 48.3 61 28.8 83.1
 39th   Ros Wolfarth   Sue Millard 48.65   46.6 100 74.6 73.7 33 30.5 61 88.1 5.1 2.5 33 50 62.7 22.3 54.2 26.3 55.9 9.3 42.4 15.2 55.2 96.6 98.3 55.9 80.5 90.7 20.3 28.8 83.1 26.3 41.5 53.4 50 6.8 58.5 39 39.8 7.6 49.2 16.1 66.9 66.7 44.9 55.1 12.7 85.6 89.8 28.8 49.2
 40th   Colin Webb   Gayle Webb 48.52   53.4 41.5 66.9 44.1 66.9 89.8 39 77.1 29.7 44.1 70.3 50 62.7 22.3 11.9 73.7 7.6 72 18.6 49.2 59.5 55.9 44.1 96.6 59.3 67.8 79.7 28.8 21.2 77.1 10.2 71.2 0.9 62.7 21.2 61 75.4 16.1 20.3 3.4 82.2 77.2 25.4 75.4 3.4 26.3 10.2 71.2 83.1
 41st   Martha Jaynes   Miranda Fellows 48.44   1.7 14.4 90.7 51.7 100 30.5 17.8 3.4 25.4 9.3 29.7 50 10.2 4.5 94.1 73.7 74.6 72 18.6 13.6 20.7 72.9 40.7 21.2 80.5 100 71.2 28.8 83.1 77.1 10.2 26.3 12.7 62.7 87.3 61 29.7 81.4 50.8 83.9 33 77.2 25.4 44.9 36.4 51.7 39 94.9 83.1
 42nd   Graham Boardman   Jenny Gleeson 48.39   46.6 78 74.6 51.7 66.9 17 17.8 62.7 78 44.1 3.4 50 62.7 48.2 32.2 26.3 100 48.3 63.6 89.8 16.4 72.9 0 55.9 40.7 8.5 71.2 71.2 54.2 65.2 21.2 28.8 21.2 37.3 41.5 39 24.6 83.9 79.7 96.6 17.8 22.8 17.8 72.9 63.6 4.2 61 70.3 49.2
 43rd   Jill Mumford   Sara Barnett 48.35   94.9 97.5 50 44.1 33 94.9 61 3.4 2.5 55.9 1.7 50 67.8 4.5 20.3 26.3 1.7 9.3 81.4 78 16.4 79.7 73.7 44.1 19.5 33.9 1.7 28.8 17 42.4 21.2 73.7 87.3 37.3 97.5 61 83.1 66.9 93.2 19.5 82.2 77.2 55.1 44.9 87.3 14.4 10.2 71.2 50.8
 44th   Betsy Mainwaring   Martin Lee 48.08   53.4 9.3 50 26.3 66.9 78.8 39 73.7 39.8 55.9 29.7 100 10.2 29.5 37.3 89.8 22 28 81.4 15.2 40.5 20.3 26.3 55.9 64.4 19.5 71.2 7.6 83.1 46.6 10.2 26.3 50 62.7 87.3 61 72 5.1 30.5 71.2 82.2 33.3 74.6 72.9 63.6 48.3 31.4 28.8 72.9
 45th   Rebecca Snelling   Roger Routledge 47.4   53.4 85.6 66.9 26.3 6.8 69.5 39 26.3 60.2 44.1 14.4 50 10.2 70.5 28.8 4.2 3.4 36.4 18.6 49.2 29.3 55.9 20.3 78.8 59.3 100 28.8 88.1 54.2 53.4 21.2 44.1 50 37.3 41.5 39 50.8 75.4 79.7 80.5 17.8 66.7 74.6 72.9 3.4 96.6 61 28.8 49.2
 46th   Francis Kelly   Peter Rowell 47.06   46.6 36.4 1.7 95.8 66.9 3.4 61 10.2 39.8 97.5 49.2 14.4 84.8 29.5 54.2 26.3 22 79.7 3.4 66.1 40.5 0 44.1 44.1 59.3 80.5 79.7 28.8 17 53.4 89.8 73.7 50 37.3 12.7 39 91.5 33 23.7 1.7 66.9 66.7 55.1 94.1 74.6 51.7 10.2 71.2 27.1
 47th   Andrew Ferguson   Mary Ferguson 46.64   53.4 63.6 98.3 4.2 33 96.6 39 49.2 29.7 44.1 44.9 50 89.8 70.5 45.8 30.5 62.7 72 89 84.8 59.5 20.3 55.9 21.2 80.5 66.1 71.2 71.2 13.6 46.6 78.8 26.3 12.7 15.2 15.2 16.1 29.7 33 7.6 19.5 33 33.3 25.4 27.1 36.4 51.7 68.6 71.2 27.1
 48th   Jackie Davies   Mark Mortimer 46.41   53.4 41.5 25.4 26.3 33 48.3 0 92.4 39.8 55.9 100 50 10.2 54.5 45.8 73.7 78 20.3 96.6 33.9 59.5 72.9 55.9 93.2 80.5 19.5 20.3 71.2 4.2 77.1 41.5 26.3 87.3 15.2 9.3 39 30.5 75.4 23.7 49.2 66.9 22.8 44.9 24.6 63.6 13.6 61 28.8 17
 49th   Mike Parle   Ruth Parle 45.93   53.4 41.5 87.3 71.2 33 25.4 39 26.3 85.6 44.1 3.4 50 15.2 22.3 71.2 26.3 82.2 79.7 81.4 15.2 70.7 1.7 26.3 44.1 19.5 61 28.8 5.1 86.4 22.9 58.5 73.7 50 37.3 41.5 39 28 94.9 69.5 28.8 17.8 66.7 74.6 55.1 63.6 48.3 61 5.1 17
 50th   Angela Bramwell   Davina Arkell 45.84   53.4 17 40.7 48.3 18.6 48.3 39 1.7 29.7 44.1 33 50 32.2 70.5 11.9 47.5 1.7 72 57.6 6.8 59.5 44.1 79.7 21.2 40.7 0 71.2 11.9 45.8 14.4 78.8 71.2 50 62.7 58.5 91.5 72 66.9 20.3 50.8 33 77.2 74.6 39 12.7 96.6 61 28.8 88.1
 51st   Dinesh Nathwani   Russell Tenzer 45.05   53.4 85.6 66.9 71.2 18.6 86.4 82.2 7.6 12.7 44.1 33 50 21.2 22.3 71.2 69.5 37.3 94.9 42.4 15.2 24.1 20.3 7.6 21.2 40.7 34.8 20.3 28.8 17 22.9 89.8 73.7 87.3 37.3 12.7 39 70.3 18.6 49.2 16.1 66.9 22.8 82.2 94.1 36.4 26.3 39 71.2 50.8
 52nd   Bhuma Rangarajan   Carla Sidney-woollett 45.02   46.6 58.5 33 73.7 33 74.6 61 3.4 85.6 90.7 70.3 50 62.7 22.3 54.2 26.3 82.2 0 81.4 15.2 40.5 27.1 44.1 78.8 39.8 33.9 79.7 3.4 17 9.3 21.2 73.7 50 37.3 41.5 66.9 70.3 52.5 23.7 16.1 17.8 22.8 25.4 27.1 96.6 3.4 39 71.2 50.8
 53rd   Denise Miller   Nigel Clayton 44.53   46.6 14.4 33 51.7 33 30.5 61 73.7 99.2 55.9 4.2 4.2 37.3 77.7 88.1 26.3 55.9 2.5 23.7 50.8 24.1 100 55.9 55.9 40.7 19.5 20.3 71.2 100 4.2 0 73.7 50 37.3 41.5 61 8.5 66.9 76.3 98.3 33 33.3 44.9 24.6 12.7 48.3 10.2 82.2 17
 54th   Catherine Thompson   Denver Gorman 44.28   53.4 41.5 66.9 4.2 6.8 69.5 39 59.3 29.7 44.1 23.7 50 89.8 70.5 5.9 69.5 37.3 28 42.4 15.2 24.1 20.3 26.3 55.9 80.5 66.1 98.3 71.2 54.2 22.9 58.5 46.6 12.7 84.8 41.5 61 66.1 24.6 0 50.8 33 7 44.9 5.9 25.4 48.3 89.8 28.8 72.9
 55th   Jennifer Ashby   Ursula Henzell 43.65   5.1 41.5 9.3 26.3 66.9 25.4 39 8.5 87.3 9.3 66.9 4.2 37.3 29.5 5.9 26.3 25.4 28 81.4 86.4 79.3 27.1 59.3 78.8 19.5 0 28.8 71.2 54.2 85.6 21.2 28.8 50 37.3 41.5 39 17 75.4 92.4 80.5 98.3 43.9 17.8 5.9 63.6 73.7 61 28.8 49.2
 56th   Elisabeth Bingham   Soheila Munro 43.42   53.4 9.3 25.4 26.3 100 25.4 96.6 73.7 14.4 55.9 29.7 50 37.3 77.7 20.3 26.3 9.3 9.3 42.4 15.2 0.9 44.1 26.3 21.2 80.5 90.7 71.2 28.8 13.6 77.1 41.5 26.3 50 62.7 58.5 39 17 33 6.8 80.5 17.8 22.8 74.6 55.1 31.4 13.6 89.8 82.2 72.9
 57th   Ian Blake   Jogindra Bakshi 42.81   53.4 17 66.9 63.6 66.9 25.4 39 77.1 85.6 44.1 50.8 50 32.2 22.3 45.8 73.7 62.7 20.3 1.7 84.8 10.3 3.4 1.7 44.1 19.5 9.3 79.7 71.2 4.2 26.3 41.5 61.9 50 1.7 15.2 8.5 28 33 79.7 49.2 66.9 22.8 89 24.6 12.7 92.4 61 89.8 17
 58th   Barbara Hobson   Trevor Hobson 42.66   46.6 58.5 12.7 28.8 66.9 74.6 61 22.9 14.4 55.9 49.2 50 67.8 77.7 28.8 30.5 62.7 5.1 57.6 84.8 75.9 44.1 55.9 3.4 40.7 32.2 20.3 71.2 17 4.2 21.2 73.7 5.9 37.3 41.5 61 49.2 24.6 20.3 19.5 82.2 33.3 25.4 61 87.3 3.4 39 71.2 11.9
 59th   Ian Lewis   Jo Brock 42.3   46.6 14.4 33 73.7 93.2 30.5 61 73.7 5.1 9.3 55.1 8.5 37.3 29.5 28.8 73.7 17.8 20.3 18.6 84.8 29.3 55.9 73.7 78.8 19.5 9.3 28.8 71.2 83.1 57.6 78.8 26.3 12.7 62.7 2.5 61 83.1 24.6 7.6 19.5 1.7 56.1 11 75.4 87.3 7.6 39 10.2 83.1
 60th   Diane Richmond   June Middleton 41.93   46.6 90.7 50 73.7 33 21.2 61 96.6 14.4 9.3 29.7 50 37.3 77.7 94.1 4.2 17.8 72 57.6 13.6 88.8 27.1 92.4 44.1 19.5 80.5 28.8 71.2 0 22.9 2.5 9.3 50 37.3 41.5 39 17 7.6 6.8 96.6 17.8 22.8 25.4 44.9 68.6 86.4 10.2 17.8 27.1


class=host-ibex_1-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=31874-1601118064 uploaded in 26 secs Uploaded on 2020-09-27 18:09:19 - CardsFile= - RankFile=#31874 Surrey Green Pointed Swiss Pairs - BWSFile=tourney=31874-1601118064-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Chris Bickerdike - Geoff Smith            60.13.00
Giles Ip - Mark Hill            57.511.27
Henry Rose - James Thrower            57.110.95
Edward Leatham - Nick Forrest            56.890.52
Aaron Hutton - Oliver Powell            56.560.30
Mark Roderick - Paddy Murphy            56.110.25
Janet Barnes - Stefan Lindfors            55.10.21
Miles Cowling - Ron Davis            54.970.19
Nathalie Shashou - Nick Sandqvist            54.880.17
Julia Brough - Steve Bourton            54.250.14
Adrian King - Christopher Tucker            54.250.14
John Fairhurst - Phil Brown            53.860.13
John Franklin - Vivianne Franklin            53.82
Dennis Adams - Rick Assad            53.75
Adrian Patrick - Robin Griffiths            53.61
Colin Flood - Rob Lawy            53.23
Judith Coady - Marie Thomson            52.85
Andy Osborn - Richard Cleminson            52.09
Fowzi Baroukh - Joe Eskinazi            52.06
Gary Diamond - Paul Thornton            52.03
Judy Bungey - Richard Bungey            51.82
Jeff Clargo - Simon Carter            51.55
Mark Hooper - Michael Hornung            51.26
Carol Heron - Ian Johnson            51.09
Gillian Hanna - Maria Martin            50.38
Anil Bhandari - Mark Simpson            50.08
Graham Cunningham - Hilary Stewart            49.89
Andy Lewis - Robert Hawes            49.85
Gary Stevens - Mike Nunn            49.69
Annabel Hampson - Sandra Squires            49.68
Eduard Malhasyan - Mobin Rahman            49.68
Jane Carpenter - Roger Pratt            49.56
Gilly Cardiff - Will Roper            49.46
Christopher Whitehouse - Mary-Ann Sheehy            49.44
David Barnes - Nigel Guthrie            49.38
Dominic Cooke - William Clennell            49.06
Ann Slee - Richard Lingham            48.94
Helen Houston - Nalini Dewan            48.83
Ros Wolfarth - Sue Millard            48.65
Colin Webb - Gayle Webb            48.52
Martha Jaynes - Miranda Fellows            48.44
Graham Boardman - Jenny Gleeson            48.39
