1stJackie Gee
Rosalyn Springer
2ndJean Arnot
Peter Duncan-Davies
3rdBridget Wilson
Martin Wilson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_3 - Game: 2020-12-30 #99495 Highgate Swiss Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
 1st   Jackie Gee   Rosalyn Springer 61.71 1.50 92.9 89.3 42.9 57.1 28.6 64.3 96.4 3.6 67.9 92.9 64.3 60.7 96.4 57.1 92.9 21.4 71.4 67.9 92.9 32.1 32.1 50 85.7 46.4 35.7
 2nd   Jean Arnot   Peter Duncan-davies 58.14 1.05 78.6 64.3 82.1 96.4 42.9 92.9 46.4 50 7.1 100 21.4 92.9 78.6 75 21.4 85.7 14.3 3.6 46.4 57.1 67.9 64.3 14.3 85.7 64.3
 3rd   Bridget Wilson   Martin Wilson 57.86 0.75 71.4 35.7 92.9 100 96.4 28.6 7.1 21.4 17.9 85.7 92.9 10.7 50 100 92.9 14.3 85.7 96.4 53.6 42.9 67.9 50 14.3 53.6 64.3
 4th   Ros Albert   Vivienne Flower 57.57 0.52 78.6 64.3 0 35.7 3.6 96.4 82.1 78.6 67.9 50 35.7 25 92.9 64.3 100 3.6 85.7 96.4 7.1 42.9 89.3 21.4 100 53.6 64.3
 5th   Michael Brahams   Stephanie Brahams 57.29 0.30 78.6 10.7 21.4 60.7 21.4 46.4 25 21.4 67.9 100 0 89.3 67.9 64.3 53.6 78.6 57.1 82.1 53.6 78.6 96.4 78.6 46.4 96.4 35.7
 6th   Gerard Cohen   Simon Purves 56.57 0.23 92.9 35.7 42.9 82.1 78.6 7.1 53.6 50 92.9 0 35.7 71.4 85.7 100 32.1 57.1 57.1 32.1 53.6 92.9 3.6 50 53.6 53.6 100
 7th   Marion Warshaw   Michael Warshaw 56.57 0.23 7.1 64.3 21.4 60.7 85.7 64.3 53.6 89.3 67.9 50 7.1 89.3 50 0 7.1 67.9 96.4 67.9 46.4 57.1 28.6 82.1 85.7 100 64.3
 8th   Paul Walker   Shirley Hinton 56   21.4 64.3 57.1 96.4 71.4 92.9 17.9 50 60.7 89.3 21.4 46.4 78.6 10.7 92.9 42.9 42.9 67.9 46.4 7.1 89.3 100 53.6 78.6 0
 9th   Lyn Fry   Susan Hope 55.71   21.4 89.3 78.6 39.3 78.6 14.3 92.9 78.6 96.4 50 78.6 53.6 21.4 89.3 7.1 96.4 14.3 3.6 92.9 57.1 96.4 50 46.4 46.4 0
 10th   Anthony Williams   Greg Hill 55.43   78.6 100 82.1 60.7 96.4 71.4 92.9 78.6 82.1 14.3 78.6 7.1 21.4 25 78.6 78.6 28.6 32.1 7.1 67.9 32.1 35.7 85.7 14.3 35.7
 11th   Ian Whitehead   Sandie Walker 54.14   57.1 89.3 78.6 39.3 28.6 92.9 46.4 96.4 0 50 21.4 85.7 32.1 89.3 46.4 21.4 14.3 67.9 46.4 85.7 28.6 82.1 85.7 3.6 64.3
 12th   Steven Licht   Sue Licht 53.57   21.4 35.7 17.9 3.6 57.1 64.3 53.6 89.3 67.9 75 100 0 50 42.9 78.6 32.1 85.7 32.1 96.4 100 71.4 17.9 14.3 96.4 35.7
 13th   Martin Miller   Mike Clack 52   21.4 71.4 17.9 21.4 57.1 71.4 75 50 82.1 25 0 100 50 57.1 21.4 96.4 96.4 67.9 46.4 100 10.7 78.6 0 46.4 35.7
 14th   Maeve Feeney   Sue Boucher 50.86   64.3 89.3 57.1 82.1 78.6 96.4 7.1 71.4 28.6 28.6 78.6 14.3 67.9 10.7 53.6 78.6 85.7 32.1 53.6 14.3 10.7 0 46.4 21.4 100
 15th   Anne Futerman   Pat Rex 50.71   21.4 0 17.9 39.3 3.6 78.6 96.4 100 67.9 10.7 7.1 28.6 64.3 57.1 67.9 57.1 57.1 32.1 96.4 42.9 46.4 78.6 85.7 75 35.7
 16th   Maggi Hill   Sarah Simon 48.57   78.6 28.6 82.1 78.6 42.9 7.1 82.1 50 39.3 10.7 35.7 75 50 75 67.9 67.9 57.1 67.9 46.4 32.1 71.4 17.9 14.3 0 35.7
 17th   Mary Sumeray   Tania Snarbl 48.43   78.6 35.7 42.9 3.6 28.6 28.6 25 50 17.9 75 53.6 100 21.4 10.7 92.9 42.9 42.9 67.9 3.6 57.1 46.4 78.6 46.4 85.7 75
 18th   Cherry Kennard   Jane Grabiner 48.43   92.9 35.7 78.6 39.3 14.3 35.7 46.4 10.7 32.1 50 82.1 46.4 0 35.7 21.4 32.1 28.6 71.4 53.6 85.7 71.4 50 85.7 46.4 64.3
 19th   Linda Wray   Sue Edwards 48.14   21.4 35.7 100 64.3 96.4 35.7 3.6 96.4 32.1 7.1 92.9 71.4 35.7 42.9 32.1 67.9 14.3 67.9 3.6 0 28.6 82.1 53.6 25 92.9
 20th   Joan Noble   Peter Noble 46.29   78.6 64.3 82.1 17.9 42.9 7.1 53.6 3.6 100 50 64.3 25 50 25 32.1 32.1 3.6 32.1 53.6 42.9 10.7 100 46.4 46.4 92.9
 21st   Shirley Gumpel   Tony Corby 46.29   78.6 64.3 100 85.7 57.1 3.6 92.9 28.6 71.4 71.4 35.7 39.3 3.6 42.9 7.1 32.1 42.9 32.1 53.6 67.9 3.6 21.4 53.6 3.6 64.3
 22nd   George Meyer   Wendy Spencer 46   7.1 10.7 57.1 42.9 71.4 3.6 17.9 21.4 32.1 50 53.6 39.3 78.6 78.6 64.3 67.9 71.4 28.6 46.4 14.3 89.3 82.1 14.3 92.9 14.3
 23rd   Diana Mocatta   Edward Mocatta 45.71   35.7 10.7 42.9 17.9 21.4 71.4 46.4 50 60.7 50 100 10.7 32.1 35.7 46.4 100 14.3 82.1 53.6 42.9 71.4 17.9 46.4 75 7.1
 24th   Caroline Berk   Sue Drummond 44   21.4 35.7 17.9 82.1 57.1 53.6 46.4 50 96.4 78.6 64.3 75 7.1 35.7 0 3.6 3.6 32.1 53.6 0 71.4 78.6 14.3 46.4 75
 25th   Adam Mccormack   Penny Mccormack 43.71   21.4 35.7 0 14.3 42.9 28.6 53.6 50 39.3 50 17.9 71.4 3.6 89.3 32.1 42.9 71.4 67.9 92.9 85.7 28.6 50 14.3 53.6 35.7
 26th   Diana Taylor   Rose Bardner 43   50 64.3 35.7 17.9 96.4 85.7 7.1 21.4 3.6 50 17.9 53.6 100 64.3 78.6 21.4 42.9 17.9 46.4 21.4 53.6 21.4 14.3 25 64.3
 27th   Avril Munro   Jenni Colet 42.43   50 35.7 64.3 82.1 3.6 53.6 75 78.6 32.1 0 64.3 28.6 14.3 0 67.9 0 85.7 17.9 46.4 57.1 89.3 0 53.6 53.6 7.1
 28th   David Booth   Judy Booth 42   7.1 64.3 57.1 17.9 21.4 35.7 46.4 10.7 32.1 25 82.1 28.6 96.4 10.7 67.9 92.9 85.7 32.1 53.6 14.3 53.6 21.4 53.6 14.3 25
 29th   Kate Murphy   Raymond Good 41.29   42.9 10.7 21.4 60.7 71.4 46.4 53.6 50 3.6 21.4 46.4 0 78.6 89.3 7.1 7.1 14.3 67.9 46.4 85.7 10.7 17.9 85.7 7.1 85.7
 30th   Hermione Allen   John Allen 31.57   28.6 64.3 7.1 0 3.6 21.4 3.6 0 32.1 89.3 46.4 60.7 21.4 21.4 35.7 57.1 28.6 32.1 7.1 14.3 28.6 21.4 85.7 53.6 25


class=host-ibex_3-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=99495-1609324389 uploaded in 2 secs Uploaded on 2020-12-30 15:30:42 - CardsFile= - RankFile=#99495 Highgate Swiss Pairs - BWSFile=tourney=99495-1609324389-&offset=0

PairRecaps ( Swiss )ABCScore % mps
Jackie Gee - Rosalyn Springer            61.711.50
Jean Arnot - Peter Duncan-Davies            58.141.05
Bridget Wilson - Martin Wilson            57.860.75
Ros Albert - Vivienne Flower            57.570.52
Michael Brahams - Stephanie Brahams            57.290.30
Gerard Cohen - Simon Purves            56.570.23
Marion Warshaw - Michael Warshaw            56.570.23
Paul Walker - Shirley Hinton            56
Lyn Fry - Susan Hope            55.71
Anthony Williams - Greg Hill            55.43
Ian Whitehead - Sandie Walker            54.14
Steven Licht - Sue Licht            53.57
Martin Miller - Mike Clack            52
Maeve Feeney - Sue Boucher            50.86
Anne Futerman - Pat Rex            50.71
Maggi Hill - Sarah Simon            48.57
Mary Sumeray - Tania Snarbl            48.43
Cherry Kennard - Jane Grabiner            48.43
Linda Wray - Sue Edwards            48.14
Joan Noble - Peter Noble            46.29
Shirley Gumpel - Tony Corby            46.29
George Meyer - Wendy Spencer            46
Diana Mocatta - Edward Mocatta            45.71
Caroline Berk - Sue Drummond            44
Adam McCormack - Penny Mccormack            43.71
Diana Taylor - Rose Bardner            43
Avril Munro - Jenni Colet            42.43
David Booth - Judy Booth            42
Kate Murphy - Raymond Good            41.29
Hermione Allen - John Allen            31.57