1stChris Taylor
Joyce Skelton
2ndAshley Sawyer
Cath Fox
3rdBernie Hunt
Petra Bromfield
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_20 - Game: 2020-12-13 #43406 Essex Mixed Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
 1st   Chris Taylor   Joyce Skelton 57.11 1.50 37.5 83.3 58.3 100 58.3 33.3 79.2 54.2 75 37.5 50 72.7 37.5 33.3 50 91.7 33.3 91.7 16.7 70.8 66.7 87.5 50 100 16.7 25 12.5 66.7 37.5 4.2 70.8 83.3 58.3 100 75 37.5
 2nd   Ashley Sawyer   Cath Fox 56.71 1.05 4.2 25 25 75 70.8 58.3 95.8 87.5 25 62.5 91.7 100 83.3 66.7 50 58.3 83.3 20.8 16.7 4.2 8.3 25 91.7 4.2 58.3 75 100 8.3 62.5 95.8 66.7 70.8 8.3 100 100 62.5
 3rd   Bernie Hunt   Petra Bromfield 56.07 0.75 62.5 33.3 75 25 83.3 25 45.8 100 100 91.7 100 72.7 4.2 33.3 50 25 4.2 45.8 58.3 79.2 33.3 12.5 75 70.8 83.3 75 8.3 25 87.5 75 4.2 50 66.7 66.7 75 95.8
 4th   Mary Perkin   Michael Wren 54.7 0.52 79.2 12.5 83.3 29.2 95.8 25 0 45.8 87.5 62.5 12.5 81.8 50 100 50 0 29.2 45.8 83.3 95.8 79.2 41.7 75 29.2 33.3 54.2 54.2 91.7 62.5 0 95.8 50 62.5 83.3 25 62.5
 5th   Chris Hart   Christine Wood 53.87 0.30 0 0 41.7 70.8 4.2 75 45.8 29.2 87.5 91.7 87.5 72.7 37.5 83.3 100 83.3 66.7 45.8 25 29.2 79.2 12.5 8.3 95.8 41.7 91.7 0 91.7 37.5 87.5 70.8 8.3 100 33.3 29.2 75
 6th   Sue Thorburn   Ted Cockle 53.07 0.25 62.5 62.5 16.7 70.8 91.7 100 79.2 12.5 37.5 37.5 12.5 27.3 75 66.7 50 95.8 66.7 45.8 25 0 100 75 50 83.3 41.7 25 87.5 62.5 37.5 62.5 20.8 62.5 12.5 66.7 25 62.5
 7th   George Vede   Maureen Vede 52.36 0.21 62.5 16.7 95.8 0 58.3 75 45.8 29.2 12.5 37.5 87.5 18.2 62.5 83.3 50 41.7 33.3 54.2 75 70.8 66.7 58.3 50 62.5 91.7 87.5 45.8 91.7 37.5 33.3 70.8 41.7 91.7 0 8.3 37.5
 8th   Angela Fenton   David Cooper 52.03 0.19 37.5 91.7 50 75 16.7 75 20.8 100 87.5 62.5 50 27.3 8.3 66.7 50 41.7 66.7 8.3 25 62.5 20.8 58.3 50 87.5 83.3 54.2 12.5 37.5 62.5 12.5 29.2 91.7 62.5 33.3 91.7 62.5
 9th   Nicole Td   Ray Clarke 51.82 0.17 95.8 75 50 25 58.3 75 45.8 87.5 58.3 37.5 8.3 36.4 95.8 66.7 0 58.3 4.2 79.2 83.3 29.2 33.3 12.5 50 12.5 100 0 25 62.5 37.5 100 70.8 100 12.5 66.7 75 37.5
 10th   Gary Howchen   Sheena Millins 51.62 0.15 95.8 87.5 33.3 70.8 16.7 75 4.2 12.5 12.5 37.5 50 100 100 83.3 8.3 75 95.8 20.8 41.7 20.8 33.3 25 8.3 62.5 83.3 75 87.5 91.7 87.5 33.3 20.8 29.2 0 66.7 75 37.5
 11th   Anne Segal   David Embleton 51.5   37.5 0 100 75 41.7 25 54.2 0 62.5 62.5 50 0 62.5 66.7 50 25 66.7 45.8 100 79.2 33.3 100 25 70.8 100 0 75 37.5 62.5 37.5 29.2 91.7 20.8 33.3 70.8 62.5
 12th   Martin Smith   Sandy Smith 51.36   62.5 62.5 75 70.8 58.3 75 79.2 75 12.5 37.5 8.3 36.4 83.3 83.3 50 4.2 33.3 54.2 33.3 70.8 66.7 58.3 50 37.5 41.7 45.8 66.7 62.5 87.5 33.3 33.3 29.2 37.5 66.7 29.2 37.5
 13th   Dennis Valtisiaris   Pers Gozubuyukoglu 51.21   91.7 66.7 66.7 29.2 41.7 66.7 75 45.8 58.3 37.5 50 72.7 75 33.3 50 100 33.3 54.2 75 4.2 0 25 91.7 4.2 16.7 54.2 33.3 37.5 62.5 66.7 29.2 37.5 62.5 83.3 75 37.5
 14th   Graham Randall   Jayne Randall 49.92   79.2 50 25 29.2 41.7 87.5 83.3 45.8 62.5 62.5 91.7 63.6 62.5 16.7 50 75 29.2 91.7 0 8.3 33.3 41.7 91.7 37.5 8.3 12.5 87.5 33.3 87.5 33.3 70.8 83.3 37.5 16.7 29.2 37.5
 15th   Carol Mccue   Valdie Poter 49.59   33.3 33.3 95.8 70.8 100 50 100 54.2 12.5 91.7 50 72.7 25 33.3 0 16.7 70.8 8.3 66.7 29.2 33.3 41.7 8.3 54.2 83.3 45.8 58.3 8.3 37.5 4.2 70.8 8.3 79.2 66.7 75 95.8
 16th   Jolanta Coggle   Michael Lucas 49.16   66.7 66.7 25 29.2 41.7 25 95.8 12.5 41.7 62.5 50 36.4 16.7 33.3 50 58.3 33.3 54.2 75 70.8 100 87.5 50 87.5 16.7 25 12.5 91.7 12.5 66.7 29.2 16.7 62.5 33.3 70.8 62.5
 17th   Pat Johnson   Peter Scotting 48.53   37.5 66.7 91.7 75 83.3 25 20.8 45.8 41.7 62.5 50 63.6 4.2 83.3 50 4.2 70.8 54.2 50 50 66.7 25 50 16.7 58.3 8.3 41.7 91.7 12.5 66.7 29.2 58.3 20.8 83.3 25 62.5
 18th   Betsy Mainwaring   Martin Lee 48.33   100 100 4.2 29.2 41.7 25 54.2 70.8 12.5 62.5 50 27.3 95.8 16.7 50 41.7 33.3 91.7 0 20.8 66.7 25 0 45.8 0 100 91.7 75 62.5 66.7 79.2 70.8 41.7 0 70.8 16.7
 19th   Audrey Hartley   Nick Hunt 48.26     33.3 8.3 25 29.2 41.7 79.2 0 37.5 37.5 50 50 62.5 33.3 100 41.7 95.8 54.2 100 91.7 66.7 75 50 0 41.7 75 87.5 8.3 37.5 33.3 70.8 83.3 37.5 16.7 75 0
 20th   David Berry   Flo Baldwin 47.66   37.5 37.5 58.3 29.2 0 50 20.8 25 87.5 62.5 50 90.9 25 66.7 50 95.8 16.7 79.2 75 37.5 66.7 0 16.7 75 58.3 87.5 75 37.5 12.5 25 29.2 16.7 100 33.3 25 62.5
 21st   Albert Kitchin   Linda Fleet 47.34   62.5 100 75 70.8 95.8 87.5 54.2 12.5 0 8.3 50 50 0 16.7 50 8.3 100 100 25 29.2 33.3 75 83.3 25 66.7 45.8 25 41.7 62.5 37.5 79.2 37.5 0 66.7 25 4.2
 22nd   Irene Bessell   Lionel Thacker 47.25   20.8 50 75 75 8.3 0 54.2 70.8 87.5 8.3 91.7 63.6 37.5 16.7 8.3 25 66.7 45.8 50 50 91.7 75 50 12.5 0 100 75 58.3 100 12.5 29.2 0 33.3 33.3 25 100
 23rd   Martyn Neill   Renee Flanagan 45.74   4.2 12.5 41.7 0 29.2 0 4.2 87.5 87.5 37.5 50 9.1 50 0 91.7 75 33.3 91.7 75 100 20.8 87.5 91.7 45.8 58.3 54.2 54.2 8.3 12.5 66.7 70.8 62.5 79.2 16.7 0 37.5
 24th   Ann Owen   Les Woolard 43.7   20.8 87.5 25 25 58.3 12.5 20.8 87.5 12.5 8.3 50 27.3 16.7 16.7 50 58.3 66.7 8.3 25 95.8 33.3 75 8.3 95.8 16.7 45.8 25 62.5 37.5 62.5 95.8 91.7 87.5 33.3 25 4.2
 25th   Gary Waller   June Brown 43.63   37.5 37.5 4.2 100 70.8 100 25 54.2 58.3 37.5 8.3 0 91.7 33.3 50 75 0 0 16.7 37.5 66.7 87.5 25 29.2 58.3 25 12.5 8.3 62.5 95.8 29.2 16.7 37.5 66.7 29.2 83.3
 26th   Ray Lenger   Sarah Mabey 37.45   62.5 8.3 0 25 4.2 12.5 16.7 54.2 41.7 62.5 0 27.3 37.5 66.7 91.7 25 66.7 8.3 83.3 62.5 0 12.5 100 54.2 41.7 12.5 45.8 8.3 0 87.5 4.2 8.3 87.5 33.3 70.8 25


class=host-ibex_20-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=43406-1607857420 uploaded in 4 secs Uploaded on 2020-12-13 18:01:16 - CardsFile= - RankFile=#43406 Essex Mixed Pairs - BWSFile=tourney=43406-1607857420-&offset=0

PairRecaps ( Mixed )ABCScore % mps
Chris Taylor - Joyce Skelton            57.111.50
Ashley Sawyer - Cath Fox            56.711.05
Bernie Hunt - Petra Bromfield            56.070.75
Mary Perkin - Michael Wren            54.70.52
Chris Hart - Christine Wood            53.870.30
Sue Thorburn - Ted Cockle            53.070.25
George Vede - Maureen Vede            52.360.21
Angela Fenton - David Cooper            52.030.19
Nicole Td - Ray Clarke            51.820.17
Gary Howchen - Sheena Millins            51.620.15
Anne Segal - David Embleton            51.5
Martin Smith - Sandy Smith            51.36
Dennis Valtisiaris - Pers Gozubuyukoglu            51.21
Graham Randall - Jayne Randall            49.92
Carol McCue - Valdie Poter            49.59
Jolanta Coggle - Michael Lucas            49.16
Pat Johnson - Peter Scotting            48.53
Betsy Mainwaring - Martin Lee            48.33
Audrey Hartley - Nick Hunt            48.26
David Berry - Flo Baldwin            47.66
Albert Kitchin - Linda Fleet            47.34
Irene Bessell - Lionel Thacker            47.25
Martyn Neill - Renee Flanagan            45.74
Ann Owen - Les Woolard            43.7
Gary Waller - June Brown            43.63
Ray Lenger - Sarah Mabey            37.45