1stColin Game
Paul Saunders
2ndIan Galletti
Jan Chambers
3rdBrian Goldsmith
Lin Goldsmith
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_19 - Game: 2020-12-10 #37251 7oaks Swanley Bridge Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Colin Game   Paul Saunders 59.72 1.40 50 83.3 41.7 83.3 25 50 50 58.3 91.7 50 50 58.3 58.3 83.3 66.7 100 58.3 33.3 66.7 0 66.7 41.7 75 91.7
 2nd   Ian Galletti   Jan Chambers 57.99 0.98 100 75 58.3 75 25 75 50 8.3 83.3 91.7 8.3 16.7 41.7 66.7 91.7 25 100 33.3 66.7 50 33.3 91.7 75 50
 3rd   Brian Goldsmith   Lin Goldsmith 55.21 0.70 75 58.3 0 25 75 25 100 75 8.3 50 33.3 100 100 33.3 8.3 75 58.3 0 66.7 50 75 91.7 75 66.7
 4th   David Lockwood   David Mace 54.51 0.49 50 16.7 8.3 75 75 16.7 50 91.7 91.7 50 100 66.7 75 100 33.3 100 41.7 100 0 50 0 83.3 25 8.3
 5th   Thalia Sayer   Tony Sayer 53.47 0.28 16.7 25 91.7 83.3 75 25 50 75 8.3 50 75 83.3 75 66.7 33.3 50 41.7 8.3 33.3 100 25 100 75 16.7
 6th   Carolyn Chapman   Colin Chapman 52.08 0.23 75 58.3 58.3 16.7 100 100 0 25 0 83.3 91.7 58.3 0 100 66.7 50 41.7 66.7 66.7 8.3 66.7 41.7 25 50
 7th   John Oakland   Mark Wiggins 51.39   0 25 91.7 25 75 83.3 50 41.7 50 50 66.7 0 83.3 66.7 33.3 16.7 58.3 91.7 33.3 91.7 33.3 58.3 25 83.3
 8th   Steve Ripley   Sue Walsh 47.92   25 41.7 58.3 16.7 25 16.7 100 91.7 16.7 8.3 0 33.3 25 33.3 91.7 66.7 41.7 66.7 33.3 50 100 66.7 75 66.7
 9th   Elizabeth Cleasby   Marilyn Starkey 47.22   66.7 0 58.3 75 25 75 50 0 50 100 25 16.7 100 0 33.3 0 41.7 8.3 83.3 83.3 66.7 8.3 75 91.7
 10th   Diana Beamish   John Beamish 47.22   25 41.7 8.3 16.7 75 83.3 50 100 100 16.7 50 41.7 16.7 33.3 0 25 0 66.7 100 50 0 33.3 100 100
 11th   Jim Garlinge   Paula Ireland 45.14   33.3 100 41.7 83.3 75 50 50 58.3 50 8.3 91.7 83.3 25 0 8.3 33.3 58.3 91.7 100 8.3 25 8.3 0 0
 12th   Chris Hague   Jerry Staffurth 44.44   0 100 100 75 25 16.7 50 25 50 0 8.3 41.7 41.7 16.7 66.7 83.3 41.7 66.7 33.3 50 100 16.7 25 33.3
 13th   David Stern   Sue Parkins 43.75   83.3 75 41.7 25 25 83.3 0 8.3 50 91.7 75 0 0 66.7 100 75 58.3 33.3 16.7 16.7 33.3 58.3 25 8.3
 14th   Flick Shipton   Georgia Robins 39.93   100 0 41.7 25 0 0 50 41.7 50 50 25 100 58.3 33.3 66.7 0 58.3 33.3 0 91.7 75 0 25 33.3


class=host-ibex_19-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=37251-1607628699 uploaded in 1 secs Uploaded on 2020-12-10 23:06:20 - CardsFile= - RankFile=#37251 7oaks Swanley Bridge Duplicate - BWSFile=tourney=37251-1607628699-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Colin Game - Paul Saunders      ridge      59.721.40
Ian Galletti - Jan Chambers      ridge      57.990.98
Brian Goldsmith - Lin Goldsmith      ridge      55.210.70
David Lockwood - David Mace      ridge      54.510.49
Thalia Sayer - Tony Sayer      ridge      53.470.28
Carolyn Chapman - Colin Chapman      ridge      52.080.23
John Oakland - Mark Wiggins      ridge      51.39
Steve Ripley - Sue Walsh      ridge      47.92
Elizabeth Cleasby - Marilyn Starkey      ridge      47.22
Diana Beamish - John Beamish      ridge      47.22
Jim Garlinge - Paula Ireland      ridge      45.14
Chris Hague - Jerry Staffurth      ridge      44.44
David Stern - Sue Parkins      ridge      43.75
Flick Shipton - Georgia Robins      ridge      39.93