1stOsedo
ssk411
2ndAnna Burns
Berta Lazarus
3rdJohn Hilton
Sandra Hilton
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_1 - Game: 2020-12-03 #35710 FJC Jewish Care FRIENDLY Dupl S1 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Osedo   Ssk411 61.82 2.50 93.8 93.8 79.2 100 66.7 56.2 79.2 54.2 62.5 4.3 70.8 43.8 47.9 0 87.5 50 85.4 37.5
 2nd   Anna Burns   Berta Lazarus 61.23 1.88 39.6 25 60.4 68.8 66.7 56.2 91.7 85.4 91.7 50 70.8 43.8 14.6 72.9 87.5 93.8 45.8 37.5
 3rd   John Hilton   Sandra Hilton 60.75 1.50 60.4 89.6 83.3 93.8 83.3 43.8 43.8 68.8 91.7 95.7 29.2 16.7 10.4 66.7 83.3 16.7 54.2 62.5
 4th   Carole Tibber   Stella Cohen 59.94 1.05 60.4 89.6 83.3 4.2 33.3 43.8 70.8 68.8 54.2 95.7 68.8 89.6 52.1 43.8 50 66.7 41.7 62.5
 5th   Audrey Dangoor   Belinda Oakland 59.39 0.79 83.3 56.2 50 83.3 95.8 97.9 95.8 25 77.1 54.3 68.8 16.7 10.4 43.8 50 100 35.4 25
 6th   Tricia Arnold   Vivienne Collis 58.81 0.59 91.7 27.1 39.6 72.9 33.3 43.8 20.8 85.4 62.5 6.5 68.8 56.2 52.1 100 97.9 31.2 72.9 95.8
 7th   Sheila Crown   Stephen Crown 57.86 0.30 60.4 27.1 50 83.3 66.7 43.8 70.8 85.4 37.5 95.7 29.2 37.5 100 66.7 83.3 6.2 72.9 25
 8th   Amanda Slowe   Vanessa Jossel 57.74 0.75 62.5 72.9 79.2 79.2 100 56.2 12.5 31.2 91.7 45.7 6.2 83.3 47.9 12.5 50 68.8 64.6 75
 9th   Josephine Slavin   Sandra Josyfon 57.22 0.52 79.2 10.4 50 16.7 66.7 56.2 56.2 2.1 62.5 67.4 95.8 83.3 8.3 83.3 16.7 93.8 85.4 95.8
 10th   Jacky Salkin   Lesley Serlin 56.47 0.30 39.6 93.8 35.4 68.8 66.7 56.2 56.2 31.2 62.5 45.7 31.2 16.7 89.6 33.3 25 83.3 85.4 95.8
 11th   Michael Shulman   Wendy Goodkind 55.72 0.25 93.8 72.9 100 68.8 66.7 56.2 100 64.6 8.3 19.6 31.2 43.8 47.9 83.3 50 0 58.3 37.5
 12th   David Shamash   Guilda Shamash 55.6 0.21 8.3 72.9 16.7 68.8 66.7 56.2 43.8 75 62.5 19.6 70.8 83.3 47.9 97.9 50 14.6 85.4 60.4
 13th   Daphne Scheder   Nita Wheeler 54.85 0.19 39.6 43.8 35.4 39.6 66.7 56.2 79.2 75 100 93.5 31.2 83.3 47.9 56.2 50 14.6 70.8 4.2
 14th   Ann Goldstein   Ronnie Goldstein 54.8 0.25 83.3 6.2 6.2 14.6 33.3 91.7 20.8 45.8 77.1 23.9 68.8 89.6 91.7 16.7 91.7 66.7 95.8 62.5
 15th   Kathryn Sanders   Stuart Sanders 54.29 0.21 20.8 89.6 83.3 31.2 33.3 97.9 4.2 6.2 37.5 54.3 93.8 95.8 95.8 2.1 12.5 50 72.9 95.8
 16th   Jeremy Burchell   Victor Smith 53.64 0.19 37.5 56.2 20.8 100 33.3 43.8 70.8 68.8 77.1 23.9 93.8 16.7 10.4 66.7 97.9 93.8 14.6 39.6
 17th   Jane Azizoff   Joy Shapiro 53.46 0.17 39.6 72.9 79.2 6.2 66.7 56.2 95.8 93.8 8.3 45.7 6.2 100 14.6 56.2 16.7 83.3 45.8 75
 18th   Edna Goldstein   Peter Goldstein 53.25 0.17 60.4 56.2 6.2 45.8 33.3 43.8 87.5 68.8 77.1 54.3 29.2 37.5 85.4 27.1 50 50 83.3 62.5
 19th   Anne Astaire   Janice Bobroff 53.17 0.15 79.2 43.8 35.4 39.6 16.7 56.2 56.2 47.9 62.5 19.6 6.2 83.3 47.9 56.2 100 68.8 100 37.5
 20th   Joy Bernstein   Robert Bernstein 53.02 0.15 60.4 89.6 64.6 60.4 75 43.8 0 35.4 8.3 54.3 29.2 100 52.1 87.5 12.5 6.2 89.6 85.4
 21st   Judy Allan   Valerie Cooney 52.67   60.4 56.2 33.3 14.6 83.3 43.8 20.8 25 100 54.3 68.8 56.2 52.1 87.5 20.8 50 35.4 85.4
 22nd   Larissa Adler   Vera Ezra 51.81   6.2 6.2 64.6 45.8 33.3 43.8 43.8 97.9 16.7 80.4 29.2 77.1 52.1 87.5 50 85.4 100 12.5
 23rd   Roz Laren   Ruth Rabin 51.11   97.9 27.1 39.6 31.2 70.8 43.8 31.2 41.7 37.5 80.4 68.8 83.3 10.4 43.8 50 85.4 14.6 62.5
 24th   India Leeming   Michelle Warshaw 50.57   16.7 93.8 93.8 54.2 25 56.2 0 41.7 0 45.7 70.8 95.8 89.6 56.2 50 33.3 0 87.5
 25th   David Cohen   Jacky Bennett 50.53   0 56.2 20.8 60.4 33.3 43.8 100 58.3 91.7 80.4 93.8 16.7 10.4 27.1 50 50 54.2 62.5
 26th   Judy Mendel   Susie Segal 50.53   20.8 27.1 64.6 60.4 33.3 43.8 31.2 52.1 37.5 80.4 68.8 70.8 85.4 43.8 25 50 89.6 25
 27th   Gloria Craig   Yvonne Gill 50.1   79.2 43.8 93.8 85.4 33.3 56.2 29.2 93.8 37.5 93.5 6.2 4.2 47.9 56.2 50 6.2 10.4 75
 28th   Sandra Granditer   Sandra Stecker 50.01   60.4 6.2 83.3 83.3 33.3 43.8 12.5 85.4 91.7 54.3 29.2 77.1 52.1 43.8 50 16.7 14.6 62.5
 29th   Jeanne Silbert   Ruth Morris 49.78   20.8 56.2 83.3 45.8 33.3 43.8 43.8 97.9 37.5 54.3 4.2 16.7 52.1 87.5 50 75 54.2 39.6
 30th   Laura Lehmann   Philippa Strauss 49.71   79.2 72.9 16.7 6.2 4.2 56.2 68.8 58.3 22.9 76.1 31.2 43.8 47.9 91.7 95.8 68.8 16.7 37.5
 31st   David Dangoor   Judy Dangoor 49.41   2.1 72.9 79.2 0 66.7 56.2 43.8 64.6 37.5 93.5 70.8 62.5 47.9 12.5 50 50 64.6 14.6
 32nd   Evelyn Summers   Freda Hacker 49.27   39.6 10.4 50 39.6 29.2 56.2 29.2 31.2 91.7 82.6 100 70.8 47.9 83.3 50 50 10.4 14.6
 33rd   Hanni Seifert   Linda Payman 49.08   60.4 75 50 60.4 95.8 43.8 43.8 52.1 37.5 54.3 29.2 56.2 52.1 2.1 12.5 79.2 54.2 25
 34th   Anne Rubin   Daniel Rubin 48.6   62.5 43.8 0 27.1 66.7 56.2 12.5 14.6 22.9 45.7 70.8 0 89.6 72.9 79.2 50 85.4 75
 35th   David Cohen   Lucy Silver 47.84   62.5 10.4 16.7 54.2 66.7 8.3 29.2 14.6 79.2 67.4 31.2 43.8 4.2 97.9 50 83.3 45.8 95.8
 36th   Danielle Helfgott   Emma Grossman 47.64   97.9 56.2 20.8 93.8 83.3 43.8 70.8 6.2 20.8 32.6 29.2 56.2 10.4 66.7 83.3 66.7 14.6 4.2
 37th   Lynne Ross   Marilyn Durbin 47.21   2.1 43.8 60.4 27.1 66.7 2.1 87.5 14.6 37.5 93.5 31.2 29.2 89.6 33.3 87.5 20.8 85.4 37.5
 38th   Susan Bentata   Susan Terry 46.43   20.8 56.2 64.6 31.2 33.3 43.8 56.2 25 62.5 6.5 93.8 0 52.1 87.5 50 93.8 54.2 4.2
 39th   Jean Simmonds   Joan Lipkin-edwards 45.24   16.7 93.8 50 16.7 16.7 56.2 79.2 14.6 62.5 45.7 70.8 22.9 47.9 12.5 75 50 45.8 37.5
 40th   Carolyn Goldhill   Fiona Jakobi 45.06   37.5 27.1 100 72.9 33.3 43.8 8.3 14.6 8.3 17.4 68.8 56.2 52.1 43.8 75 16.7 72.9 62.5
 41st   Lisbeth Russell   Rachele Harrison 43.51   39.6 10.4 79.2 39.6 16.7 56.2 29.2 85.4 22.9 45.7 31.2 10.4 47.9 12.5 50 100 45.8 60.4
 42nd   Karen Rix   Penny Levinson 43.23   39.6 10.4 35.4 54.2 66.7 56.2 56.2 2.1 22.9 76.1 70.8 62.5 89.6 33.3 2.1 68.8 27.1 4.2
 43rd   Antoinette Soning   Ingrid Sterling 43.18   100 43.8 66.7 85.4 4.2 56.2 4.2 75 45.8 4.3 70.8 22.9 47.9 33.3 50 25 4.2 37.5
 44th   Ilana Fattal   Norma Chaya 41.28   37.5 89.6 20.8 0 33.3 43.8 87.5 0 37.5 32.6 29.2 37.5 52.1 66.7 50 0 29.2 95.8
 45th   Stephen James   Susan James 39.36   79.2 10.4 16.7 16.7 66.7 56.2 68.8 47.9 8.3 4.3 70.8 43.8 89.6 56.2 2.1 6.2 27.1 37.5
 46th   Barbara Elliston   Vivian Williams 38.12   39.6 43.8 4.2 91.7 4.2 2.1 29.2 31.2 83.3 19.6 70.8 62.5 47.9 12.5 8.3 33.3 27.1 75
 47th   Doris Sherwood   Wendy Sheridan 37.37   16.7 43.8 16.7 95.8 66.7 56.2 12.5 100 62.5 45.7 31.2 10.4 0 33.3 16.7 33.3 27.1 4.2
 48th   Anita Walker   Brenda Josephs 37.17   20.8 89.6 95.8 8.3 95.8 43.8 70.8 14.6 0 6.5 29.2 4.2 52.1 16.7 50 31.2 14.6 25
 49th   Jackie Conway   Jacky Edelson 36.59   83.3 6.2 0 31.2 0 43.8 87.5 85.4 62.5 6.5 29.2 56.2 52.1 16.7 4.2 31.2 0 62.5
 50th   Elizabeth Parlons   Lilian Green 24.54   6.2 27.1 20.8 20.8 33.3 43.8 56.2 35.4 8.3 50 0 29.2 52.1 8.3 0 31.2 14.6 4.2


class=host-ibex_2-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=35710-1607004075 uploaded in 3 secs Uploaded on 2020-12-03 16:38:03 - CardsFile= - RankFile=#35710 FJC Jewish Care FRIENDLY Duplicate - BWSFile=tourney=35710-1607004075-&offset=0

PairRecaps ( Dupl )ABCScore % mps
Osedo - ssk411          are  61.822.50
Anna Burns - Berta Lazarus          are  61.231.88
John Hilton - Sandra Hilton          are  60.751.50
Carole Tibber - Stella Cohen          are  59.941.05
Audrey Dangoor - Belinda Oakland          are  59.390.79
Tricia Arnold - Vivienne Collis          are  58.810.59
Sheila Crown - Stephen Crown          are  57.860.30
Amanda Slowe - Vanessa Jossel          are  57.740.75
Josephine Slavin - Sandra Josyfon          are  57.220.52
Jacky Salkin - Lesley Serlin          are  56.470.30
Michael Shulman - Wendy Goodkind          are  55.720.25
David Shamash - Guilda Shamash          are  55.60.21
Daphne Scheder - Nita Wheeler          are  54.850.19
Ann Goldstein - Ronnie Goldstein          are  54.80.25
Kathryn Sanders - Stuart Sanders          are  54.290.21
Jeremy Burchell - Victor Smith          are  53.640.19
Jane Azizoff - Joy Shapiro          are  53.460.17
Edna Goldstein - Peter Goldstein          are  53.250.17
Anne Astaire - Janice Bobroff          are  53.170.15
Joy Bernstein - Robert Bernstein          are  53.020.15
Judy Allan - Valerie Cooney          are  52.67
Larissa Adler - Vera Ezra          are  51.81
Roz Laren - Ruth Rabin          are  51.11
India Leeming - Michelle Warshaw          are  50.57
David Cohen - Jacky Bennett          are  50.53
Judy Mendel - Susie Segal          are  50.53
Gloria Craig - Yvonne Gill          are  50.1
Sandra Granditer - Sandra Stecker          are  50.01
Jeanne Silbert - Ruth Morris          are  49.78
Laura Lehmann - Philippa Strauss          are  49.71
David Dangoor - Judy Dangoor          are  49.41
Evelyn Summers - Freda Hacker          are  49.27
Hanni Seifert - Linda Payman          are  49.08
Anne Rubin - Daniel Rubin          are  48.6
David Cohen - Lucy Silver          are  47.84
Danielle Helfgott - Emma Grossman          are  47.64
Lynne Ross - Marilyn Durbin          are  47.21
Susan Bentata - Susan Terry          are  46.43
Jean Simmonds - Joan Lipkin-Edwards          are  45.24
Carolyn Goldhill - Fiona Jakobi          are  45.06
Lisbeth Russell - Rachele Harrison          are  43.51
Karen Rix - Penny Levinson          are  43.23
Antoinette Soning - Ingrid Sterling          are  43.18
Ilana Fattal - Norma Chaya          are  41.28
Stephen James - Susan James          are  39.36
Barbara Elliston - Vivian Williams          are  38.12
Doris Sherwood - Wendy Sheridan          are  37.37
Anita Walker - Brenda Josephs          are  37.17
Jackie Conway - Jacky Edelson          are  36.59
Elizabeth Parlons - Lilian Green          are  24.54