1stDavid Stern
Sue Parkins
2ndJames Henderson
Ramsey Thomson
3rdBrian Goldsmith
Lin Goldsmith
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_19 - Game: 2020-12-03 #13138 7oaks Swanley Area Bridge Duplic PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   David Stern   Sue Parkins 67.71 1.40 83.3 33.3 100 100 58.3 100 75 83.3 75 83.3 83.3 91.7 100 50 100 83.3 83.3 0 83.3 66.7 0 8.3 50 33.3
 2nd   James Henderson   Ramsey Thomson 64.93 0.98 16.7 83.3 75 100 66.7 75 58.3 83.3 25 33.3 83.3 91.7 91.7 75 66.7 100 16.7 100 100 33.3 16.7 66.7 50 50
 3rd   Brian Goldsmith   Lin Goldsmith 59.37 0.70 100 16.7 50 75 100 66.7 75 100 75 50 33.3 58.3 0 50 33.3 66.7 50 58.3 0 66.7 50 100 50 100
 4th   Colin Game   Paul Saunders 56.94 0.39 50 50 33.3 58.3 91.7 33.3 91.7 58.3 83.3 0 16.7 8.3 83.3 100 66.7 33.3 8.3 58.3 100 66.7 100 75 50 50
 5th   Advanced Robot   Robot2 56.94 0.39                                                
 6th   Diana Beamish   John Beamish 53.82 0.23 75 100 16.7 83.3 41.7 0 25 0 83.3 83.3 16.7 8.3 58.3 33.3 66.7 66.7 66.7 41.7 66.7 91.7 83.3 50 50 83.3
 7th   David Lockwood   David Mace 48.26   83.3 16.7 0 41.7 8.3 66.7 0 58.3 25 83.3 100 66.7 8.3 25 33.3 33.3 8.3 100 66.7 91.7 100 91.7 50 0
 8th   Flick Shipton   Georgia Robins 47.22   83.3 83.3 83.3 16.7 58.3 0 8.3 41.7 25 16.7 66.7 41.7 66.7 83.3 33.3 0 83.3 58.3 33.3 8.3 66.7 91.7 50 33.3
 9th   Ian Galletti   Jan Chambers 46.53   0 83.3 25 75 33.3 25 41.7 66.7 75 16.7 33.3 58.3 16.7 0 83.3 83.3 83.3 16.7 33.3 8.3 66.7 75 50 66.7
 10th   Elizabeth Cleasby   Susan Child 46.18   16.7 66.7 50 25 83.3 66.7 41.7 16.7 16.7 16.7 0 33.3 58.3 100 16.7 16.7 91.7 41.7 33.3 66.7 16.7 50 100 83.3
 11th   Steve Ripley   Sue Walsh 45.49   16.7 16.7 0 0 0 33.3 91.7 100 75 66.7 83.3 16.7 91.7 75 66.7 66.7 16.7 83.3 66.7 33.3 0 25 50 16.7
 12th   Karen Duncan   Ruth Merson 42.71   25 83.3 25 0 8.3 25 100 41.7 16.7 100 66.7 41.7 41.7 0 33.3 33.3 33.3 58.3 66.7 66.7 33.3 8.3 50 66.7
 13th   Carolyn Chapman   Colin Chapman 37.85   25 0 66.7 41.7 41.7 100 25 16.7 25 50 66.7 100 8.3 25 0 83.3 91.7 0 33.3 33.3 33.3 25 0 16.7
 14th   Jim Garlinge   Paula Ireland 26.04   75 16.7 75 25 16.7 33.3 8.3 0 16.7 16.7 33.3 0 33.3 16.7 0 16.7 50 41.7 0 33.3 83.3 33.3 0 0


class=host-ibex_19-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=13138-1607023924 uploaded in 1 secs Uploaded on 2020-12-03 22:39:13 - CardsFile= - RankFile=#13138 7oaks Swanley Area Bridge Duplicate - BWSFile=tourney=13138-1607023924-&offset=0

PairRecaps ( Bridge )ABCScore % mps
David Stern - Sue Parkins  rea    ridge      67.711.40
James Henderson - Ramsey Thomson  rea    ridge      64.930.98
Brian Goldsmith - Lin Goldsmith  rea    ridge      59.370.70
Colin Game - Paul Saunders  rea    ridge      56.940.39
Advanced Robot - Robot2  rea    ridge      56.940.39
Diana Beamish - John Beamish  rea    ridge      53.820.23
David Lockwood - David Mace  rea    ridge      48.26
Flick Shipton - Georgia Robins  rea    ridge      47.22
Ian Galletti - Jan Chambers  rea    ridge      46.53
Elizabeth Cleasby - Susan Child  rea    ridge      46.18
Steve Ripley - Sue Walsh  rea    ridge      45.49
Karen Duncan - Ruth Merson  rea    ridge      42.71
Carolyn Chapman - Colin Chapman  rea    ridge      37.85
Jim Garlinge - Paula Ireland  rea    ridge      26.04