1stleonada191
sandra1977
2ndLaura Muggia
Paola Tempo
3rdameliaroc
Fulviof01
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_11 - Game: 2020-11-26 #42393 SUSA & FRIENDS PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13
 1st   Leonada191   Sandra1977 67.95 0.84 100 100 58.3 75 25 58.3 91.7 16.7 100 83.3 58.3 83.3 33.3
 2nd   Laura Muggia   Paola Tempo 65.38 0.59 41.7 100 41.7 83.3 16.7 58.3 91.7 50 41.7 100 83.3 83.3 58.3
 3rd   Ameliaroc   Fulviof01 58.33 0.42 58.3 50 83.3 16.7 83.3 58.3 75 91.7 58.3 83.3 16.7 16.7 66.7
 4th   Advanced Robot   Maricka49 53.21 0.29 0 66.7 100 75 25 58.3 25 100 83.3 0 58.3 100 0
 5th   Avit   Leoncina 51.92 0.14 41.7 75 16.7 25 75 41.7 25 33.3 75 16.7 83.3 83.3 83.3
 6th   Paola Pezzolato   Sante Bugliosi 51.92 0.14 83.3 75 75 50 75 41.7 8.3 0 58.3 83.3 91.7 16.7 16.7
 7th   Federico Fois   Sergio Martinelli 51.92 0.14 58.3 25 75 83.3 75 41.7 8.3 91.7 75 50 41.7 33.3 16.7
 8th   Alberto Bonomelli   Alessandra Funduklian 50.64   0 0 58.3 100 25 41.7 50 33.3 25 50 91.7 83.3 100
 9th   Marcella Tamborini   Stock33 44.87   41.7 33.3 0 16.7 83.3 58.3 50 83.3 41.7 33.3 16.7 66.7 58.3
 10th   Pat100bb   Sharonh 44.23   58.3 83.3 25 0 75 41.7 33.3 66.7 25 83.3 83.3 0 0
 11th   Advanced Robot   Lupanaru 43.59   41.7 50 0 83.3 83.3 0 66.7 66.7 0 66.7 8.3 16.7 83.3
 12th   Etta38   Luigia Finotti 42.31   16.7 16.7 41.7 25 16.7 100 75 8.3 100 16.7 41.7 50 41.7
 13th   Angelas49   Gordoflash 39.1   100 0 100 16.7 25 58.3 0 8.3 16.7 16.7 16.7 50 100
 14th   Bilancia44   Flabia 34.62   58.3 25 25 50 16.7 41.7 100 50 0 16.7 8.3 16.7 41.7


class=host-ibex_11-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=42393-1606421773 uploaded in 1 secs Uploaded on 2020-11-26 22:04:54 - CardsFile= - RankFile=#42393 SUSA & FRIENDS - BWSFile=tourney=42393-1606421773-&offset=0

PairRecaps ( & )ABCScore % mps
leonada191 - sandra1977            67.950.84
Laura Muggia - Paola Tempo            65.380.59
ameliaroc - Fulviof01            58.330.42
Advanced Robot - maricka49            53.210.29
avit - leoncina            51.920.14
Paola Pezzolato - SANTE BUGLIOSI            51.920.14
Federico Fois - Sergio Martinelli            51.920.14
Alberto Bonomelli - Alessandra Funduklian            50.64
Marcella Tamborini - stock33            44.87
pat100bb - sharonh            44.23
Advanced Robot - LUPANARU            43.59
etta38 - Luigia Finotti            42.31
AngelaS49 - GordoFlash            39.1
bilancia44 - flabia            34.62