1stbistrega
Indecisik
2ndpfanny
Tsitsipas
3rdAdvanced Robot
corra1912
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_15 - Game: 2020-11-22 #98183 SERA - IL BRIDGE CON STEVE S1 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12
 1st   Bistrega   Indecisik 76.96 1.08 97.1 79.4 100 82.3 41.2 73.5 88.2 94.1 47.1 70.6 88.2 64.3
 2nd   Pfanny   Tsitsipas 64.22 0.90 88.2 58.8 23.5 76.5 67.7 73.5 58.8 47.1 52.9 91.2 94.1 50
 3rd   Advanced Robot   Corra1912 63.73 0.63 55.9 91.2 94.1 82.3 67.7 61.8 11.8 52.9 47.1 94.1 88.2 14.3
 4th   Amelia Malandrino   Letizia Colaneri 61.52 0.63 100 58.8 61.8 41.2 58.8 26.5 70.6 47.1 52.9 67.7 94.1 57.1
 5th   Clong71   Marta2305 61.27 0.45 94.1 58.8 38.2 76.5 82.3 26.5 41.2 85.3 52.9 29.4 73.5 78.6
 6th   Aackingp   Micola1 59.07 0.45 55.9 0 61.8 64.7 17.6 91.2 97.1 52.9 47.1 70.6 88.2 64.3
 7th   Atinka   Konfusius 58.33 0.32 2.9 58.8 88.2 76.5 82.3 8.8 88.2 47.1 100 67.7 11.8 67.9
 8th   Bagala Lui   Tizio444 57.11 0.32 55.9 41.2 38.2 58.8 67.7 41.2 73.5 100 47.1 17.6 44.1 50
 9th   Novatum   Skyblue9 55.88 0.18 55.9 41.2 20.6 23.5 67.7 11.8 97.1 88.2 47.1 70.6 61.8 89.3
 10th   Advanced Robot   Gms1932 55.39 0.18 44.1 94.1 79.4 76.5 5.9 50 26.5 85.3 52.9 100 11.8 35.7
 11th   Antopaga   Fifurnio 53.92 0.15 44.1 58.8 0 17.6 32.3 17.6 58.8 100 52.9 91.2 73.5 100
 12th   Ciclamino4   Olga Bra 53.43 0.15 55.9 5.9 61.8 70.6 67.7 2.9 58.8 14.7 94.1 88.2 88.2 32.1
 13th   Seriang195   Tippytipp 52.21 0.13 55.9 41.2 38.2 97.1 94.1 50 0 52.9 47.1 100 26.5 21.4
 14th   Perlita   Steve Hamaoui 50.74   17.6 41.2 76.5 23.5 100 100 41.2 0 47.1 32.3 44.1 89.3
 15th   1950l   Patriziam 50.49 0.13 44.1 8.8 38.2 76.5 82.3 97.1 26.5 47.1 52.9 82.3 11.8 35.7
 16th   Abr47   Maskam 50.25   55.9 100 0 82.3 17.6 73.5 20.6 52.9 100 32.3 5.9 50
 17th   Advanced Robot   Rbprgs 49.26   82.3 58.8 17.6 2.9 67.7 73.5 94.1 47.1 0 67.7 11.8 67.9
 18th   000ram   Danilo1674 49.26   55.9 41.2 61.8 23.5 67.7 26.5 73.5 52.9 0 32.3 61.8 100
 19th   Moniti   Zelas_1 48.77   44.1 58.8 38.2 35.3 32.3 38.2 26.5 47.1 52.9 29.4 94.1 92.9
 20th   Franca Camporelli   Laura Muggia 48.77   44.1 0 38.2 29.4 32.3 88.2 100 47.1 52.9 67.7 47.1 35.7
 21st   Ginny77   Marinelli Caterina 48.77   55.9 41.2 88.2 47.1 17.6 2.9 41.2 52.9 47.1 70.6 88.2 32.1
 22nd   Giancone   Julkot 48.53   44.1 58.8 94.1 100 32.3 58.8 11.8 5.9 52.9 52.9 55.9 10.7
 23rd   Oldmankens   Valevale06 47.3   44.1 58.8 61.8 2.9 32.3 50 47.1 94.1 52.9 29.4 11.8 85.7
 24th   Dimo 50   Mandy 20 46.81   55.9 79.4 61.8 23.5 67.7 26.5 5.9 52.9 47.1 8.8 70.6 64.3
 25th   3emyh_rs   Xmxy23e 46.81   55.9 91.2 82.3 97.1 32.3 26.5 20.6 52.9 47.1 8.8 5.9 42.9
 26th   Advanced Robot   Noanoai15 46.57   11.8 41.2 38.2 52.9 67.7 82.3 29.4 52.9 47.1 47.1 26.5 64.3
 27th   Nike1145   Snoopy0 45.59   44.1 20.6 100 17.6 32.3 97.1 2.9 11.8 52.9 0 73.5 50
 28th   Giocod   Sergiocco 44.61   44.1 100 5.9 17.6 32.3 73.5 58.8 47.1 52.9 47.1 55.9 50
 29th   Camo18   Uffa18 43.87   44.1 58.8 11.8 52.9 100 38.2 26.5 0 52.9 29.4 73.5 35.7
 30th   Alesarde   Tonial 43.14   97.1 41.2 38.2 23.5 67.7 50 73.5 14.7 47.1 32.3 26.5 50
 31st   Federico Fois   Sergio Martinelli 42.65   44.1 8.8 79.4 76.5 32.3 73.5 79.4 47.1 5.9 11.8 38.2 10.7
 32nd   Margaby   Mrsandro 41.42   44.1 58.8 61.8 76.5 94.1 8.8 2.9 47.1 52.9 5.9 38.2 0
 33rd   Elena Michielli   Rosalba Bertolini 37.5   55.9 41.2 11.8 23.5 5.9 91.2 52.9 5.9 47.1 0 52.9 64.3
 34th   Clarissa63   Galileo50 34.07   2.9 20.6 61.8 47.1 0 0 79.4 47.1 52.9 29.4 29.4 35.7
 35th   Arturona1   Stader01 32.35   5.9 41.2 20.6 23.5 32.3 26.5 41.2 52.9 47.1 70.6 26.5 0
 36th   Antonino Cimino   Rosalia Soffientini 29.41   0 41.2 5.9 0 0 61.8 73.5 52.9 47.1 52.9 5.9 7.1


class=host-ibex_15-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=98183-1606077074 uploaded in 1 secs Uploaded on 2020-11-22 22:02:39 - CardsFile= - RankFile=#98183 SERA - IL BRIDGE CON STEVE - BWSFile=tourney=98183-1606077074-&offset=0

PairRecaps ( STEVE )ABCScore % mps
bistrega - Indecisik      RIDGE    ON  76.961.08
pfanny - Tsitsipas      RIDGE    ON  64.220.90
Advanced Robot - corra1912      RIDGE    ON  63.730.63
Amelia Malandrino - Letizia Colaneri      RIDGE    ON  61.520.63
clong71 - marta2305      RIDGE    ON  61.270.45
AACkingP - micola1      RIDGE    ON  59.070.45
atinka - Konfusius      RIDGE    ON  58.330.32
bagala lui - tizio444      RIDGE    ON  57.110.32
novatum - skyblue9      RIDGE    ON  55.880.18
Advanced Robot - GMS1932      RIDGE    ON  55.390.18
antopaga - fifurnio      RIDGE    ON  53.920.15
ciclamino4 - olga bra      RIDGE    ON  53.430.15
Seriang195 - tippytipp      RIDGE    ON  52.210.13
perlita - Steve Hamaoui      RIDGE    ON  50.74
1950l - PATRIZIAM      RIDGE    ON  50.490.13
abr47 - maskam      RIDGE    ON  50.25
Advanced Robot - rbprgs      RIDGE    ON  49.26
000RAM - Danilo1674      RIDGE    ON  49.26
moniti - zelas_1      RIDGE    ON  48.77
Franca Camporelli - Laura Muggia      RIDGE    ON  48.77
ginny77 - Marinelli Caterina      RIDGE    ON  48.77
Giancone - julkot      RIDGE    ON  48.53
Oldmankens - valevale06      RIDGE    ON  47.3
dimo 50 - mandy 20      RIDGE    ON  46.81
3EMYH_rs - xmxy23e      RIDGE    ON  46.81
Advanced Robot - noanoai15      RIDGE    ON  46.57
NIKE1145 - Snoopy0      RIDGE    ON  45.59
giocod - sergiocco      RIDGE    ON  44.61
camo18 - Uffa18      RIDGE    ON  43.87
alesarde - tonial      RIDGE    ON  43.14
Federico Fois - Sergio Martinelli      RIDGE    ON  42.65
margaby - mrSandro      RIDGE    ON  41.42
Elena Michielli - Rosalba Bertolini      RIDGE    ON  37.5
clarissa63 - galileo50      RIDGE    ON  34.07
arturona1 - stader01      RIDGE    ON  32.35
Antonino Cimino - Rosalia Soffientini      RIDGE    ON  29.41