1stEric Starritt
Sheila Vass
2ndHarry Smith
Roy Bennett
3rdAndrew Symons
Iain Taylor
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_1 - Game: 2020-11-22 #8935 SBU Stirling Pairs Session 1 S1 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
 1st   Eric Starritt   Sheila Vass 64.58 3.10 38.3 58.3 98.3 83.3 50 90 95 43.3 100 81.7 91.7 88.3 76.7 56.7 33.3 10 53.3 68.3 20 40 88.3 61.7 63.3 78.3 60 41.7 81.7 56.7
 2nd   Harry Smith   Roy Bennett 61.25 2.33 91.7 93.3 70 5 50 16.7 58.3 100 83.3 55 55 50 35 88.3 33.3 60 23.3 68.3 20 63.3 88.3 93.3 40 100 91.7 91.7 33.3 56.7
 3rd   Andrew Symons   Iain Taylor 58.69 1.74 96.7 41.7 71.7 36.7 10 41.7 60 56.7 43.3 18.3 45 91.7 8.3 55 91.7 66.7 76.7 31.7 80 76.7 11.7 90 60 88.3 100 100 40 53.3
 4th   Peter Moss   Ying Piper 57.56 1.31 58.3 23.3 28.3 11.7 71.7 58.3 78.3 85 20 38.3 91.7 88.3 35 70 96.7 60 36.7 25 65 81.7 53.3 31.7 96.7 78.3 60 41.7 100 26.7
 5th   Anne Robson   Joe Duxbury 56.31 0.98 58.3 58.3 70 45 71.7 58.3 78.3 43.3 96.7 81.7 55 50 35 88.3 33.3 10 53.3 91.7 65 90 88.3 10 40 23.3 43.3 73.3 8.3 56.7
 6th   Joyce Benson   Martin Diamond 55.83 0.74 38.3 58.3 70 45 50 58.3 20 43.3 20 10 55 88.3 35 70 33.3 60 53.3 25 96.7 96.7 88.3 61.7 40 50 60 73.3 81.7 81.7
 7th   Bill Ross   Ray Gallacher 55.65 1.05 61.7 41.7 71.7 26.7 73.3 70 80 56.7 43.3 75 45 91.7 65 1.7 25 8.3 46.7 75 80 73.3 95 38.3 60 76.7 21.7 83.3 18.3 53.3
 8th   Cameron Mclatchie   David Shenkin 55.36 0.25 91.7 93.3 1.7 100 10 58.3 40 85 83.3 10 16.7 88.3 91.7 45 75 91.7 6.7 100 65 63.3 26.7 98.3 81.7 11.7 15 73.3 0 26.7
 9th   Bill Durning   Ian Mcclure 54.76 0.75 8.3 88.3 98.3 0 28.3 83.3 21.7 56.7 43.3 45 45 50 65 73.3 25 90 76.7 31.7 80 91.7 95 68.3 18.3 63.3 66.7 58.3 18.3 43.3
 10th   Alan Pocock   Wendy Collier 54.7 0.21 78.3 3.3 70 23.3 3.3 58.3 50 96.7 20 81.7 91.7 70 0 88.3 75 78.3 71.7 91.7 20 40 0 98.3 81.7 36.7 15 73.3 33.3 81.7
 11th   Julia Campbell   Robert Hickling 54.58 0.52 85 6.7 30 55 60 1.7 100 96.7 80 18.3 98.3 50 65 30 25 40 93.3 0 80 36.7 73.3 68.3 41.7 100 56.7 26.7 18.3 91.7
 12th   Claire Hargan   Liz Elsden 54.46 0.28 41.7 41.7 10 36.7 90 41.7 80 56.7 43.3 90 45 76.7 65 11.7 3.3 90 23.3 75 80 91.7 73.3 90 83.3 21.7 85 26.7 18.3 33.3
 13th   Hamish Galloway   Mike Innes 54.46 0.28 41.7 41.7 1.7 100 73.3 83.3 80 56.7 43.3 90 83.3 30 100 11.7 25 90 46.7 31.7 3.3 100 73.3 90 3.3 21.7 66.7 26.7 18.3 91.7
 14th   Brian Short   Fiona Mcquaker 54.35 0.21 8.3 6.7 30 76.7 73.3 100 21.7 15 8.3 75 90 96.7 65 30 100 66.7 13.3 31.7 35 91.7 11.7 90 31.7 63.3 21.7 95 100 73.3
 15th   Alan Douglas   Sally Douglas 53.93 0.19 61.7 83.3 30 55 90 16.7 41.7 90 43.3 45 8.3 76.7 65 73.3 25 21.7 76.7 93.3 80 60 35 100 60 21.7 40 58.3 40 18.3
 16th   Geoff Bailey   Nicol Taylor 53.75 0.17 41.7 76.7 71.7 95 50 41.7 41.7 0 80 61.7 45 11.7 65 93.3 91.7 66.7 93.3 31.7 3.3 3.3 88.3 68.3 60 88.3 85 26.7 18.3 5
 17th   Graham Bullock   Joan Forsyth 52.98 0.19 15 100 28.3 45 50 58.3 58.3 43.3 83.3 81.7 55 23.3 91.7 26.7 33.3 10 53.3 68.3 65 40 41.7 31.7 40 78.3 98.3 73.3 81.7 8.3
 18th   Allan Gordon   Beryl Campbell 52.92 0.17 91.7 11.7 90 63.3 71.7 16.7 46.7 43.3 20 81.7 55 8.3 35 98.3 75 60 96.7 45 65 63.3 26.7 61.7 16.7 78.3 78.3 5 50 26.7
 19th   Gill Colston   Liz Barr 52.92 0.15 31.7 80 30 26.7 90 95 60 56.7 80 18.3 45 11.7 65 30 66.7 40 18.3 55 15 83.3 73.3 68.3 83.3 21.7 85 26.7 91.7 33.3
 20th   Michael Ash   R Ferrari 52.68 0.13 96.7 41.7 30 76.7 73.3 10 5 56.7 43.3 18.3 83.3 50 65 30 66.7 40 46.7 31.7 80 36.7 88.3 38.3 100 21.7 21.7 83.3 66.7 73.3
 21st   Morag Ridley   Rani Sinnak 52.68 0.13 85 41.7 71.7 55 50 83.3 21.7 56.7 23.3 61.7 45 50 65 50 25 8.3 46.7 75 15 91.7 73.3 11.7 83.3 73.3 85 3.3 50 73.3
 22nd   June Morrison   Yves Haik 52.56   61.7 41.7 71.7 5 28.3 83.3 60 15 80 61.7 45 76.7 65 73.3 66.7 90 46.7 31.7 80 60 11.7 38.3 83.3 43.3 66.7 0 66.7 18.3
 23rd   Eilidh Rennie   Marina Evans 52.2   8.3 96.7 71.7 76.7 10 41.7 80 56.7 80 18.3 45 11.7 65 43.3 66.7 66.7 3.3 75 35 36.7 73.3 1.7 60 88.3 1.7 83.3 91.7 73.3
 24th   Anne Perkins   Mike Baron 52.14   61.7 41.7 30 76.7 73.3 41.7 21.7 56.7 43.3 90 76.7 50 65 73.3 91.7 40 76.7 55 80 60 35 11.7 36.7 21.7 8.3 26.7 81.7 33.3
 25th   Archie Leith   Pam Leith 52.02   61.7 41.7 71.7 55 100 10 80 15 80 90 45 76.7 65 11.7 25 8.3 76.7 31.7 80 3.3 73.3 38.3 18.3 88.3 66.7 58.3 66.7 18.3
 26th   John Larkin   Rob Boulton-jones 51.49 0.14 38.3 58.3 28.3 73.3 90 58.3 20 43.3 20 81.7 55 50 35 56.7 75 91.7 81.7 45 65 8.3 65 61.7 16.7 26.7 15 73.3 8.3 100
 27th   Robert Clow   Troy Van De Lisle 51.49 0.14 58.3 58.3 28.3 95 26.7 98.3 20 43.3 56.7 81.7 55 8.3 35 70 75 78.3 96.7 25 20 96.7 26.7 31.7 68.3 36.7 33.3 41.7 50 26.7
 28th   Fiona Abbott   Pauline Phillips 50.89 0.13 38.3 58.3 28.3 45 96.7 58.3 40 43.3 56.7 25 1.7 50 76.7 0 33.3 33.3 23.3 68.3 85 16.7 88.3 10 81.7 78.3 15 96.7 81.7 95
 29th   John Hamilton   Willie Clemie 50.18   38.3 26.7 93.3 11.7 26.7 90 20 43.3 20 10 100 23.3 91.7 56.7 75 10 23.3 6.7 46.7 96.7 65 88.3 40 78.3 33.3 41.7 81.7 66.7
 30th   Diana Drysdale   Ros French 50.18   21.7 96.7 6.7 88.3 50 10 5 56.7 100 18.3 8.3 11.7 23.3 93.3 66.7 90 76.7 31.7 80 60 35 38.3 3.3 50 51.7 95 40 96.7
 31st   Marie Mitchell   Mark Lincoln 50   23.3 58.3 28.3 23.3 71.7 16.7 95 43.3 56.7 81.7 55 50 35 26.7 75 33.3 53.3 91.7 96.7 0 65 0 58.3 36.7 91.7 73.3 33.3 26.7
 32nd   Brian Kitching   Willie Young 49.64   61.7 41.7 71.7 76.7 28.3 95 21.7 15 43.3 61.7 45 76.7 65 11.7 66.7 40 46.7 31.7 3.3 36.7 58.3 68.3 96.7 88.3 40 26.7 66.7 5
 33rd   Anne Ritchie   Jim Brown 49.46   91.7 3.3 28.3 45 10 5 78.3 85 56.7 81.7 55 50 35 6.7 33.3 33.3 0 25 96.7 63.3 48.3 83.3 96.7 50 78.3 16.7 81.7 46.7
 34th   David Welsh   Diana Fairlie 49.35   3.3 58.3 70 63.3 50 58.3 78.3 3.3 56.7 10 16.7 70 35 26.7 96.7 91.7 23.3 45 65 63.3 5 31.7 16.7 78.3 33.3 100 50 81.7
 35th   Jim Mcmenemy   Paul Maiolani 49.29   15 58.3 28.3 5 71.7 58.3 95 3.3 56.7 38.3 55 88.3 76.7 6.7 33.3 60 81.7 25 20 63.3 65 31.7 16.7 78.3 33.3 73.3 60 81.7
 36th   Andy Philip   Grant Harrower 48.93   38.3 58.3 70 73.3 26.7 0 3.3 85 76.7 38.3 55 88.3 35 70 75 10 53.3 68.3 20 81.7 65 61.7 0 78.3 15 41.7 81.7 0
 37th   Eddie Mcgeough   Jim Mason 48.81   78.3 58.3 28.3 45 71.7 5 95 43.3 0 81.7 16.7 50 35 26.7 8.3 91.7 90 25 85 40 26.7 10 40 78.3 78.3 73.3 18.3 66.7
 38th   David Ripley   Margaret Maccallum 48.63   15 58.3 28.3 63.3 26.7 30 0 3.3 91.7 55 55 88.3 35 88.3 33.3 60 86.7 68.3 65 81.7 26.7 88.3 40 11.7 60 41.7 33.3 26.7
 39th   John Di Mambro   Martin Bateman 48.51   61.7 41.7 71.7 55 73.3 1.7 53.3 56.7 16.7 90 45 30 65 55 66.7 66.7 46.7 8.3 53.3 60 51.7 53.3 18.3 88.3 51.7 8.3 50 18.3
 40th   Roger Gordon   Sue Gordon 48.45   21.7 41.7 30 16.7 50 41.7 50 3.3 80 90 8.3 11.7 65 73.3 91.7 8.3 63.3 75 80 36.7 58.3 68.3 60 0 30 83.3 18.3 100
 41st   Marc Shearer   Michele Grainger 48.27   76.7 41.7 71.7 55 28.3 41.7 5 96.7 16.7 18.3 45 50 23.3 20 25 90 100 75 15 18.3 11.7 21.7 60 50 96.7 58.3 66.7 73.3
 42nd   Bob Mcpaul   Sandy Duncan 47.74   78.3 58.3 28.3 33.3 71.7 30 20 43.3 56.7 55 55 0 35 26.7 55 91.7 23.3 68.3 20 8.3 88.3 61.7 81.7 11.7 86.7 41.7 60 46.7
 43rd   Jean Mole   Reg Drysdale 47.5   78.3 11.7 70 83.3 26.7 16.7 58.3 10 20 38.3 23.3 50 100 98.3 75 10 76.7 25 20 40 48.3 46.7 96.7 78.3 0 0 81.7 46.7
 44th   Louis Glekin   Raymond Blin 47.26   85 0 30 95 73.3 41.7 96.7 15 43.3 18.3 93.3 11.7 23.3 73.3 66.7 40 46.7 55 35 18.3 35 38.3 18.3 21.7 66.7 58.3 50 73.3
 45th   Derrick Peden   Jim Hay 47.14   21.7 41.7 71.7 88.3 28.3 41.7 41.7 56.7 16.7 45 45 76.7 65 30 66.7 66.7 3.3 100 53.3 80 11.7 38.3 18.3 21.7 40 58.3 91.7 0
 46th   George Roberts   Gill Roberts 46.07   3.3 58.3 28.3 73.3 40 98.3 58.3 43.3 20 81.7 55 23.3 35 70 0 33.3 53.3 45 85 8.3 11.7 31.7 81.7 78.3 3.3 41.7 33.3 95
 47th   Alex Adamson   Glen Falconer 46.07   100 58.3 28.3 23.3 0 90 40 43.3 91.7 25 6.7 88.3 35 50 8.3 33.3 96.7 0 85 81.7 41.7 31.7 68.3 50 48.3 5 33.3 26.7
 48th   Duncan Rodger   Ian Brookes 46.01   61.7 73.3 1.7 16.7 28.3 83.3 5 56.7 80 61.7 45 11.7 8.3 73.3 66.7 40 28.3 93.3 80 18.3 51.7 16.7 31.7 50 85 83.3 18.3 18.3
 49th   James Walker   Norman Mcgeagh 45.54   21.7 88.3 71.7 66.7 10 70 21.7 96.7 80 18.3 0 76.7 23.3 43.3 25 66.7 10 75 35 18.3 35 68.3 60 21.7 8.3 8.3 81.7 73.3
 50th   Frances Linehan   Sandra Rabbitts 45.3   31.7 96.7 30 36.7 96.7 41.7 80 56.7 0 18.3 45 50 65 73.3 3.3 40 18.3 75 35 60 11.7 6.7 18.3 63.3 85 58.3 18.3 53.3
 51st   Marion Cadogan   Peter Thommeny 45   68.3 3.3 70 83.3 90 30 20 43.3 56.7 10 91.7 23.3 35 26.7 8.3 60 6.7 91.7 20 8.3 26.7 10 16.7 56.7 48.3 91.7 81.7 81.7
 52nd   Lesley Kydd   Tom Allison 44.88   15 93.3 1.7 90 90 58.3 20 85 20 81.7 10 3.3 76.7 26.7 75 91.7 6.7 68.3 46.7 20 88.3 78.3 3.3 11.7 15 16.7 60 3.3
 53rd   Alex Russell   Anne Coles 44.58   58.3 58.3 98.3 0 10 83.3 66.7 43.3 56.7 10 1.7 50 35 26.7 96.7 10 53.3 68.3 46.7 40 88.3 10 40 11.7 78.3 16.7 81.7 8.3
 54th   Ron Mccarron   Sarinder Singh 44.46   3.3 58.3 70 23.3 100 58.3 78.3 43.3 56.7 10 55 23.3 35 45 55 60 23.3 68.3 20 26.7 26.7 31.7 6.7 36.7 98.3 16.7 33.3 81.7
 55th   Anne Young   David Nisbet 44.4   38.3 58.3 70 95 71.7 16.7 20 43.3 20 38.3 55 70 91.7 6.7 8.3 33.3 53.3 25 20 63.3 65 78.3 40 11.7 33.3 41.7 8.3 66.7
 56th   Kathy Whaler   Rose Simpson 44.17   68.3 20 70 23.3 26.7 58.3 78.3 43.3 20 38.3 55 23.3 76.7 80 33.3 60 71.7 6.7 20 40 11.7 61.7 81.7 36.7 70 16.7 18.3 26.7
 57th   Jean Bidwell   Patricia Booth 44.17   85 41.7 71.7 26.7 3.3 41.7 80 56.7 80 18.3 83.3 11.7 8.3 93.3 45 40 76.7 93.3 35 10 11.7 90 3.3 21.7 13.3 58.3 18.3 18.3
 58th   Mairi Shiels   Sylvia Peterson 44.11   0 41.7 98.3 10 50 41.7 41.7 56.7 8.3 45 45 50 23.3 100 25 21.7 3.3 55 35 36.7 35 21.7 93.3 63.3 40 58.3 91.7 43.3
 59th   Damien Byron   Ian Foster 44.05   41.7 41.7 30 16.7 28.3 70 80 56.7 43.3 90 8.3 30 8.3 43.3 66.7 90 46.7 8.3 15 60 46.7 68.3 83.3 21.7 1.7 26.7 66.7 43.3
 60th   Marilyn Silverdale   Steve Male 43.57   96.7 41.7 71.7 43.3 28.3 41.7 33.3 56.7 80 61.7 45 100 65 73.3 3.3 8.3 28.3 8.3 53.3 3.3 11.7 38.3 41.7 63.3 21.7 26.7 0 73.3
 61st   Bob Anderson   Juliet Vivers 35.95   8.3 6.7 30 5 0 41.7 80 15 3.3 18.3 98.3 50 0 1.7 45 8.3 93.3 8.3 35 36.7 100 1.7 60 21.7 40 58.3 66.7 73.3
 62nd   David Briggs   David King 35.12   38.3 16.7 28.3 56.7 26.7 58.3 20 85 56.7 55 55 23.3 35 26.7 33.3 33.3 23.3 6.7 20 23.3 5 61.7 58.3 0 60 41.7 8.3 26.7


class=host-ibex_1-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=8935-1606043436 uploaded in 8 secs Uploaded on 2020-11-22 15:01:42 - CardsFile= - RankFile=#8935 SBU Stirling Pairs Session 1 - BWSFile=tourney=8935-1606043436-&offset=0

PairRecaps ( 1 )ABCScore % mps
Eric Starritt - Sheila Vass            64.583.10
Harry Smith - Roy Bennett            61.252.33
Andrew Symons - Iain Taylor            58.691.74
Peter Moss - Ying Piper            57.561.31
Anne Robson - Joe Duxbury            56.310.98
Joyce Benson - Martin Diamond            55.830.74
Bill Ross - Ray Gallacher            55.651.05
Cameron McLatchie - David Shenkin            55.360.25
Bill Durning - Ian McClure            54.760.75
Alan Pocock - Wendy Collier            54.70.21
Julia Campbell - Robert Hickling            54.580.52
Claire Hargan - Liz Elsden            54.460.28
Hamish Galloway - Mike Innes            54.460.28
Brian Short - Fiona McQuaker            54.350.21
Alan Douglas - Sally Douglas            53.930.19
Geoff Bailey - Nicol Taylor            53.750.17
Graham Bullock - Joan Forsyth            52.980.19
Allan Gordon - Beryl Campbell            52.920.17
Gill Colston - Liz Barr            52.920.15
Michael Ash - R Ferrari            52.680.13
Morag Ridley - Rani Sinnak            52.680.13
June Morrison - Yves Haik            52.56
Eilidh Rennie - Marina Evans            52.2
Anne Perkins - Mike Baron            52.14
Archie Leith - Pam Leith            52.02
John Larkin - Rob Boulton-Jones            51.490.14
Robert Clow - Troy Van De lIsle            51.490.14
Fiona Abbott - Pauline Phillips            50.890.13
John Hamilton - Willie Clemie            50.18
Diana Drysdale - Ros French            50.18
Marie Mitchell - Mark Lincoln            50
Brian Kitching - Willie Young            49.64
Anne Ritchie - Jim Brown            49.46
David Welsh - Diana Fairlie            49.35
Jim McMenemy - Paul Maiolani            49.29
Andy Philip - Grant Harrower            48.93
Eddie McGeough - Jim Mason            48.81
David Ripley - Margaret Maccallum            48.63
John Di Mambro - Martin Bateman            48.51
Roger Gordon - Sue Gordon            48.45
Marc Shearer - Michele Grainger            48.27
Bob McPaul - Sandy Duncan            47.74
Jean Mole - Reg Drysdale            47.5
Louis Glekin - Raymond Blin            47.26
Derrick Peden - Jim Hay            47.14
George Roberts - Gill Roberts            46.07
Alex Adamson - Glen Falconer            46.07
Duncan Rodger - Ian Brookes            46.01
James Walker - Norman McGeagh            45.54
Frances Linehan - Sandra Rabbitts            45.3
Marion Cadogan - Peter Thommeny            45
Lesley Kydd - Tom Allison            44.88
Alex Russell - Anne Coles            44.58
Ron McCarron - Sarinder Singh            44.46
Anne Young - David Nisbet            44.4
Kathy Whaler - Rose Simpson            44.17
Jean Bidwell - Patricia Booth            44.17
Mairi Shiels - Sylvia Peterson            44.11
Damien Byron - Ian Foster            44.05
Marilyn Silverdale - Steve Male            43.57
Bob Anderson - Juliet Vivers            35.95
David Briggs - David King            35.12