1stimphunter
werwolf4
2ndAntonio Martinelli
giovanna martinelli
3rdGuodo Tinivella
Laur Saracco
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_11 - Game: 2020-11-17 #38079 SUSA & FRIENDS S1 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Imphunter   Werwolf4 64.61 0.72 77.3 77.3 86.4 50 63.6 68.2 72.7 31.8 100 0 50 90.9 59.1 77.3
 2nd   Antonio Martinelli   Giovanna Martinelli 63.31 0.72 22.7 100 72.7 77.3 36.4 31.8 100 22.7 72.7 81.8 50 90.9 40.9 86.4
 3rd   Guodo Tinivella   Laur Saracco 60.45 0.50 86.4 63.6 72.7 77.3 36.4 63.6 27.3 68.2 54.5 72.7 60 36.4 40.9 86.4
 4th   Dada Portaleone   Senj43 58.77 0.36 54.5 22.7 72.7 77.3 36.4 81.8 27.3 68.2 72.7 63.6 50 9.1 100 86.4
 5th   Dafi1010   Miri_888 57.79 0.50 100 36.4 27.3 22.7 63.6 36.4 95.4 100 27.3 36.4 100 90.9 59.1 13.6
 6th   Gabriella Fe’ D’ostiani   Giovanni Gioia 56.82 0.36 77.3 77.3 27.3 22.7 0 81.8 40.9 31.8 90.9 72.7 50 90.9 90.9 40.9
 7th   Donatella Cavallero   Etta38 55.19 0.25 45.5 77.3 27.3 50 63.6 68.2 18.2 77.3 0 72.7 50 45.5 100 77.3
 8th   Advanced Robot   Maricka49 55.16 0.25 54.5 22.7 72.7 36.4 86.4 90.9 81.8 22.7 9.1 27.3 95 72.7 77.3 22.7
 9th   Clarkml   Lord_mein 54.87 0.14 13.6 77.3 86.4 86.4 63.6 90.9 54.5 31.8 59.1 72.7 50 9.1 59.1 13.6
 10th   Alvarb   Cogne 52.89 0.14 22.7 22.7 13.6 27.3 36.4 63.6 45.5 68.2 90.9 90.9 95 63.6 77.3 22.7
 11th   Giampaolo Bravi   Lancet 52.34   45.5 77.3 86.4 22.7 63.6 36.4 18.2 77.3 27.3 18.2 40 63.6 59.1 77.3
 12th   Mauro Piana   Minaaldo53 51.3   0 63.6 13.6 50 36.4 100 81.8 22.7 40.9 27.3 50 81.8 90.9 59.1
 13th   Ameliaroc   Fulviof01 51.3   22.7 86.4 100 0 36.4 31.8 59.1 68.2 72.7 27.3 50 36.4 40.9 86.4
 14th   Sergiomel   Torotoro 50.97   77.3 0 27.3 22.7 63.6 54.5 72.7 31.8 77.3 72.7 50 63.6 22.7 77.3
 15th   Brunit   Milva1 49.68   86.4 22.7 40.9 13.6 36.4 63.6 81.8 100 100 27.3 50 9.1 40.9 22.7
 16th   Lucia Andrini   Sx345 49.35   45.5 77.3 59.1 86.4 13.6 100 72.7 77.3 9.1 9.1 50 18.2 59.1 13.6
 17th   Mike 52   Rafmar 42.56   77.3 13.6 27.3 63.6 63.6 36.4 40.9 31.8 77.3 72.7 5 36.4 9.1 40.9
 18th   Franca Camporelli   Gabriella Billi 41.92   13.6 36.4 59.1 0 63.6 18.2 95.4 31.8 27.3 72.7 5 27.3 59.1 77.3
 19th   Advanced Robot   Attila8 40.91   72.7 63.6 72.7 50 100 18.2 4.6 68.2 22.7 27.3 0 9.1 40.9 22.7
 20th   Paola Pezzolato   Sergio Martinelli 39.94   54.5 22.7 13.6 13.6 86.4 0 59.1 68.2 40.9 27.3 50 54.5 9.1 59.1
 21st   123canta   Ezze47 39.68   100 86.4 13.6 77.3 36.4 9.1 27.3 22.7 22.7 27.3 10 100 0 22.7
 22nd   Angelas49   Gordoflash 37.6   27.3 36.4 0 100 13.6 9.1 18.2 0 59.1 72.7 90 0 22.7 77.3
 23rd   Laura Muggia   Luigia Finotti 37.34   22.7 22.7 40.9 100 36.4 45.5 4.6 0 0 100 50 36.4 40.9 22.7
 24th   Elena Michielli   Rosalba Bertolini 36.69   0 13.6 86.4 72.7 63.6 0 0 77.3 45.5 27.3 50 63.6 0 13.6


class=host-ibex_11-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=38079-1605622595 uploaded in 1 secs Uploaded on 2020-11-17 16:05:32 - CardsFile= - RankFile=#38079 SUSA & FRIENDS - BWSFile=tourney=38079-1605622595-&offset=0

PairRecaps ( FRIENDS )ABCScore % mps
imphunter - werwolf4            64.610.72
Antonio Martinelli - giovanna martinelli            63.310.72
Guodo Tinivella - Laur Saracco            60.450.50
dada portaleone - Senj43            58.770.36
DAFI1010 - miri_888            57.790.50
Gabriella Fe’ d’Ostiani - Giovanni Gioia            56.820.36
Donatella Cavallero - etta38            55.190.25
Advanced Robot - maricka49            55.160.25
clarkml - Lord_mein            54.870.14
Alvarb - cogne            52.890.14
Giampaolo Bravi - lancet            52.34
Mauro Piana - minaaldo53            51.3
ameliaroc - Fulviof01            51.3
sergiomel - torotoro            50.97
brunit - milva1            49.68
Lucia Andrini - sx345            49.35
Mike 52 - rafmar            42.56
Franca Camporelli - Gabriella Billi            41.92
Advanced Robot - Attila8            40.91
Paola Pezzolato - Sergio Martinelli            39.94
123canta - ezze47            39.68
AngelaS49 - GordoFlash            37.6
Laura Muggia - Luigia Finotti            37.34
Elena Michielli - Rosalba Bertolini            36.69