1stJudi Lawson
Paul Hackett
2ndMartin Lerner
Nathan Piper
3rdRichard Illingworth
Salvatore Trecarichi
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_1 - Game: 2020-11-15 #26922 Surrey BP Pairs - FINAL PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
 1st   Judi Lawson   Paul Hackett 60.63 1.50 14.3 50 85.7 100 42.9 85.7 100 85.7 0 78.6 42.9 7.1 0 78.6 42.9 21.4 71.4 50 28.6 78.6 85.7 78.6 100 42.9 100 71.4 0 78.6 85.7 71.4 0 21.4 57.1 100 100 7.1 85.7 100 50 85.7 92.9 85.7 42.9 71.4 50
 2nd   Martin Lerner   Nathan Piper 58.41 1.05 57.1 100 35.7 100 85.7 28.6 0 14.3 100 28.6 100 100 28.6 78.6 0 57.1 85.7 50 64.3 0 0 78.6 50 42.9 57.1 100 21.4 21.4 85.7 14.3 50 100 14.3 100 85.7 92.9 85.7 85.7 85.7 28.6 50 64.3 85.7 28.6 85.7
 3rd   Richard Illingworth   Salvatore Trecarichi 56.67 0.75 92.9 100 21.4 57.1 71.4 42.9 7.1 50 50 21.4 85.7 42.9 100 21.4 57.1 28.6 0 50 35.7 100 100 78.6 50 42.9 57.1 50 100 78.6 85.7 0 50 14.3 85.7 35.7 42.9 57.1 42.9 50 14.3 85.7 50 100 78.6 71.4 92.9
 4th   Alan Setchell   Graham E Osborne 54.92 0.52 92.9 85.7 21.4 14.3 71.4 42.9 57.1 85.7 50 21.4 57.1 92.9 71.4 21.4 100 71.4 100 50 85.7 78.6 14.3 21.4 50 0 57.1 50 71.4 21.4 21.4 28.6 0 50 100 78.6 85.7 21.4 28.6 85.7 14.3 42.9 71.4 57.1 78.6 100 50
 5th   John Lemmey   Karen Murphy 54.76 0.30 7.1 14.3 78.6 42.9 28.6 57.1 92.9 92.9 71.4 28.6 78.6 57.1 71.4 85.7 14.3 78.6 85.7 0 100 78.6 14.3 100 100 7.1 92.9 71.4 28.6 100 50 28.6 50 85.7 100 0 14.3 7.1 42.9 50 28.6 100 7.1 85.7 57.1 28.6 50
 6th   Alan Cadge   Tim Warren 53.65 0.25 85.7 50 14.3 85.7 28.6 57.1 92.9 50 50 78.6 0 57.1 64.3 78.6 71.4 100 35.7 50 0 78.6 71.4 21.4 50 57.1 42.9 100 28.6 21.4 50 28.6 50 21.4 57.1 21.4 78.6 78.6 57.1 50 71.4 71.4 50 35.7 85.7 78.6 7.1
 7th   Derek Hedley-smith   Tony Richards 49.37   28.6 85.7 78.6 14.3 85.7 100 42.9 50 14.3 71.4 21.4 42.9 35.7 21.4 28.6 78.6 42.9 100 71.4 21.4 14.3 78.6 50 100 42.9 50 0 21.4 78.6 28.6 50 0 85.7 35.7 57.1 57.1 42.9 50 0 57.1 85.7 0 21.4 78.6 100
 8th   Steve Irwin   Tony Cherrett 48.57   28.6 50 100 0 14.3 71.4 42.9 14.3 85.7 28.6 78.6 57.1 85.7 14.3 100 85.7 35.7 50 0 21.4 85.7 78.6 50 42.9 57.1 85.7 21.4 21.4 14.3 28.6 100 50 0 64.3 57.1 42.9 100 50 50 42.9 14.3 100 14.3 0 50
 9th   Francis Kelly   Peter Rowell 48.1   42.9 71.4 78.6 42.9 85.7 85.7 42.9 92.9 14.3 78.6 42.9 7.1 28.6 14.3 85.7 0 64.3 50 71.4 21.4 50 21.4 0 57.1 42.9 50 28.6 21.4 14.3 100 50 85.7 57.1 64.3 42.9 42.9 14.3 14.3 14.3 0 71.4 64.3 85.7 100 50
 10th   Claude Tartarin   Danielle Simon 47.14   71.4 50 0 42.9 0 0 42.9 71.4 14.3 0 42.9 57.1 28.6 78.6 14.3 21.4 14.3 100 100 21.4 28.6 57.1 50 57.1 0 28.6 100 78.6 78.6 71.4 50 85.7 14.3 64.3 14.3 100 57.1 50 100 100 28.6 35.7 14.3 71.4 14.3
 11th   Helen Rose   James Thrower 46.98   7.1 0 78.6 71.4 28.6 57.1 57.1 50 85.7 21.4 57.1 92.9 71.4 21.4 85.7 14.3 64.3 50 35.7 21.4 14.3 78.6 50 7.1 92.9 85.7 57.1 78.6 14.3 85.7 50 14.3 0 78.6 21.4 21.4 100 100 85.7 14.3 7.1 14.3 21.4 0 50
 12th   Andrew Bannock   John Dagnall 46.83   57.1 28.6 21.4 57.1 100 100 57.1 85.7 14.3 71.4 0 0 64.3 14.3 57.1 21.4 0 50 64.3 78.6 85.7 0 0 92.9 57.1 0 71.4 42.9 0 71.4 100 78.6 42.9 21.4 14.3 78.6 57.1 50 85.7 42.9 0 71.4 78.6 21.4 0
 13th   Rhonda Collins   Richard Collins 45.24   71.4 14.3 21.4 57.1 14.3 14.3 57.1 28.6 85.7 71.4 21.4 42.9 35.7 85.7 42.9 42.9 14.3 50 28.6 42.9 50 21.4 50 92.9 7.1 28.6 71.4 78.6 50 71.4 50 50 71.4 0 0 92.9 71.4 14.3 85.7 14.3 50 0 78.6 42.9 50
 14th   Helen Houston   Nalini Dewan 44.13   100 28.6 35.7 28.6 71.4 42.9 7.1 7.1 28.6 21.4 100 42.9 0 57.1 71.4 78.6 28.6 50 14.3 21.4 85.7 21.4 50 57.1 42.9 0 78.6 78.6 21.4 71.4 50 14.3 42.9 35.7 85.7 0 0 50 50 57.1 100 28.6 21.4 57.1 50
 15th   Gary Hyett   Ros Wolfarth 43.17   0 71.4 64.3 85.7 14.3 0 57.1 7.1 85.7 100 57.1 42.9 14.3 85.7 0 78.6 100 50 71.4 57.1 50 21.4 50 57.1 7.1 14.3 42.9 0 50 71.4 50 78.6 42.9 35.7 21.4 57.1 14.3 0 50 57.1 28.6 42.9 21.4 28.6 7.1
 16th   Gary Stevens   Mike Nunn 41.43   42.9 0 64.3 0 57.1 14.3 42.9 14.3 50 78.6 14.3 57.1 100 42.9 28.6 21.4 57.1 0 28.6 78.6 50 42.9 50 42.9 42.9 14.3 78.6 57.1 100 28.6 50 50 28.6 64.3 78.6 42.9 0 0 14.3 0 92.9 14.3 14.3 21.4 92.9


class=host-ibex_1-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=26922-1605441905 uploaded in 3 secs Uploaded on 2020-11-15 19:30:58 - CardsFile= - RankFile=#26922 Surrey BP Pairs - FINAL - BWSFile=tourney=26922-1605441905-&offset=0

PairRecaps ( - )ABCScore % mps
Judi Lawson - Paul Hackett      P      60.631.50
Martin Lerner - Nathan Piper      P      58.411.05
Richard Illingworth - Salvatore Trecarichi      P      56.670.75
Alan Setchell - Graham E Osborne      P      54.920.52
John Lemmey - Karen Murphy      P      54.760.30
Alan Cadge - Tim Warren      P      53.650.25
Derek Hedley-Smith - Tony Richards      P      49.37
Steve Irwin - Tony Cherrett      P      48.57
Francis Kelly - Peter Rowell      P      48.1
Claude Tartarin - Danielle Simon      P      47.14
Helen Rose - James Thrower      P      46.98
Andrew Bannock - John Dagnall      P      46.83
Rhonda Collins - Richard Collins      P      45.24
Helen Houston - Nalini Dewan      P      44.13
Gary Hyett - Ros Wolfarth      P      43.17
Gary Stevens - Mike Nunn      P      41.43