1stMario Pansera
Mimmo D'Aloia
2ndAdvanced Robot
Luis2020
3rdAdvanced Robot
carolacele
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_15 - Game: 2020-11-15 #17466 POMMERIGGIO - IL BRIDGE CON S S1 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12
 1st   Mario Pansera   Mimmo D'aloia 68.31 1.50 20.8 97.9 66.7 77.1 64.6 73.9 95.8 10.4 75 60.4 89.6 87
 2nd   Advanced Robot   Luis2020 67.17 1.13 25 89.6 77.1 62.5 35.4 95.7 50 89.6 79.2 56.2 50 95.7
 3rd   Advanced Robot   Carolacele 65.91 0.84 79.2 35.4 95.8 8.3 100 82.6 79.2 89.6 45.8 25 50 100
 4th   Bianca Cisari   Paolo Sorrentino 65.22 0.63 75 52.1 87.5 62.5 97.9 32.6 20.8 66.7 95.8 14.6 89.6 87
 5th   Julkot   Rick943 62.48 0.47 79.2 70.8 50 81.2 83.3 45.7 79.2 33.3 97.9 56.2 25 50
 6th   Lalla50   Varo50 60.23 0.36 79.2 100 25 62.5 83.3 95.7 79.2 54.2 45.8 39.6 10.4 47.8
 7th   G1948   Zd1950 59.81 0.45 75 10.4 87.5 62.5 97.9 73.9 100 27.1 2.1 43.8 50 87
 8th   Amelia Malandrino   Francy31 59.28 0.32 75 83.3 50 77.1 64.6 73.9 20.8 10.4 75 87.5 25 67.4
 9th   Giusdegi   Raffa73 59.2 0.18 75 97.9 22.9 4.2 64.6 100 20.8 81.2 54.2 87.5 50 52.2
 10th   Advanced Robot   Olly Olly 59.12 0.18 79.2 47.9 77.1 81.2 35.4 26.1 50 12.5 25 95.8 87.5 91.3
 11th   99wanda   Bagala Lui 58.25 0.15 25 89.6 50 95.8 35.4 26.1 10.4 100 79.2 68.8 87.5 32.6
 12th   Advanced Robot   Fada3 57.38 0.13 25 60.4 77.1 22.9 83.3 76.1 25 45.8 79.2 95.8 10.4 87
 13th   Annagall   Frankie39 57.29 0.11 79.2 16.7 77.1 95.8 66.7 50 4.2 89.6 45.8 39.6 50 71.7
 14th   Annared   Caio4 57.07 0.10 25 29.2 95.8 95.8 83.3 87 79.2 18.8 79.2 68.8 10.4 13
 15th   1945frank   1950l 56.06 0.15 75 10.4 22.9 18.8 64.6 95.7 75 81.2 54.2 75 12.5 87
 16th   Aviva43   Katelior 55.71 0.09 79.2 89.6 4.2 81.2 35.4 45.7 79.2 72.9 45.8 12.5 50 71.7
 17th   Corrador   Simob 55.4 0.13 75 39.6 50 62.5 16.7 54.3 50 66.7 20.8 87.5 89.6 52.2
 18th   Advanced Robot   Valigator 52.42 0.11 75 70.8 95.8 18.8 64.6 47.8 20.8 45.8 20.8 31.2 50 87
 19th   Giovanniac   Globulo 51.8   25 35.4 77.1 81.2 35.4 67.4 25 18.8 62.5 95.8 50 47.8
 20th   Atalpony   Micey 51.09 0.10 20.8 83.3 87.5 37.5 16.7 13 20.8 27.1 95.8 60.4 50 100
 21st   Buzzer   Chinnina 51.03   25 47.9 95.8 47.9 35.4 95.7 79.2 33.3 12.5 39.6 87.5 13
 22nd   Cogui2012   Maripasta2 51.01 0.09 75 39.6 22.9 87.5 16.7 91.3 20.8 27.1 54.2 60.4 89.6 28.3
 23rd   File 1   Steve Hamaoui 50.95   20.8 83.3 50 4.2 64.6 73.9 75 27.1 54.2 31.2 75 50
 24th   Cincia16   Martalillo 49.67   75 64.6 4.2 91.7 64.6 4.3 75 54.2 54.2 31.2 50 28.3
 25th   Beppe49   Mau24647 49.67   20.8 0 50 100 64.6 4.3 50 87.5 95.8 20.8 50 52.2
 26th   Advanced Robot   Pucci3112 49.65   20.8 83.3 75 37.5 33.3 50 75 91.7 20.8 31.2 50 28.3
 27th   Ennio8   Selene5 49.21   100 29.2 50 18.8 64.6 23.9 20.8 66.7 54.2 60.4 50 52.2
 28th   Lupo911   Miri52 49.11   75 52.1 22.9 77.1 64.6 43.5 62.5 45.8 8.3 60.4 50 28.3
 29th   Advanced Robot   Belvedere3 48.52   20.8 29.2 100 52.1 64.6 73.9 20.8 45.8 33.3 87.5 50 4.3
 30th   Santipat   Sigmaro 48.2   20.8 52.1 50 77.1 64.6 32.6 20.8 10.4 87.5 60.4 89.6 13
 31st   Giovanna Monte   Virgioca 47.43   79.2 16.7 33.3 22.9 83.3 8.7 37.5 54.2 97.9 12.5 50 71.7
 32nd   Noanoai15   Vlad1954 46.2   47.9 83.3 50 95.8 16.7 4.3 75 95.8 20.8 43.8 12.5 8.7
 33rd   Bistrega   Indecisik 45.4   75 20.8 22.9 37.5 64.6 73.9 58.3 100 37.5 4.2 50 0
 34th   Advanced Robot   Siltra10 45.4   20.8 64.6 4.2 52.1 16.7 23.9 89.6 66.7 2.1 87.5 89.6 28.3
 35th   Skikki   Vichy67 45.23   25 2.1 25 62.5 35.4 26.1 79.2 72.9 91.7 39.6 10.4 71.7
 36th   Advanced Robot   Pavolo49 45.18   79.2 16.7 50 22.9 83.3 60.9 79.2 54.2 45.8 0 50 0
 37th   Amulio   Vince2233 44.47   79.2 2.1 77.1 12.5 35.4 56.5 10.4 33.3 45.8 68.8 87.5 26.1
 38th   Abr47   Advanced Robot 43.46   0 70.8 50 37.5 2.1 67.4 0 72.9 45.8 68.8 75 32.6
 39th   Angelo_blu   Vagabondo9 43.15   25 47.9 12.5 37.5 35.4 26.1 79.2 89.6 16.7 85.4 50 13
 40th   Giansoni   Simbad1 42.9   52.1 89.6 50 22.9 35.4 4.3 41.7 0 4.2 79.2 87.5 47.8
 41st   Mau555   Tartan5590 41.67   25 16.7 25 62.5 35.4 52.2 79.2 62.5 4.2 39.6 50 47.8
 42nd   Advanced Robot   Marcroma21 41.16   20.8 52.1 4.2 4.2 64.6 54.3 20.8 37.5 54.2 100 12.5 67.4
 43rd   Adrysant   Pikpik52 41.06   79.2 70.8 50 4.2 35.4 26.1 79.2 33.3 79.2 12.5 10.4 13
 44th   Cipy   Helja 39.33   25 60.4 12.5 37.5 2.1 26.1 25 72.9 25 12.5 100 71.7
 45th   Lore53   Susycri 39.15   25 79.2 50 0 83.3 26.1 25 4.2 66.7 12.5 50 47.8
 46th   Grm597   Novatum 38.63   52.1 16.7 0 47.9 35.4 76.1 50 33.3 4.2 85.4 50 13
 47th   Advanced Robot   Giardino4 38.1   20.8 29.2 75 37.5 16.7 73.9 50 10.4 75 4.2 12.5 52.2
 48th   Iork   Rodosa 34.9   79.2 47.9 12.5 62.5 35.4 0 25 8.3 25 39.6 10.4 71.7
 49th   Gianrouge   Piccoli 34.51   20.8 10.4 75 37.5 16.7 39.1 89.6 0 83.3 14.6 0 28.3
 50th   Advanced Robot   Lexina 26.45   47.9 10.4 22.9 18.8 0 17.4 20.8 66.7 20.8 4.2 12.5 73.9


class=host-ibex_15-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=17466-1605450812 uploaded in 2 secs Uploaded on 2020-11-15 16:05:22 - CardsFile= - RankFile=#17466 POMMERIGGIO - IL BRIDGE CON STEVE - BWSFile=tourney=17466-1605450812-&offset=0

PairRecaps ( S )ABCScore % mps
Mario Pansera - Mimmo D'Aloia      RIDGE    ON  68.311.50
Advanced Robot - Luis2020      RIDGE    ON  67.171.13
Advanced Robot - carolacele      RIDGE    ON  65.910.84
Bianca Cisari - Paolo Sorrentino      RIDGE    ON  65.220.63
julkot - Rick943      RIDGE    ON  62.480.47
Lalla50 - varo50      RIDGE    ON  60.230.36
g1948 - zd1950      RIDGE    ON  59.810.45
Amelia Malandrino - Francy31      RIDGE    ON  59.280.32
giusdegi - raffa73      RIDGE    ON  59.20.18
Advanced Robot - olly olly      RIDGE    ON  59.120.18
99wanda - bagala lui      RIDGE    ON  58.250.15
Advanced Robot - Fada3      RIDGE    ON  57.380.13
annagall - frankie39      RIDGE    ON  57.290.11
AnnaRed - caio4      RIDGE    ON  57.070.10
1945Frank - 1950l      RIDGE    ON  56.060.15
aviva43 - katelior      RIDGE    ON  55.710.09
corrador - simob      RIDGE    ON  55.40.13
Advanced Robot - valigator      RIDGE    ON  52.420.11
GiovanniAc - globulo      RIDGE    ON  51.8
atalpony - micey      RIDGE    ON  51.090.10
buzzer - chinnina      RIDGE    ON  51.03
cogui2012 - maripasta2      RIDGE    ON  51.010.09
File 1 - Steve Hamaoui      RIDGE    ON  50.95
cincia16 - martalillo      RIDGE    ON  49.67
beppe49 - mau24647      RIDGE    ON  49.67
Advanced Robot - pucci3112      RIDGE    ON  49.65
ENNIO8 - selene5      RIDGE    ON  49.21
LUPO911 - miri52      RIDGE    ON  49.11
Advanced Robot - belvedere3      RIDGE    ON  48.52
santipat - sigmaro      RIDGE    ON  48.2
Giovanna Monte - virgioca      RIDGE    ON  47.43
noanoai15 - vlad1954      RIDGE    ON  46.2
bistrega - Indecisik      RIDGE    ON  45.4
Advanced Robot - siltra10      RIDGE    ON  45.4
Skikki - Vichy67      RIDGE    ON  45.23
Advanced Robot - Pavolo49      RIDGE    ON  45.18
amulio - vince2233      RIDGE    ON  44.47
abr47 - Advanced Robot      RIDGE    ON  43.46
Angelo_blu - vagabondo9      RIDGE    ON  43.15
giansoni - simbad1      RIDGE    ON  42.9
mau555 - tartan5590      RIDGE    ON  41.67
Advanced Robot - marcroma21      RIDGE    ON  41.16
adrysant - pikpik52      RIDGE    ON  41.06
cipy - helja      RIDGE    ON  39.33
Lore53 - Susycri      RIDGE    ON  39.15
grm597 - novatum      RIDGE    ON  38.63
Advanced Robot - giardino4      RIDGE    ON  38.1
iork - rodosa      RIDGE    ON  34.9
gianrouge - piccoli      RIDGE    ON  34.51
Advanced Robot - Lexina      RIDGE    ON  26.45