1stDerek Hedley-Smith
Tony Richards
2ndRichard Illingworth
Salvatore Trecarichi
3rdJudi Lawson
Paul Hackett
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_1 - Game: 2020-11-14 #17414 Surrey BP Pairs S2 RED -(EW 1st PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Derek Hedley-smith   Tony Richards 67.26 1.50 85.7 85.7 92.9 14.3 0 57.1 21.4 71.4 85.7 71.4 28.6 0 57.1 71.4 92.9 100 85.7 100 92.9 100 71.4 71.4 71.4 85.7
 2nd   Richard Illingworth   Salvatore Trecarichi 63.39 1.05 35.7 57.1 71.4 100 100 42.9 50 100 100 42.9 28.6 35.7 7.1 71.4 64.3 64.3 85.7 0 78.6 100 100 64.3 92.9 28.6
 3rd   Judi Lawson   Paul Hackett 61.31 0.64 35.7 85.7 0 50 85.7 85.7 0 71.4 57.1 14.3 0 85.7 64.3 85.7 100 85.7 57.1 21.4 100 71.4 42.9 85.7 85.7 100
 4th   Helen Houston   Nalini Dewan 61.31 0.64 64.3 42.9 78.6 100 100 100 50 92.9 14.3 42.9 71.4 64.3 92.9 28.6 7.1 85.7 57.1 21.4 92.9 78.6 57.1 14.3 14.3 100
 5th   Gary Hyett   Ros Wolfarth 57.14 0.30 100 85.7 7.1 85.7 57.1 57.1 50 0 0 42.9 28.6 57.1 85.7 71.4 28.6 64.3 42.9 78.6 78.6 42.9 78.6 100 85.7 42.9
 6th   Martin Lerner   Nathan Piper 56.55 0.25 35.7 85.7 100 50 42.9 100 50 7.1 71.4 0 71.4 100 92.9 28.6 71.4 85.7 85.7 64.3 21.4 57.1 57.1 42.9 7.1 28.6
 7th   John Franklin   Vivianne Franklin 52.98   14.3 57.1 50 50 42.9 42.9 78.6 85.7 100 57.1 28.6 100 35.7 14.3 64.3 64.3 42.9 78.6 57.1 71.4 28.6 28.6 7.1 71.4
 8th   John Lemmey   Karen Murphy 48.21   14.3 14.3 28.6 0 57.1 57.1 78.6 57.1 28.6 100 85.7 85.7 85.7 71.4 71.4 35.7 14.3 64.3 42.9 28.6 85.7 35.7 14.3 0
 9th   Anton Mauve   Kostadin Vasilev 46.73   0 14.3 78.6 71.4 57.1 57.1 0 92.9 42.9 85.7 71.4 71.4 7.1 71.4 28.6 64.3 14.3 0 21.4 0 100 92.9 50 28.6
 10th   Steve Pearce   Sue Pearce 45.83   85.7 42.9 50 28.6 14.3 14.3 78.6 42.9 85.7 57.1 14.3 14.3 42.9 28.6 35.7 35.7 57.1 64.3 57.1 78.6 42.9 57.1 14.3 57.1
 11th   Mick Edwards   Rosemary Linington 44.94   64.3 14.3 92.9 85.7 0 0 21.4 42.9 14.3 28.6 71.4 64.3 64.3 85.7 71.4 35.7 14.3 35.7 42.9 21.4 78.6 7.1 50 71.4
 12th   David Pinder   Marion Simpson 44.64   64.3 0 50 50 57.1 57.1 100 28.6 57.1 0 28.6 35.7 14.3 28.6 7.1 0 14.3 100 71.4 28.6 21.4 92.9 92.9 71.4
 13th   Keith Seaman   Vinod Khanna 39.88   35.7 100 21.4 28.6 42.9 42.9 21.4 14.3 71.4 14.3 100 14.3 85.7 14.3 92.9 14.3 85.7 35.7 7.1 0 0 35.7 50 28.6
 14th   Pramila Muthiah   Sandy Smyth 39.29   100 57.1 21.4 0 42.9 42.9 78.6 28.6 0 57.1 71.4 42.9 35.7 14.3 28.6 14.3 42.9 35.7 28.6 71.4 0 7.1 50 71.4
 15th   Denver Gorman   John Davies 36.31   0 42.9 7.1 14.3 57.1 0 21.4 57.1 42.9 100 28.6 28.6 14.3 85.7 35.7 35.7 100 64.3 0 28.6 21.4 0 85.7 0
 16th   Herve Simon   Michel Rostaing 34.23   64.3 14.3 50 71.4 42.9 42.9 100 7.1 28.6 85.7 71.4 0 14.3 28.6 0 14.3 0 35.7 7.1 21.4 14.3 64.3 28.6 14.3


class=host-ibex_1-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=17414-1605370250 uploaded in 1 secs Uploaded on 2020-11-14 19:09:36 - CardsFile= - RankFile=#17414 Surrey BP Pairs S2 RED -(EW 1st sess) - BWSFile=tourney=17414-1605370250-&offset=0

PairRecaps ( 1st )ABCScore % mps
Derek Hedley-Smith - Tony Richards      P      67.261.50
Richard Illingworth - Salvatore Trecarichi      P      63.391.05
Judi Lawson - Paul Hackett      P      61.310.64
Helen Houston - Nalini Dewan      P      61.310.64
Gary Hyett - Ros Wolfarth      P      57.140.30
Martin Lerner - Nathan Piper      P      56.550.25
John Franklin - Vivianne Franklin      P      52.98
John Lemmey - Karen Murphy      P      48.21
Anton Mauve - Kostadin Vasilev      P      46.73
Steve Pearce - Sue Pearce      P      45.83
Mick Edwards - Rosemary Linington      P      44.94
David Pinder - Marion Simpson      P      44.64
Keith Seaman - Vinod Khanna      P      39.88
Pramila Muthiah - Sandy Smyth      P      39.29
Denver Gorman - John Davies      P      36.31
Herve Simon - Michel Rostaing      P      34.23