1stHelen Nightingale
Jennifer Fallows
2ndJohn Attree
Paul Healey
3rdJohn Williams
Julie Higginson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2020-11-10 #71079 Oakfield Bridge Club S1 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Helen Nightingale   Jennifer Fallows 65.28 1.00 33.3 83.3 72.2 22.2 27.8 38.9 44.4 100 88.9 88.9 50 72.2 100 33.3 88.9 100 100 61.1 5.6 94.4
 2nd   John Attree   Paul Healey 61.11 1.00 11.1 100 88.9 100 88.9 88.9 55.6 0 55.6 77.8 50 77.8 66.7 83.3 83.3 27.8 16.7 16.7 77.8 55.6
 3rd   John Williams   Julie Higginson 59.17 0.70 66.7 72.2 66.7 33.3 100 61.1 44.4 55.6 94.4 88.9 50 27.8 38.9 33.3 11.1 72.2 77.8 94.4 5.6 88.9
 4th   Janis Galbraith   Val Mcdermott 56.94 0.50 100 16.7 27.8 77.8 72.2 61.1 66.7 55.6 55.6 100 50 11.1 38.9 55.6 33.3 72.2 100 16.7 61.1 66.7
 5th   Askutal   Fransher 56.67 0.70                 44.4 77.8 50 44.4 5.6 94.4 44.4 88.9 0 83.3 22.2 44.4
 6th   John Lacey   Kath Lacey 55.28 0.50 72.2 83.3 11.1 83.3 100 66.7 83.3 44.4 44.4 0 50 22.2 61.1 66.7 88.9 27.8 44.4 5.6 94.4 55.6
 7th   Janice Mckeown   Libby Grundy 54.72 0.35 33.3 27.8 72.2 83.3 88.9 38.9 0 44.4 88.9 100 50 44.4 22.2 0 66.7 27.8 83.3 83.3 66.7 72.2
 8th   Carolyn Ball   Maureen Quinn 53.61   0 83.3 11.1 0 72.2 38.9 55.6 44.4 44.4 61.1 50 72.2 88.9 94.4 88.9 27.8 44.4 61.1 38.9 94.4
 9th   Ann Newby   Rob Robertson 52.5   33.3 27.8 72.2 100 72.2 88.9 11.1 44.4 88.9 61.1 50 0 61.1 44.4 16.7 72.2 66.7 33.3 94.4 11.1
 10th   Chris Chamberlain   Ian Robson 51.11 0.35 27.8 72.2 27.8 77.8 50 100 16.7 55.6 55.6 61.1 50 100 77.8 100 55.6 11.1 16.7 0 61.1 5.6
 11th   Elaine Mckinstry   Rod Smith 48.61   66.7 72.2 27.8 16.7 50 11.1 77.8 55.6 55.6 38.9 50 55.6 0 66.7 44.4 72.2 55.6 94.4 33.3 27.8
 12th   Cam Montgomery   Steve Angus 48.33   66.7 72.2 88.9 16.7 72.2 11.1 88.9 55.6 11.1 0 50 55.6 38.9 33.3 11.1 72.2 55.6 66.7 94.4 5.6
 13th   Ann Howard   Jan Capper 46.94   88.9 0 72.2 22.2 0 38.9 22.2 44.4 5.6 38.9 50 100 61.1 66.7 16.7 55.6 83.3 100 38.9 33.3
 14th   Barbara Barnes   Elizabeth Hill 46.39   66.7 44.4 27.8 0 11.1 61.1 33.3 55.6 94.4 61.1 50 27.8 94.4 83.3 11.1 0 88.9 66.7 5.6 44.4
 15th   Don Walton   Mavis Marshall 46.11   33.3 55.6 72.2 44.4 27.8 88.9 100 44.4 44.4 38.9 50 88.9 33.3 16.7 16.7 0 22.2 5.6 66.7 72.2
 16th   Christine Eglin   Jane Jones 45.28   66.7 16.7 88.9 44.4 0 33.3 0 55.6 11.1 38.9 50 55.6 94.4 5.6 83.3 44.4 55.6 38.9 33.3 88.9
 17th   Stuart France   Susan Ackroyd 43.06   0 16.7 27.8 77.8 27.8 61.1 16.7 55.6 11.1 11.1 50 88.9 38.9 33.3 83.3 100 33.3 66.7 33.3 27.8
 18th   Barbara Jackson   Ruth Postle 40   27.8 16.7 27.8 55.6 27.8 11.1 100 55.6 55.6 22.2 50 0 11.1 5.6 83.3 27.8 0 38.9 94.4 88.9
 19th   Jo Baxter   Pat James 36.11   72.2 27.8 72.2 22.2 11.1 11.1 83.3 44.4 5.6 11.1 50 44.4 5.6 16.7 16.7 72.2 44.4 33.3 66.7 11.1
 20th   Joan Darke   Shirley Gowers 32.78   33.3 27.8 11.1 55.6 50 0 33.3 44.4 44.4 22.2 50 11.1 61.1 66.7 55.6 27.8 11.1 33.3 5.6 11.1


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=71079-1605033050 uploaded in 1 secs Uploaded on 2020-11-10 21:31:09 - CardsFile= - RankFile=#71079 Oakfield Bridge Club - BWSFile=tourney=71079-1605033050-&offset=0

PairRecaps ( Club )ABCScore % mps
Helen Nightingale - Jennifer Fallows      ridge    lub  65.281.00
John Attree - Paul Healey      ridge    lub  61.111.00
John Williams - Julie Higginson      ridge    lub  59.170.70
Janis Galbraith - Val McDermott      ridge    lub  56.940.50
askutal - fransher      ridge    lub  56.670.70
John Lacey - Kath Lacey      ridge    lub  55.280.50
Janice McKeown - Libby Grundy      ridge    lub  54.720.35
Carolyn Ball - Maureen Quinn      ridge    lub  53.61
Ann Newby - Rob Robertson      ridge    lub  52.5
Chris Chamberlain - Ian Robson      ridge    lub  51.110.35
Elaine Mckinstry - Rod Smith      ridge    lub  48.61
Cam Montgomery - Steve Angus      ridge    lub  48.33
Ann Howard - Jan Capper      ridge    lub  46.94
Barbara Barnes - Elizabeth Hill      ridge    lub  46.39
Don Walton - Mavis Marshall      ridge    lub  46.11
Christine Eglin - Jane Jones      ridge    lub  45.28
Stuart France - Susan Ackroyd      ridge    lub  43.06
Barbara Jackson - Ruth Postle      ridge    lub  40
Jo Baxter - Pat James      ridge    lub  36.11
Joan Darke - Shirley Gowers      ridge    lub  32.78