1stShirley Dalby
Sue Jackson
2ndAngela Gale
Robina Gale
3rdJohn Yates
Pat Hobson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_7 - Game: 2020-11-05 #18318 Mold Golf Club PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Shirley Dalby   Sue Jackson 73.15 0.80 100 33.3 16.7 100 100 100 100 66.7 100 50 83.3 66.7 0 100 100 33.3 83.3 83.3
 2nd   Angela Gale   Robina Gale 59.26 0.56 100 33.3 83.3 83.3 66.7 66.7 0 33.3 0 100 16.7 100 100 66.7 0 100 16.7 100
 3rd   John Yates   Pat Hobson 51.85 0.40 0 66.7 16.7 83.3 33.3 33.3 100 66.7 83.3 0 100 66.7 100 0 0 100 0 83.3
 4th   Kate Graham   Peta Bellis 50.93   50 100 66.7 33.3 100 100 33.3 100 33.3 0 83.3 0 66.7 16.7 33.3 66.7 16.7 16.7
 5th   Julian Pellatt   Pat Pellatt 44.44   50 0 33.3 16.7 66.7 66.7 66.7 0 83.3 50 66.7 0 0 33.3 100 33.3 66.7 66.7
 6th   Norma Newall   Tricia Bochenski 42.59   0 66.7 83.3 66.7 0 0 33.3 100 16.7 100 0 33.3 66.7 83.3 33.3 0 83.3 0
 7th   Anona Brine   Jean Abbatt 38.89   50 100 0 16.7 33.3 33.3 0 33.3 16.7 50 16.7 33.3 33.3 83.3 66.7 66.7 33.3 33.3
 8th   Harvey Harrison   Mary Johnson 38.89   50 0 100 0 0 0 66.7 0 66.7 50 33.3 100 33.3 16.7 66.7 0 100 16.7


class=host-ibex_7-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=18318-1604603442 uploaded in 0 secs Uploaded on 2020-11-05 21:34:01 - CardsFile= - RankFile=#18318 Mold Golf Club - BWSFile=tourney=18318-1604603442-&offset=0

PairRecaps ( Golf )ABCScore % mps
Shirley Dalby - Sue Jackson          lub  73.150.80
Angela Gale - Robina Gale          lub  59.260.56
John Yates - Pat Hobson          lub  51.850.40
Kate Graham - Peta Bellis          lub  50.93
Julian Pellatt - Pat Pellatt          lub  44.44
Norma Newall - Tricia Bochenski          lub  42.59
Anona Brine - Jean Abbatt          lub  38.89
Harvey Harrison - Mary Johnson          lub  38.89