![]() | 1st Monina Grez | 2nd Sonia Said | 3rd Mike Taub | 4th Graham Barber | 5th Sandra Solis |
| 7/15/2026 - General Ranking BEX - Division: ibex_3 Type of Points Used= MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Player | Points | LocalPoints | Pct | Games | 2026-07-13 #99896 dasech chile pairs | 2026-07-06 #8069 dasech chile pairs | 2026-06-29 #81473 dasech chile pairs | 2026-06-22 #52561 dasech chile pairs | 2026-06-15 #25443 dasech chile pairs | 2026-06-08 #98467 dasech chile pairs | 2026-06-01 #69260 dasech chile pairs | 2026-05-25 #42123 dasech chile pairs | 2026-05-18 #12699 dasech chile pairs | 2026-05-11 #85269 dasech chile pairs | 2026-05-04 #55644 dasech chile pairs | 2026-04-27 #26500 dasech chile pairs | 2026-04-20 #10269 dasech chile pairs | 2026-04-13 #10267 dasech chile pairs | 2026-04-06 #81544 dasech chile pairs | 2026-03-30 #24434 dasech chile pairs | 2026-03-23 #96805 dasech chile pairs | 2026-03-16 #68551 dasech chile pairs | 2026-03-09 #41281 dasech chile pairs | 2026-03-02 #41280 dasech chile pairs | 2025-11-24 #50198 dasech chile pairs | 2025-11-17 #24252 dasech chile pairs | 2025-11-10 #43019 pairs dasech chile pairs | 2025-11-03 #69814 dasech chile pairs | 2025-10-27 #97081 dasech chile pairs | 2025-10-20 #15060 dasech chile pairs | 2025-10-13 #87594 dasech chile pairs | 2025-10-06 #60656 dasech chile pairs | 2025-09-29 #32331 dasech chile pairs | 2025-09-22 #7404 dasech chile pairs | 2025-09-15 #80220 dasech chile pairs | 2025-09-08 #54824 dasech chile pairs | 2025-09-01 #28120 dasech chile pairs | 2025-08-25 #1932 dasech chile pairs | 2025-08-18 #76406 dasech chile pairs | 2025-08-11 #49155 dasech chile pairs | 2025-08-04 #23770 dasech chile pairs | 2025-07-28 #88283 dasech chile pairs | 2025-07-21 #61182 dasech chile pairs | 2025-07-14 #32933 dasech chile pairs | 2025-07-07 #4315 dasech chile pairs | 2025-06-30 #75353 dasech chile pairs | 2025-06-23 #47047 dasech chile pairs | 2025-06-16 #18965 dasech chile pairs | 2025-06-09 #92524 dasech chile pairs | 2025-06-02 #61898 dasech chile pairs | 2025-05-26 #34250 dasech chile pairs | 2025-05-19 #6775 dasech chile pairs | 2025-05-12 #79229 dasech chile pairs | 2025-05-05 #79230 dasech chile pairs | 2025-04-28 #73145 dasech chile pairs | 2025-04-21 #2955 pairs dasech chile pairs | 2025-04-14 #23388 dasech chile pairs | 2025-03-31 #13397 dasech chile pairs | 2025-03-24 #83986 dasech chile pairs | 2025-03-17 #26798 dasech chile pairs | 2025-03-10 #26805 dasech chile pairs | 2025-03-03 #56339 dasech chile pairs | 2025-02-24 #26794 dasech chile pairs | 2025-02-17 #64409 dasech chile pairs | 2022-03-04 cumberland duplicate at club | 2022-02-18 #49934 cumberland bridge pairs | 2022-02-04 #67313 cumberland duplicate | 2022-01-07 #98902 cumberland duplicate | 2021-11-19 friday night | 2021-11-14 cumberland individual | 2021-11-05 november friday teams | 2021-11-05 cumberland bridge | 2021-10-22 friday night | 2021-09-24 friday face to face again | 2021-06-18 #11562 cumberland pairs with video! | 2021-06-04 #5707 cumberland duplicate | 2021-05-07 #69682 cumberland duplicate bridge | 2021-04-09 #7115 cumberland duplicate | 2021-03-19 #7670 cumberland charity challenge sim | 2021-03-05 #68030 cumberland club roisin trophy | 2021-02-11 #42708 highgate bridge duplicate on bbo | 2021-02-05 #81587 cumberland duplicate | 2021-01-14 #45862 highgate bridge duplicate on bbo | 2021-01-08 realbridge cumberland bridge 080121 | 2020-12-30 #99495 highgate swiss pairs | 2020-12-11 #22228 cumberland christmas party | 2020-12-10 #10355 highgate bridge duplicate on bbo | 2020-11-27- cumberland friday duplicate | 2020-11-13 #8947 cumberland duplicate bridge game | 2020-10-30 #57123 cumberland duplicate | 2020-10-18 #36501 ind. cumberland individual | 2020-10-16 #21015 pairs cumberland duplicate | 2020-10-02 cumberland duplicate | 2020-09-18 cumberland duplicate | 2020-09-04 cumberland duplicate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monina Grez | 24.08 | 946 | 54.92 | 55 | 0.28 | 0.24 | 0.4 | 0.35 | 0.8 | 0.7 | 0 | 0.5 | 0.23 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 0.51 | 0.24 | 0.4 | 0 | 0 | 0.8 | 1 | 0 | 0.85 | 0.42 | 0.23 | 0.48 | 0 | 0 | 1.05 | 0 | 0.7 | 0.52 | 0 | 0.28 | 0 | 1.4 | 0 | 1.4 | 1.4 | 0 | 0.3 | 0.52 | 0 | 0 | 0 | 0.84 | 0 | 1.5 | 0.22 | 1.05 | 1.5 | 0.48 | 1 | ||||||||||||||||||||||||||||||||||||
| 2 | Sonia Said | 24.08 | 950 | 54.59 | 56 | 0.28 | 0.24 | 0.4 | 0.35 | 0.8 | 0.7 | 0 | 0.5 | 0.23 | 0 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 0.51 | 0.24 | 0.4 | 0 | 0 | 0.8 | 1 | 0 | 0.85 | 0.42 | 0.23 | 0.48 | 0 | 0 | 1.05 | 0 | 0.7 | 0.52 | 0 | 0.28 | 0 | 1.4 | 0 | 1.4 | 1.4 | 0 | 0.3 | 0.52 | 0 | 0 | 0 | 0.84 | 0 | 1.5 | 0.22 | 1.05 | 1.5 | 0.48 | 1 | |||||||||||||||||||||||||||||||||||
| 3 | Mike Taub | 23.1 | 300 | 59.07 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.8 | 0.4 | 0.4 | 1 | 0.7 | 1 | 1.2 | 0.8 | 0.24 | 0.56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Graham Barber | 21.31 | 226 | 58.61 | 16 | 0 | 0.42 | 1 | 0 | 0 | 15 | 0 | 0.8 | 1 | 0.7 | 0 | 0.24 | 0.35 | 0 | 0.8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sandra Solis | 20.04 | 828 | 53.88 | 46 | 0.7 | 0 | 1 | 0.4 | 0 | 0 | 0.28 | 0.24 | 0 | 0.98 | 1.02 | 0.84 | 0.84 | 1.2 | 0 | 0.28 | 0.7 | 0.5 | 0.35 | 0 | 0.42 | 0 | 0 | 0.7 | 0.22 | 0 | 0.28 | 1.5 | 1.5 | 0 | 1.2 | 0 | 0 | 0.98 | 0 | 0.59 | 0 | 0 | 0.7 | 0.6 | 0 | 0.75 | 0.52 | 0 | 0.75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Patricia Gubbins | 18.62 | 858 | 52.52 | 55 | 0 | 0.42 | 0 | 0 | 0 | 0.6 | 0.7 | 0 | 0.42 | 0.28 | 0 | 0 | 0.24 | 0 | 0.42 | 0.51 | 0.42 | 0 | 1.2 | 0.7 | 0.48 | 0 | 0 | 1 | 0.85 | 0.84 | 0.28 | 0.35 | 0 | 0.6 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.24 | 0.23 | 1.05 | 0 | 0.98 | 0.59 | 0.25 | 0 | 0.5 | 0.84 | 0.26 | 0 | 0 | 0.22 | 0 | 1.05 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 7 | Magdalena Kirigin | 17.96 | 724 | 54.78 | 38 | 0.7 | 0 | 1 | 0.28 | 0.24 | 0 | 0.98 | 1.02 | 0.84 | 0.84 | 1.2 | 0 | 0.28 | 0.7 | 0.5 | 0.35 | 0 | 0.42 | 0 | 0 | 0.22 | 0 | 0.28 | 1.5 | 1.5 | 0 | 1.2 | 0.59 | 0 | 0 | 0.7 | 0.6 | 0 | 0.75 | 0.52 | 0 | 0.75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nelly Garcia | 17.55 | 820 | 52.51 | 52 | 0 | 0.42 | 0 | 0 | 0 | 0.6 | 0.7 | 0 | 0.42 | 0.28 | 0 | 0.6 | 0 | 0.24 | 0 | 0.42 | 0.51 | 0.42 | 0 | 0.7 | 0.48 | 0.85 | 0.84 | 0.35 | 0 | 0.6 | 1.4 | 0 | 0 | 0 | 0 | 0.7 | 0.24 | 0.23 | 1.05 | 0 | 0.98 | 0.59 | 0.25 | 0 | 0.5 | 0.84 | 0.26 | 0.42 | 0.39 | 0 | 0 | 0.22 | 0 | 1.05 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 9 | Sue Boucher | 16.85 | 208 | 50.64 | 19 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.35 | 0.7 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sally Cass | 16.85 | 184 | 50.19 | 19 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.7 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pilar Castro | 16.4 | 612 | 54.12 | 32 | 0 | 0 | 0.7 | 0.23 | 0 | 0 | 0.5 | 0 | 0.85 | 0.5 | 0 | 1.2 | 0 | 1 | 0.98 | 0.3 | 0.98 | 1.05 | 0 | 0.98 | 0 | 0.28 | 0.25 | 1.5 | 1.2 | 0.7 | 0 | 0.23 | 1.5 | 0.52 | 0.2 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Marita Sturmann | 15.38 | 566 | 54.29 | 33 | 1.4 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1.2 | 0.6 | 0.24 | 0.84 | 0.28 | 0.48 | 0 | 0 | 0.5 | 0.42 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1.5 | 0.98 | 0 | 0.3 | 1.05 | 1.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Astrid Von Gusovius | 15.15 | 748 | 50.5 | 52 | 0 | 0.84 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0.24 | 1.2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.7 | 0 | 0 | 0.36 | 0.5 | 0.98 | 0.22 | 0.28 | 0 | 0 | 1.05 | 0.23 | 0 | 0 | 0.7 | 0.49 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1.4 | 0.52 | 0 | 0 | 0.52 | 0 | 0.5 | |||||||||||||||||||||||||||||||||||||||
| 14 | Gaby Riedel | 14.88 | 560 | 54.05 | 33 | 1.4 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1.2 | 0.6 | 0.24 | 0.84 | 0.28 | 0.48 | 0 | 0 | 0.42 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1.5 | 0.98 | 0 | 0 | 0.3 | 1.05 | 1.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lorena Lobo | 14.24 | 532 | 54.52 | 28 | 0.7 | 1.02 | 0.23 | 0 | 0.5 | 0 | 0.85 | 0.5 | 0 | 1.2 | 0 | 1 | 0.3 | 0.98 | 1.05 | 0 | 0.98 | 0 | 0.28 | 0.25 | 1.2 | 0 | 0.23 | 1.5 | 0 | 0.52 | 0.2 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anna Lee | 11.64 | 280 | 52.12 | 24 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 6 | 0.34 | 0.8 | 0.56 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0.48 | 0 | 0 | 0.56 | 0.5 | 0.4 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Inken Jahn | 11.55 | 640 | 50.15 | 46 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0.24 | 1.2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.36 | 0.5 | 0.22 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.49 | 0 | 0.52 | 0 | 0 | 0 | 1.4 | 0.52 | 0 | 0 | 0.52 | 0 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | Carolina Steffens | 11.43 | 492 | 51.74 | 29 | 0.23 | 0 | 0.35 | 0 | 0.49 | 0 | 0.35 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.52 | 1.4 | 0 | 0 | 0.84 | 0.59 | 0.75 | 0 | 0.23 | 1.4 | 0.98 | 0 | 1.5 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Claudia Steffens | 11.43 | 492 | 51.74 | 29 | 0.23 | 0 | 0.35 | 0 | 0.49 | 0 | 0.35 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.52 | 1.4 | 0 | 0 | 0.84 | 0.59 | 0.75 | 0 | 0.23 | 1.4 | 0.98 | 0 | 1.5 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lilo Kersting | 9.15 | 642 | 47.1 | 58 | 0 | 0.84 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.84 | 0 | 0 | 0.56 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.7 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0.24 | 0.26 | 0 | 0.7 | 0.28 | 0 | 0 | 0 | 0.3 | 0 | 0.35 | |||||||||||||||||||||||||||||||||
| 21 | Mariana Daniels | 7.76 | 506 | 48.03 | 43 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.84 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.24 | 0 | 0.42 | 0 | 0 | 0.85 | 0.7 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 0.39 | 1.05 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Adriana Barbieri | 7.68 | 578 | 46.92 | 53 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.84 | 0 | 0 | 0.56 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.7 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0.24 | 0.26 | 0 | 0.7 | 0 | 0 | 0 | 0.3 | ||||||||||||||||||||||||||||||||||||||
| 23 | Alicia Parisi | 7.64 | 370 | 49.85 | 24 | 0 | 0 | 0.22 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.59 | 0.23 | 0.75 | 0.75 | 0 | 0.42 | 0 | 1.5 | 0 | 0.7 | 0 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Eliana Alvarez | 7.53 | 488 | 47.96 | 42 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.84 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.24 | 0 | 0.42 | 0 | 0 | 0.85 | 0.7 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 0.39 | 1.05 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | A María Urrutia | 6.85 | 576 | 47.11 | 52 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0.98 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 26 | Ximena Donoso | 6.54 | 512 | 47.92 | 43 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 1.02 | 0.7 | 0 | 0 | 0.7 | 0 | 0 | 0.6 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Cecilia Arriagada | 6.28 | 496 | 46.18 | 45 | 0 | 0.6 | 0 | 0.56 | 0 | 0.42 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.98 | 0.49 | 0.3 | 0.25 | 0 | 0 | 0 | 0.3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Tony Corby | 6.18 | 302 | 54.22 | 24 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.8 | 0.4 | 0.7 | 1 | 0 | 0 | 0 | 0.42 | 0 | 0.48 | 0.5 | 0.34 | 0 | 0.56 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Shirley Gumpel | 6.02 | 318 | 53.64 | 26 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.8 | 0.8 | 0.7 | 1 | 0 | 0 | 0.42 | 0 | 0.48 | 0.5 | 0.34 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Mariana Braun | 6.01 | 510 | 47.44 | 45 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.23 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Nicole Cook | 6 | 12 | 54.76 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | M Del Carmen Dominguez | 5.86 | 480 | 46.11 | 44 | 0 | 0.6 | 0 | 0.56 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.98 | 0.49 | 0.3 | 0.25 | 0 | 0 | 0 | 0.3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Carmen Tocornal | 5.19 | 338 | 46.58 | 27 | 0 | 0 | 0 | 1.02 | 0 | 0.42 | 0 | 0 | 0.49 | 0 | 0.23 | 1.4 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Rebeca Marimon | 5.19 | 340 | 46.14 | 28 | 0 | 0 | 0 | 1.02 | 0 | 0.42 | 0 | 0.49 | 0 | 0 | 0.23 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Paula Hurtado | 5.1 | 384 | 47.57 | 32 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0.7 | 0 | 0 | 0.7 | 0 | 0.6 | 0 | 0.35 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0.42 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Karen Shulman | 4.74 | 202 | 51.96 | 18 | 0.6 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.48 | 0 | 0.2 | 0.56 | 0.5 | 0.4 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Abteen Sai | 4.61 | 192 | 56.13 | 14 | 0 | 0.42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 1 | 0.24 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Jean Arnot | 4.37 | 242 | 50.23 | 19 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0.56 | 0.5 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Peter Duncan-davies | 4.37 | 204 | 49.97 | 15 | 0 | 0 | 0.56 | 0 | 0 | 0.56 | 0.5 | 0 | 0 | 1.05 | 0 | 0 | 1 | 0 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Lucia Canales | 4.34 | 372 | 49.3 | 27 | 0.35 | 0 | 0 | 0.6 | 0 | 0.28 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0.28 | 0 | 0.22 | 0.25 | 0 | 0.24 | 0 | 0.28 | 0 | 0.48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Isabel Montenegro | 4.27 | 234 | 48.8 | 17 | 0 | 0 | 0.22 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.59 | 0.23 | 0.75 | 0.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Maria Del Carmen Cobo | 3.59 | 382 | 49.42 | 28 | 0 | 0.35 | 0 | 0 | 0.6 | 0 | 0.28 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0.28 | 0 | 0.22 | 0 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Patricia Allende | 3.25 | 278 | 46.09 | 26 | 0 | 1.2 | 0 | 0.35 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Georgia Lopez | 3.21 | 146 | 54.44 | 8 | 1.05 | 0.23 | 0.7 | 0 | 0 | 0.75 | 0.48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Sharda | 3.18 | 146 | 51.68 | 9 | 0 | 0 | 0.6 | 1 | 0.28 | 0 | 0.49 | 0.42 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sturand | 2.97 | 80 | 64.66 | 3 | 1.5 | 0.98 | 0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Mike Clack | 2.32 | 146 | 57.81 | 4 | 0.55 | 0.77 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Martin Wilson | 2.32 | 140 | 54.81 | 4 | 1.1 | 0.47 | 0.75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Bridget Wilson | 2.32 | 140 | 54.81 | 4 | 1.1 | 0.47 | 0.75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Norman Agran | 2.32 | 116 | 61.65 | 3 | 0.77 | 0.55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Maeve Feeney | 1.97 | 124 | 49.13 | 10 | 0.6 | 0.35 | 0 | 0.5 | 0 | 0 | 0 | 0.24 | 0 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | James Barlow | 1.97 | 84 | 48.92 | 8 | 0.6 | 0.35 | 0 | 0.5 | 0 | 0 | 0.24 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Bernie Finniston | 1.88 | 122 | 47.1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0.4 | 0.24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Lyn Fry | 1.77 | 148 | 57.98 | 4 | 0 | 0.77 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Magdalena Detigny | 1.77 | 258 | 44.76 | 29 | 0 | 1.2 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Lucia Gomez | 1.75 | 124 | 48.99 | 8 | 0.4 | 0 | 0.3 | 0 | 0 | 1.05 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Maria Eugenia Aubry | 1.68 | 92 | 49.19 | 6 | 0.7 | 0 | 0 | 0.98 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Vivienne Flower | 1.62 | 118 | 52.02 | 4 | 0 | 1.1 | 0.52 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Mike Isaacs | 1.55 | 76 | 63.17 | 2 | 0.55 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Ted56 | 1.5 | 32 | 66.67 | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Rosalyn Springer | 1.5 | 60 | 61.71 | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Jackie Gee | 1.5 | 60 | 61.71 | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
