![]() | 1st Mike Taub | 2nd Graham Barber | 3rd Monina Grez | 4th Sonia Said | 5th Sue Boucher |
| 3/19/2026 - General Ranking BEX - Division: ibex_3 Type of Points Used= MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Player | Points | LocalPoints | Pct | Games | 2026-03-16 #68551 dasech chile pairs | 2026-03-09 #41281 dasech chile pairs | 2026-03-02 #41280 dasech chile pairs | 2025-11-24 #50198 dasech chile pairs | 2025-11-17 #24252 dasech chile pairs | 2025-11-10 #43019 pairs dasech chile pairs | 2025-11-03 #69814 dasech chile pairs | 2025-10-27 #97081 dasech chile pairs | 2025-10-20 #15060 dasech chile pairs | 2025-10-13 #87594 dasech chile pairs | 2025-10-06 #60656 dasech chile pairs | 2025-09-29 #32331 dasech chile pairs | 2025-09-22 #7404 dasech chile pairs | 2025-09-15 #80220 dasech chile pairs | 2025-09-08 #54824 dasech chile pairs | 2025-09-01 #28120 dasech chile pairs | 2025-08-25 #1932 dasech chile pairs | 2025-08-18 #76406 dasech chile pairs | 2025-08-11 #49155 dasech chile pairs | 2025-08-04 #23770 dasech chile pairs | 2025-07-28 #88283 dasech chile pairs | 2025-07-21 #61182 dasech chile pairs | 2025-07-14 #32933 dasech chile pairs | 2025-07-07 #4315 dasech chile pairs | 2025-06-30 #75353 dasech chile pairs | 2025-06-23 #47047 dasech chile pairs | 2025-06-16 #18965 dasech chile pairs | 2025-06-09 #92524 dasech chile pairs | 2025-06-02 #61898 dasech chile pairs | 2025-05-26 #34250 dasech chile pairs | 2025-05-19 #6775 dasech chile pairs | 2025-05-12 #79229 dasech chile pairs | 2025-05-05 #79230 dasech chile pairs | 2025-04-28 #73145 dasech chile pairs | 2025-04-21 #2955 pairs dasech chile pairs | 2025-04-14 #23388 dasech chile pairs | 2025-03-31 #13397 dasech chile pairs | 2025-03-24 #83986 dasech chile pairs | 2025-03-17 #26798 dasech chile pairs | 2025-03-10 #26805 dasech chile pairs | 2025-03-03 #56339 dasech chile pairs | 2025-02-24 #26794 dasech chile pairs | 2025-02-17 #64409 dasech chile pairs | 2022-03-04 cumberland duplicate at club | 2022-02-18 #49934 cumberland bridge pairs | 2022-02-04 #67313 cumberland duplicate | 2022-01-07 #98902 cumberland duplicate | 2021-11-19 friday night | 2021-11-14 cumberland individual | 2021-11-05 november friday teams | 2021-11-05 cumberland bridge | 2021-10-22 friday night | 2021-09-24 friday face to face again | 2021-06-18 #11562 cumberland pairs with video! | 2021-06-04 #5707 cumberland duplicate | 2021-05-07 #69682 cumberland duplicate bridge | 2021-04-09 #7115 cumberland duplicate | 2021-03-19 #7670 cumberland charity challenge sim | 2021-03-05 #68030 cumberland club roisin trophy | 2021-02-11 #42708 highgate bridge duplicate on bbo | 2021-02-05 #81587 cumberland duplicate | 2021-01-14 #45862 highgate bridge duplicate on bbo | 2021-01-08 realbridge cumberland bridge 080121 | 2020-12-30 #99495 highgate swiss pairs | 2020-12-11 #22228 cumberland christmas party | 2020-12-10 #10355 highgate bridge duplicate on bbo | 2020-11-27- cumberland friday duplicate | 2020-11-13 #8947 cumberland duplicate bridge game | 2020-10-30 #57123 cumberland duplicate | 2020-10-18 #36501 ind. cumberland individual | 2020-10-16 #21015 pairs cumberland duplicate | 2020-10-02 cumberland duplicate | 2020-09-18 cumberland duplicate | 2020-09-04 cumberland duplicate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Taub | 23.1 | 300 | 59.07 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.8 | 0.4 | 0.4 | 1 | 0.7 | 1 | 1.2 | 0.8 | 0.24 | 0.56 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Graham Barber | 21.31 | 226 | 58.61 | 16 | 0 | 0.42 | 1 | 0 | 0 | 15 | 0 | 0.8 | 1 | 0.7 | 0 | 0.24 | 0.35 | 0 | 0.8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Monina Grez | 19.09 | 718 | 55.75 | 39 | 0.51 | 0.24 | 0.4 | 0 | 0 | 0.8 | 1 | 0 | 0.85 | 0.42 | 0.23 | 0.48 | 0 | 0 | 1.05 | 0 | 0.7 | 0.52 | 0 | 0.28 | 0 | 1.4 | 0 | 1.4 | 1.4 | 0 | 0.3 | 0.52 | 0 | 0 | 0 | 0.84 | 0 | 1.5 | 0.22 | 1.05 | 1.5 | 0.48 | 1 | |||||||||||||||||||||||||||||||||||
| 4 | Sonia Said | 19.09 | 718 | 55.75 | 39 | 0.51 | 0.24 | 0.4 | 0 | 0 | 0.8 | 1 | 0 | 0.85 | 0.42 | 0.23 | 0.48 | 0 | 0 | 1.05 | 0 | 0.7 | 0.52 | 0 | 0.28 | 0 | 1.4 | 0 | 1.4 | 1.4 | 0 | 0.3 | 0.52 | 0 | 0 | 0 | 0.84 | 0 | 1.5 | 0.22 | 1.05 | 1.5 | 0.48 | 1 | |||||||||||||||||||||||||||||||||||
| 5 | Sue Boucher | 16.85 | 208 | 50.64 | 19 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.35 | 0.7 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sally Cass | 16.85 | 184 | 50.19 | 19 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.7 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Patricia Gubbins | 15.54 | 648 | 52.5 | 40 | 0.51 | 0.42 | 0 | 1.2 | 0.7 | 0.48 | 0 | 0 | 1 | 0.85 | 0.84 | 0.28 | 0.35 | 0 | 0.6 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.24 | 0.23 | 1.05 | 0 | 0.98 | 0.59 | 0.25 | 0 | 0.5 | 0.84 | 0.26 | 0 | 0 | 0.22 | 0 | 1.05 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 8 | Pilar Castro | 15.47 | 540 | 54.62 | 27 | 0 | 0.5 | 0 | 0.85 | 0.5 | 0 | 1.2 | 0 | 1 | 0.98 | 0.3 | 0.98 | 1.05 | 0 | 0.98 | 0 | 0.28 | 0.25 | 1.5 | 1.2 | 0.7 | 0 | 0.23 | 1.5 | 0.52 | 0.2 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sandra Solis | 14.58 | 628 | 54.09 | 34 | 0.84 | 1.2 | 0 | 0.28 | 0.7 | 0.5 | 0.35 | 0 | 0.42 | 0 | 0 | 0.7 | 0.22 | 0 | 0.28 | 1.5 | 1.5 | 0 | 1.2 | 0 | 0 | 0.98 | 0 | 0.59 | 0 | 0 | 0.7 | 0.6 | 0 | 0.75 | 0.52 | 0 | 0.75 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Nelly Garcia | 13.87 | 594 | 52.46 | 36 | 0.51 | 0.42 | 0 | 0.7 | 0.48 | 0.85 | 0.84 | 0.35 | 0 | 0.6 | 1.4 | 0 | 0 | 0 | 0 | 0.7 | 0.24 | 0.23 | 1.05 | 0 | 0.98 | 0.59 | 0.25 | 0 | 0.5 | 0.84 | 0.26 | 0.42 | 0.39 | 0 | 0 | 0.22 | 0 | 1.05 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 11 | Magdalena Kirigin | 12.9 | 550 | 54.82 | 29 | 0.84 | 1.2 | 0 | 0.28 | 0.7 | 0.5 | 0.35 | 0 | 0.42 | 0 | 0 | 0.22 | 0 | 0.28 | 1.5 | 1.5 | 0 | 1.2 | 0.59 | 0 | 0 | 0.7 | 0.6 | 0 | 0.75 | 0.52 | 0 | 0.75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lorena Lobo | 12.29 | 466 | 53.99 | 25 | 0 | 0.5 | 0 | 0.85 | 0.5 | 0 | 1.2 | 0 | 1 | 0.3 | 0.98 | 1.05 | 0 | 0.98 | 0 | 0.28 | 0.25 | 1.2 | 0 | 0.23 | 1.5 | 0 | 0.52 | 0.2 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Anna Lee | 11.64 | 280 | 52.12 | 24 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 6 | 0.34 | 0.8 | 0.56 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0.48 | 0 | 0 | 0.56 | 0.5 | 0.4 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Astrid Von Gusovius | 10.67 | 582 | 50.51 | 39 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.7 | 0 | 0 | 0.36 | 0.5 | 0.98 | 0.22 | 0.28 | 0 | 0 | 1.05 | 0.23 | 0 | 0 | 0.7 | 0.49 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1.4 | 0.52 | 0 | 0 | 0.52 | 0 | 0.5 | |||||||||||||||||||||||||||||||||||
| 15 | Carolina Steffens | 9.51 | 390 | 52.4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.52 | 1.4 | 0 | 0 | 0.84 | 0.59 | 0.75 | 0 | 0.23 | 1.4 | 0.98 | 0 | 1.5 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Claudia Steffens | 9.51 | 390 | 52.4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.52 | 1.4 | 0 | 0 | 0.84 | 0.59 | 0.75 | 0 | 0.23 | 1.4 | 0.98 | 0 | 1.5 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Marita Sturmann | 8.58 | 350 | 52.77 | 21 | 0.24 | 0.84 | 0.28 | 0.48 | 0 | 0 | 0.5 | 0.42 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1.5 | 0.98 | 0 | 0.3 | 1.05 | 1.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Gaby Riedel | 8.08 | 344 | 52.41 | 21 | 0.24 | 0.84 | 0.28 | 0.48 | 0 | 0 | 0.42 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1.5 | 0.98 | 0 | 0 | 0.3 | 1.05 | 1.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Inken Jahn | 7.91 | 496 | 50.37 | 34 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.36 | 0.5 | 0.22 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.49 | 0 | 0.52 | 0 | 0 | 0 | 1.4 | 0.52 | 0 | 0 | 0.52 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Alicia Parisi | 6.44 | 288 | 52.28 | 15 | 0 | 0 | 0.75 | 0.59 | 0.23 | 0.75 | 0.75 | 0 | 0.42 | 0 | 1.5 | 0 | 0.7 | 0 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Lilo Kersting | 6.27 | 482 | 46.99 | 42 | 0 | 0 | 0.56 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.7 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0.24 | 0.26 | 0 | 0.7 | 0.28 | 0 | 0 | 0 | 0.3 | 0 | 0.35 | ||||||||||||||||||||||||||||||||
| 22 | Tony Corby | 6.18 | 302 | 54.22 | 24 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.8 | 0.4 | 0.7 | 1 | 0 | 0 | 0 | 0.42 | 0 | 0.48 | 0.5 | 0.34 | 0 | 0.56 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Shirley Gumpel | 6.02 | 318 | 53.64 | 26 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.8 | 0.8 | 0.7 | 1 | 0 | 0 | 0.42 | 0 | 0.48 | 0.5 | 0.34 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nicole Cook | 6 | 12 | 54.76 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Adriana Barbieri | 5.64 | 440 | 47.1 | 38 | 0 | 0 | 0.56 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.7 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0.24 | 0.26 | 0 | 0.7 | 0 | 0 | 0 | 0.3 | ||||||||||||||||||||||||||||||||||||
| 26 | Mariana Daniels | 5.34 | 320 | 48.21 | 27 | 0 | 0.42 | 0 | 0 | 0.85 | 0.7 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 0.39 | 1.05 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | A María Urrutia | 5.29 | 440 | 47.33 | 38 | 0 | 0.6 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 28 | Eliana Alvarez | 5.11 | 302 | 48.11 | 26 | 0 | 0.42 | 0 | 0 | 0.85 | 0.7 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 0.39 | 1.05 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mariana Braun | 4.8 | 404 | 47.56 | 35 | 0 | 0.6 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 30 | Karen Shulman | 4.74 | 202 | 51.96 | 18 | 0.6 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.48 | 0 | 0.2 | 0.56 | 0.5 | 0.4 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Abteen Sai | 4.61 | 192 | 56.13 | 14 | 0 | 0.42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 1 | 0.24 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jean Arnot | 4.37 | 242 | 50.23 | 19 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0.56 | 0.5 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Peter Duncan-davies | 4.37 | 204 | 49.97 | 15 | 0 | 0 | 0.56 | 0 | 0 | 0.56 | 0.5 | 0 | 0 | 1.05 | 0 | 0 | 1 | 0 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Cecilia Arriagada | 4 | 372 | 45.91 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.98 | 0.49 | 0.3 | 0.25 | 0 | 0 | 0 | 0.3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 35 | M Del Carmen Dominguez | 4 | 376 | 45.65 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.98 | 0.49 | 0.3 | 0.25 | 0 | 0 | 0 | 0.3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 36 | Ximena Donoso | 3.9 | 362 | 47.92 | 30 | 0 | 0.6 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | Carmen Tocornal | 3.75 | 282 | 47.85 | 21 | 0 | 0 | 0.49 | 0 | 0.23 | 1.4 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Rebeca Marimon | 3.75 | 284 | 47.24 | 22 | 0 | 0.49 | 0 | 0 | 0.23 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Paula Hurtado | 3.48 | 266 | 47.72 | 21 | 0.6 | 0 | 0.35 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0.42 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Georgia Lopez | 3.21 | 146 | 54.44 | 8 | 1.05 | 0.23 | 0.7 | 0 | 0 | 0.75 | 0.48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Lucia Canales | 3.11 | 278 | 48.73 | 21 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0.28 | 0 | 0.22 | 0.25 | 0 | 0.24 | 0 | 0.28 | 0 | 0.48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Isabel Montenegro | 3.07 | 170 | 50.77 | 10 | 0 | 0 | 0 | 0.75 | 0.59 | 0.23 | 0.75 | 0.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sturand | 2.97 | 80 | 64.66 | 3 | 1.5 | 0.98 | 0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Sharda | 2.58 | 114 | 53.77 | 6 | 1 | 0.28 | 0 | 0.49 | 0.42 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Maria Del Carmen Cobo | 2.36 | 282 | 48.96 | 21 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0.28 | 0 | 0.22 | 0 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Mike Clack | 2.32 | 146 | 57.81 | 4 | 0.55 | 0.77 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Martin Wilson | 2.32 | 140 | 54.81 | 4 | 1.1 | 0.47 | 0.75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Bridget Wilson | 2.32 | 140 | 54.81 | 4 | 1.1 | 0.47 | 0.75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Norman Agran | 2.32 | 116 | 61.65 | 3 | 0.77 | 0.55 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Maeve Feeney | 1.97 | 124 | 49.13 | 10 | 0.6 | 0.35 | 0 | 0.5 | 0 | 0 | 0 | 0.24 | 0 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | James Barlow | 1.97 | 84 | 48.92 | 8 | 0.6 | 0.35 | 0 | 0.5 | 0 | 0 | 0.24 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Bernie Finniston | 1.88 | 122 | 47.1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0.4 | 0.24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Lyn Fry | 1.77 | 148 | 57.98 | 4 | 0 | 0.77 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Maria Eugenia Aubry | 1.68 | 92 | 49.19 | 6 | 0.7 | 0 | 0 | 0.98 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Vivienne Flower | 1.62 | 118 | 52.02 | 4 | 0 | 1.1 | 0.52 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Mike Isaacs | 1.55 | 76 | 63.17 | 2 | 0.55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Ted56 | 1.5 | 32 | 66.67 | 1 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Rosalyn Springer | 1.5 | 60 | 61.71 | 1 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Jackie Gee | 1.5 | 60 | 61.71 | 1 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | M Alciai Gaete | 1.49 | 262 | 48.55 | 19 | 0 | 0 | 0.35 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0.3 | 0 | 0 | 0.28 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Jeremy Morris | 1.48 | 96 | 46.37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0.4 | 0.24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Lucia Gomez | 1.35 | 110 | 49.54 | 6 | 0.3 | 0 | 0 | 1.05 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Patricia Allende | 1.35 | 176 | 44.32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Nicole Td | 1.2 | 24 | 68.33 | 1 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Evelina14 | 1.2 | 36 | 58.96 | 2 | 1.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Caroline Cohen | 1.19 | 134 | 49.84 | 14 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Stephanie Beer | 1.1 | 68 | 52.11 | 3 | 0 | 1.1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | John Skerritt | 1.1 | 44 | 63.89 | 1 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Caroline Eggleston | 1.1 | 44 | 69.17 | 1 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | David Booth | 1.1 | 74 | 49.58 | 4 | 0 | 1.1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | John Egglestone | 1.1 | 44 | 69.17 | 1 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Liz Wright | 1.09 | 90 | 54.01 | 3 | 0.39 | 0 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Richard Coward | 1.09 | 90 | 54.01 | 3 | 0.39 | 0 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | John Spencer | 1.08 | 40 | 47.37 | 5 | 0 | 0 | 0 | 0.8 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Anthony Williams | 1.05 | 118 | 52.39 | 4 | 0.55 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Simon Purves | 1 | 122 | 51.65 | 4 | 0.77 | 0 | 0.23 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Jo8jo8 | 1 | 20 | 61.9 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Gerard Cohen | 1 | 110 | 53.95 | 3 | 0.77 | 0 | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Rosita Sanfrugo | 0.98 | 30 | 47.49 | 2 | 0 | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Meme599 | 0.98 | 30 | 47.49 | 2 | 0 | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Delnerosol | 0.98 | 26 | 66.2 | 1 | 0.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Cachupina | 0.91 | 118 | 50.31 | 9 | 0 | 0 | 0.35 | 0.28 | 0 | 0 | 0 | 0.28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Judy Fisher | 0.9 | 32 | 51.06 | 3 | 0.34 | 0 | 0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Sommere71 | 0.8 | 16 | 65.08 | 1 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Nettan21 | 0.8 | 16 | 61.9 | 1 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Dave Usa | 0.8 | 16 | 71.3 | 1 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Jul8 | 0.8 | 16 | 65.08 | 1 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
