1stekersmj
Jim Brooking
2ndBarbara Holford
Jenny Murphy
3rdBob Blower
Penny Blower
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2025-08-23 #91678 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Ekersmj   Jim Brooking 71.88 0.60 75 100 100 100 100 25 100 0 100 75 100 0 50 50 100 100 100 100 50 50 0 100 50 100
 2nd   Barbara Holford   Jenny Murphy 58.33 0.42 100 100 50 100 50 75 50 100 25 75 50 100 50 50 0 0 0 0 100 0 50 75 100 100
 3rd   Bob Blower   Penny Blower 53.12   75 50 0 50 0 100 50 0 75 25 50 0 50 100 100 100 100 100 50 50 100 0 50 0
 4th   Barbara Smith   Tony Schutz 51.04   25 50 100 50 100 0 100 50 75 100 100 50 50 0 50 50 50 50 0 100 50 25 0 0
 5th   Sue Smith   Vivien Dyson 44.79   0 0 50 0 50 25 0 100 0 25 0 100 50 100 50 50 50 50 100 0 100 25 100 50
 6th   Dorothy Reynolds   Viv Mcfadden 20.83   25 0 0 0 0 75 0 50 25 0 0 50 50 0 0 0 0 0 0 100 0 75 0 50


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=91678-1755937789 uploaded in 1 secs Uploaded on 2025-08-23 13:30:52 - CardsFile= - RankFile=#91678 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=91678-1755937789-&offset=0

PairRecaps ( Bridge )ABCScore % mps
ekersmj - Jim Brooking      ridge      71.880.60
Barbara Holford - Jenny Murphy      ridge      58.330.42
Bob Blower - Penny Blower      ridge      53.12
Barbara Smith - Tony Schutz      ridge      51.04
Sue Smith - Vivien Dyson      ridge      44.79
Dorothy Reynolds - Viv Mcfadden      ridge      20.83